More actions
This is a list of beta OTA updates for Apple Vision on visionOS 2.1. For more Apple Vision beta OTA updates, see Beta OTA Updates/Apple Vision. For all firmware, see Firmware.
Apple Vision Pro
Version | Build | Prerequisite Version | Prerequisite Build | Release Date | OTA Download URL | Extraction Key | File Size |
---|---|---|---|---|---|---|---|
2.1 beta | 22N5548d | — | 17 September 2024 | b7f3e0f668f0617b34ae80e46d1a5b123db7bec9f64008e36c1e6912dfe88ae5.aea | MO/yLHPDYdULgUFaSRBh2kSNJxr+mFDbUxbZ5INPxc4=
|
8,522,825,728 | |
2.0 beta 8 | 22N5318a | 9837f9c340b7874bb9f6589e795c332be56f932a8fd8c8f9290dc11b120e429e.aea | EXRU6LCHpyIXtpYMIPftADZSA6TgBU6WVJjnZ4Rypio=
|
1,040,187,392 | |||
2.0 beta 9 | 22N5319a | 7f0ba08d864705f43595c1d1a30f3012cdbad95bb9c49e7d5b17787968d2c7d8.aea | e1MMN5wh4dNR9jfmOdrIDQtWuZ9iujLaCeCkwj4Cm18=
| ||||
2.1 beta 2 | 22N5553d | — | 23 September 2024 | efd1ca821cd985f7174b1e391d8aca073cc787d55da68846ecd137da4f8f5261.aea | /U7x5/Si/O7CVHPJl4jvQpqM9LC4T57m4SkW2byxhjE=
|
8,522,825,728 | |
2.0 beta 9 | 22N5319a | c6ef3fd2e136f189c12a43065664c91b954765bd5249fd2d4a4730783623c7d7.aea | MAQxOeKgcdoPbr7Y98dFl5EI0WQDJi1QD9wjPRLvyhQ=
|
1,056,964,608 | |||
2.1 beta | 22N5548d | 9f49cbe3a3ac291c2faf6b5d7c44b8dc34d7a1bad9b96616efd112f327c6c5b9.aea | uzGcVWiOjjwwk/Wb3iKp42+3zQAnbV9FadVjo8PbuDE=
|
704,643,072 | |||
2.1 beta 3 | 22N5558e | — | 1 October 2024 | 39884abdc4afa04b055a5e13afca93c1c9a58ae71b0b1fa5bc575acad249be58.aea | pVuiMkd8n+rqIR60DH5FGxWgaMhNKzBKbmpKR7/lMZE=
|
8,522,825,728 | |
2.0 beta 9 | 22N5319a | 9f23506e0278f4aa578a26033f5ab71be47bdb8bbfb64f4b49bb9482bafe0988.aea | YF2tddKJvqeSa7gD5925rCFvWng3Nh0fDbsTodz9byg=
|
1,073,741,824 | |||
2.1 beta 2 | 22N5553d | 2dfc11cd79bc1795cd66ec82af75314c7a1f7bcafe3020fd7139344bc203ceea.aea | EPA0gMKaXFzvJC9GUR1ii8iC1AbYWRVqK4uLaAvXNqU=
|
511,705,088 | |||
2.1 beta 4 | 22N5567a | — | 7 October 2024 | 91aaaa2c438c88bd4254a4b618e5c6fe34d7b585c3ea433d5829b756c0e6f103.aea | Dqf07vnXGMHQOlwTXFasvpy1K6iOYq66YC33gCUXKug=
|
8,522,825,728 | |
2.0 beta 9 | 22N5319a | fc9c512ff7b2a9f8958ddd541e23c4c6adbd68eb2d95646f0b6ff85125b052bd.aea | /UOXG+eTZ+JT4VxeFmXM0iZwkaTx5PC7WrRIriaGl5k=
|
1,107,296,256 | |||
2.1 beta 3 | 22N5558e | a040b00a555e16cdecc0b6d6d4b7e8cba6d0907cf9ef1dbe0dc858131ea79f8c.aea | rnEvtA3mELsE7Wdm2kj3ZKQwSusmZ4cNVGtB9Ielf0o=
|
394,264,576 | |||
2.1 beta 5 | 22N5573a | — | 14 October 2024 | 90b571c3394190a162ff064c50e22afd9bed0c7810bea8f8bcf08ebe7359468f.aea | S68udU6Z7E96MkBvLjDIGj1J7a0dvKNZtXB3HRUaC1k=
|
8,522,825,728 | |
2.0 beta 9 | 22N5319a | fb256061bb8ac743f23517d84dcc1bbe035256002bb4c1b43e1d2cfb1b51fd66.aea | iLQhZuqvkt0dRwM2/x5jpVrRUBS63nBJEVObqJQAJIA=
|
1,107,296,256 | |||
2.1 beta 4 | 22N5567a | ac447324c6dc5e25f6575eb266b8e025db23a259c4b60d98fdb2cc0d68882985.aea | dIhEMQ6OAZOOx4okPfA2yu6m9OHbGZ6N6o+/B0TSOHU=
|
251,658,240 | |||
2.1 beta 6 | 22N5573b | — | 18 October 2024 | 47cac73061f119f78540fb69f645cfd696c0e6a10de3a807dac3ff4125f33215.aea | 7qtRncFKUIcAko4LKxwTQmbK82MW8RgBT1Q4+tsNRW4=
|
8,522,825,728 | |
2.0 beta 9 | 22N5319a | d869b5b7f203e14c5decc4f215ffe1b88d0b11d1a884f9c851560920d686b8fb.aea | 6/94/F7ixZ6ah0lLiep53ojHtl+pkw0JZC0G+rFlC+0=
|
1,107,296,256 | |||
2.1 beta 5 | 22N5573a | 6feba77c2668fd5c998e76a1a5c341679f4600bd72dac424ef7dbdfb54f9b70a.aea | cCEtuAF67LOWAfjI/urqpFmmhUfISLmeAMpsV84ngxM=
|
155,189,248 | |||
2.1 RC | 22N580[1] | — | 21 October 2024 | fc4275b39874f176fd8ae51af65b4fc73ebe0308652a7e09f4107f92484c5576.aea | BkmzJu4VKgyEzql8agot0q1GyaEN249kTqJtKS2bm+k=
|
8,522,825,728 | |
22N580 | |||||||
2.1 RC 2 | 22N581[1] | 22 October 2024 | 34fd8b5a2e0c6959d19cafb111853931e829c1a895a11a17156b69f30f4c5ac6.aea | ZEJJOdQ4G+JsKAzMyTOm4NyoXpIcsHD78UUHOJp0nck=
| |||
22N581 | |||||||
2.1 RC | 22N580 | 9ad0b221c7cd2a363422bc7be705f92d0b06ce86fb9735e9e9ecb8a28d978f4b.aea | 7Q3Qq3sEHmv1gMocjpIkmsSQzuOWysa1JVbGh8cWil0=
|
184,549,376 |