More actions
This is a list of beta OTA updates for Apple Watch on watchOS 11.1. For more Apple Watch beta OTA updates, see Beta OTA Updates/Apple Watch. For all firmware, see Firmware.
Apple Watch Series 6
Watch6,1
Watch6,2
Watch6,3
Watch6,4
Apple Watch Series 7
Watch6,6
Watch6,7
Watch6,8
Watch6,9
Apple Watch SE
Watch6,10
Version | Build | Prerequisite Version | Prerequisite Build | Release Date | OTA Download URL | Extraction Key | File Size |
---|---|---|---|---|---|---|---|
11.1 beta | 22R5545g | — | 17 September 2024 | 22e210c3222f6dc7810ac2c385674b27a50177c1071545699583bdde96c29a8b.aea | 09ENewPXFbHH+KjNPww3bZwW5NEVi22ZBGHzCiP1cjI=
|
3,087,007,744 | |
10.6 beta | 21U5551b | 704551995f918d0011aaf3a751859721520a34ca0559dfa6c29ba1665c93fa61.aea | dymhA7xekC2lGAF1ecG6JVJi3TlQt2Badwr5vSpV6Vk=
|
1,879,048,192 | |||
10.6 beta 2 | 21U5560b | 5473467a30802ddf91bd4f45edcfc3bb33c026ee18e315cffa14702a95552a29.aea | ZZ6SMpF55Fd0MGa+pHVPCk509b6aJfnmo4qUnmKVsxU=
| ||||
10.6 beta 3 | 21U5565c | 5073087c3b0205c83f815d7de897cdbf3c69a2757a0ca04507d147349c2c5841.aea | BOD09qTAN1to+JS8vGMbbMTJwFk6rn9k0OcOzxqUHN4=
| ||||
10.6 beta 4 | 21U5574a | 555d6ac643ca6a5820b5a19828c9ccc4e3c71543e99a77c8bf416aa8a917c93e.aea | 9qPaCBOSkO3muprTQuh4OMoe6es/P6k0L+PMFT0mx2o=
| ||||
10.6 | 21U577 | bfd3ed4830f021ce7fccef19c119b7560b19e15e2e5aa332a9cfe6501346b364.aea | OSJdegTNzyBkZqLK9LvfQHG6Uc38COi4LpgK+0YcNtw=
| ||||
10.6.1 | 21U580 | 41d579d946d4c2f1b7091aa55fd02c04204af12565ab1ec49784de65d0c79261.aea | Iy5+5KXS5oyM6bvUbWx8+7/aHyww/ctXFj197LXMDWI=
| ||||
11.0 beta | 22R5284o | eafb009a49456a07258e5a3d6acf64134b63a2aa8d31a4fed4fed38cc9412518.aea | divYH8ikL5eH/LapPyTKQJQ1tmB8DvLhMDnQNNM7Mlw=
|
1,107,296,256 | |||
11.0 beta 2 | 22R5299d | a46c2ede8004fe7588406b8dc236ff3ba3095b747fd1ad5ac7b301669cfb37d3.aea | iusgfx8x2tdMSsxKUxJHfFI/cor73ek2N47d/wUvQig=
|
1,056,964,608 | |||
11.0 beta 3 | 22R5309f | 0a3aef4a7cd223a1e40f13eb8e8a283a25141443546d0ba871dfaac5c4ee1711.aea | 4GgJ37OTTr0O4Zkj0nf7a9T3i2DYkxSlqNtrEdiGQMY=
|
1,023,410,176 | |||
11.0 beta 4 | 22R5318h | 228f2726c7429038a05c603523e7ffcd43e6e43b5c5ad38f882b27634433a753.aea | TuPhhwJRYLu1wF196+08dofN86RtJ9EmvFuFPb6qyE0=
|
956,301,312 | |||
11.0 beta 5 | 22R5328e | 1902036e6b3e48ba81491a48d26ca3d242b23ff7b69bfea1a62871dcad9b4dde.aea | +Z0Wko5hHVayFecxuLp8pSSmN8rIY77jTEtsSXz1g7k=
|
553,648,128 | |||
11.0 beta 6 | 22R5340a | 49d03ed384c210cc72c643e586c922e26229d87907c9911589f3e5fcf1d270b2.aea | Cz1lhOmM8N5igY02e9iEFYADrMBdZZ1mavlpiaYlJtU=
|
503,316,480 | |||
11.0 beta 7 | 22R5348a | 85362edd823e12c4062c9015883659d817c2542359b37f38c8309204da8cfa1f.aea | LdMvRArSQ0C0267rxEw9yO5rMAnPV6e6bWMIt9BUnAc=
| ||||
11.0 | 22R349 | 5d927c8fc689784434cc1d021d388dddb2cded40ef479526926d6fe9e03c3893.aea | bOVswtSbuKyrofrw4QJV078MruLmlrjpkyBFEU7t/hk=
|
486,539,264 | |||
11.1 beta 2 | 22R5554e | — | 23 September 2024 | 8a12a72b5f44cfd41df4854c1ad6d6f6ee540581af333e1f906e07aca1e8e424.aea | o0rgbQOGNj2EsaHTU9xGOoX278HfDGSDMvh/KB0CtTA=
|
3,087,007,744 | |
10.6 beta | 21U5551b | ecdac6be296410fc34367f79a59584ce7907b204d40116144845f78614cfc278.aea | wEI4R4qJ9GzXzCPo6eFBXjI9JAk2OnCuMkUEyVV0Z0A=
|
1,879,048,192 | |||
10.6 beta 2 | 21U5560b | e6712c83f352ee8bb467ee77c8b4adc8cac8ee10d9c491c6f18fc3f2196900dd.aea | mdQUvLFAHtKGtW92eQGbEyQlUV41u9ilNy8SBUcdVik=
| ||||
10.6 beta 3 | 21U5565c | b6cb82edcd8050bf04d19761403f4415dac24ad15c864924d3dcaf3628b6940d.aea | Uvat5LX2S5Q9iqpbH5UevQhxAbewXkOaEzYUBXZnbCM=
| ||||
10.6 beta 4 | 21U5574a | d4029597c2b3c484627aeba3b14889d95764e7714e5a1f91cd4ac535b529bed2.aea | 0oS7HBZrb38O/S77yQYQ9jdYZhwdDOXOOuWER41eq84=
| ||||
10.6 | 21U577 | 95c23ae41104ce66906fad68b637f32fbf7231209c67a63d94ec655880a387c8.aea | IfEp1Yo0p18+gyNV8dOp4XE95xzdDf/Q71dC2NG+d3Q=
| ||||
10.6.1 | 21U580 | f5d8b73bf46ae51085844c51778ec298a218b4b798fd252eebc28d10e2f1d763.aea | mB/xstPjpb9tWSqER6gnsaOgiCmUemTY1necgAKawfI=
| ||||
11.0 beta | 22R5284o | 18d1cd6092efdf36c72d14667396df770619aa6a4cda2efb4f14066c8e42527a.aea | 8+1Agj4ezmEtUyAtPhibWZb4Xj/gajM4XNVeFPlwoRA=
|
1,107,296,256 | |||
11.0 beta 2 | 22R5299d | ba10c73a140a25af412a49b70721ed1238ae936dc7c4add453add52472b54ae1.aea | I2AaNT3M7KMCz32oUmRROxfcYZmTcdlrK/rTlHqWHWc=
|
1,073,741,824 | |||
11.0 beta 3 | 22R5309f | e28df6432befaf6623d97346afadbc12c1254b92301212b7ba57922647125f45.aea | VhJlgLYFXlyi3RSCnvNnkAQj4IMOpffleO77bYMzFH4=
|
1,023,410,176 | |||
11.0 beta 4 | 22R5318h | 256d7644d227dd761f55f670d0c88e00db7d8f62d2c28998ba6586c3a5809d0a.aea | M7az5fP4bRtpr+GtRtVdnZdvUdBSP0FCMnk0leKf7Bc=
|
973,078,528 | |||
11.0 beta 5 | 22R5328e | d82dd14a6e75f6ce58ec659ac7d8d5b4aeac4bba366926fd764e534ad875412a.aea | +hIFAJBxnR0b17tUlRqfHC8xwykUcz+p3mQi427R+tI=
|
570,425,344 | |||
11.0 beta 6 | 22R5340a | 4516d53f5ecdcf205b82b5b741eb8a1f9ec8f381e0692b9cca7e8bb3e170b31c.aea | Oy70VBRRI++vs0QfbEfnqHEYLVYSGrZWxhEebkVPK/A=
|
536,870,912 | |||
11.0 beta 7 | 22R5348a | 77b3d8383cb07d51d623639aa7e53db729e86c34db9f0890ab3752fd38cee0ee.aea | mDvEU52ZoiY8/Y0uPmWM602Ob99UxZAsKeQzD1T01Zs=
| ||||
11.0 | 22R349 | 0028fe311b0f99ac325bb2a142530a6c423c81b3f2e76032017df0781235cdef.aea | gG+2izrTsfQNpr7Hf4otG/GJYPOSMIc+iHitrmIqSJo=
|
511,705,088 | |||
11.1 beta | 22R5545g | 7bdbbd467c3b27610181845c54780bdf5556f4251e1562de7c8e6d89f4ca2ece.aea | JI9YwhJhhmJLsIwORFUWYxLVgZfsW2sWuZrEkQdA9jc=
|
352,321,536 | |||
11.1 beta 3 | 22R5559f | — | 1 October 2024 | d5ecfb3534c6fe483596fd2e8dd8bb85b1e3c102fda5a40aa9e53e044d4f275b.aea | F77H5dmgnrYZ2WeA9AT7RPgNdptJGErpHhKcJr/D4Vk=
|
3,087,007,744 | |
10.6 beta | 21U5551b | 8bda62c96862684f50b0695354c61f0f29b98ed891d1d1c5c68de5afe6bcda72.aea | SpKmZXrOs++s7cnuDf0049AGQKDjdqLDmECXBuzjnsM=
|
1,879,048,192 | |||
10.6 beta 2 | 21U5560b | 4a3cefc618721a03cd31c6244003d94851e15afcdb7b8fb70d11ada42baaea08.aea | qD+lylhXTD7TY9HGg2VTuInYeVeg0sCGfNHtynvvLLE=
| ||||
10.6 beta 3 | 21U5565c | 707fb91c594727df19aea7d4024f0e1d97c40a8a775d9f575b0ac08bfe0b12ea.aea | ok21nLtF4HQy3ilRzcninTpdseQcrKGJhTqZqzqDdPk=
| ||||
10.6 beta 4 | 21U5574a | fe6cd5fc68da59233e4cb0c4f0b0f5dff67839b294d04998394579e2794abf21.aea | Dpf6/2BWUMMOz4ut4TG7QFaIWmD32CLtPeCSxeMJ6d0=
| ||||
10.6 | 21U577 | 88621fbe42ee810d27eed6c0ea8c4f3402d008d455d3aba9fcf41676571a5b8d.aea | FQdMzKmRCPLunyEWAKK608o4LlXQqlmUGV4X5VVd8ds=
| ||||
10.6.1 | 21U580 | 3b4b7dbee613f8ea70fa1c5c813388d9090c92ae49da46aba36dd7b84dfc7a0a.aea | dQ7YAFRJWTQ7n/Hh9SizuuhGCYethiYBCzN9qY8daHI=
| ||||
11.0 beta | 22R5284o | 3b643e53647b562079a89ec8e319e904abad5c36953c55739f9695144ad2e7e1.aea | S9d+kc9cayG8xDgc8OONJuoyIlhd5ifz7DOtW8zN6fM=
|
1,140,850,688 | |||
11.0 beta 2 | 22R5299d | f907b08d7ab7cf19a5d13ff48bd682770f459b1d37308ae6c6249d7819d871cd.aea | XLSt/V6yckRxqnbTs02LvgYUvd0EMmB/UsR2cKriuUM=
|
1,073,741,824 | |||
11.0 beta 3 | 22R5309f | cd3acd0502b0aa019a749a163a0ea5445738d87264dea21f0a40f114c41a187b.aea | rPAX4q6VsAdLVsKnq1JrNXWuDhMSNAKhN5tnok5822s=
|
1,023,410,176 | |||
11.0 beta 4 | 22R5318h | 3eb3e8bf47cc8ddb3f235e9ad3acf21c020c66ccb2f658156ecd73df29235817.aea | gQGGXAen5TAWCEYS3tyz/RALvZ7lYxKcvJkL/dLV2ww=
|
973,078,528 | |||
11.0 beta 5 | 22R5328e | 958ee12c78a0b236a8314a9c735dcff4179ffb2f5e3e5eaa4bec5e071bd12af7.aea | Bhv0Y1vWY9ePa2ChoxjjWN9DBrwD8xjYsVBadcdQlFs=
|
587,202,560 | |||
11.0 beta 6 | 22R5340a | b9175c968f8ad207d517821b211f1ac64cfe98e1333ef055132b839f73cd6ff0.aea | Mv2cdGFch7PK8NS9gWduvCY2Cs2j9CBK61IBKR73qqs=
|
553,648,128 | |||
11.0 beta 7 | 22R5348a | e860b49fcd8f7659d64a7c8c86e4c0d6d572babf2e92cf76d04a197250f79574.aea | kukZRls6CeemN9dpTD3keyPMuiWpR+zCDUnIXGgAk5M=
| ||||
11.0 | 22R349 | 8bc622a372f72a7dceaaed1c89c857ee86ebb4268af415694108fc81f4d129d6.aea | J5WGuZtskVGHqJdoyDqNJXDG7IQFpe7/mbsWV5koJd0=
|
528,482,304 | |||
11.1 beta | 22R5545g | a505bed8fe2df0addac5419af6d43ac2c17a31ff9c965d4f54c590ecbc238ef8.aea | aewlMFmlFR0e8un282vZEc/dSubYGxI99q3PUa8gjM0=
|
444,596,224 | |||
11.1 beta 2 | 22R5554e | 4d1306deefa8ce526f4c8e8ef2aa0b9cc229ead937b680cc3c16c355bfd2b7de.aea | kKImMsrc5ja0Ku6ITwXqLnICMCiGHvsnDbzdffvpv5k=
|
369,098,752 | |||
11.1 beta 4 | 22R5569a | — | 7 October 2024 | adc39af110dfe8b342ad1707b6953d81c03657f6ab55e0a5c8fd3569c90dac48.aea | 7I15Ueez+P9hk0N1Eqty+inPG9AW3rWuQiUR3xjjCdc=
|
3,087,007,744 | |
10.6 beta | 21U5551b | b989d7e9a711dc5a08716c37ceae459b484c1eaab8e621d28b04b6a8fd89825f.aea | KYHiXOGh7McSHwoRZUTMv8evNrUZlF2UE3LAR8E61Us=
|
2,046,820,352 | |||
10.6 beta 2 | 21U5560b | 23171f0bcf0276344c61f823312cd033b936eadaa872069dab7f86d211d23d6d.aea | pjtMyVCyO+xUaY+8EDZydn2OxogRg/oXl4aEJRHWLdA=
| ||||
10.6 beta 3 | 21U5565c | b8e03fc7c479c4af945c633ab1909466c378ab355e42f2b02b636f14ff71cbe9.aea | 6UFI5aeLgqQTgv62kvsvowBmKW+FxTuDMFIYPAiHofQ=
| ||||
10.6 beta 4 | 21U5574a | 94f53ea6e2efb1da7d07cfb70debdbd07249bbe16767d4e323bcd99d06644331.aea | xhoPqKEYZCtCFZTdGx7GZsPgErWz2ejtxKKXkhcV7cM=
| ||||
10.6 | 21U577 | 8a8c4661c8b2144db1bf2c90849c9450a29413b383cf4b5085724471b5801f99.aea | 6zDI7k/x9a70MMbpFtpI7t+FDUfQpfVriIxlSJCskVo=
| ||||
10.6.1 | 21U580 | 9e4e3131c8bba561f11f24cbaf6d1eb34f15512dbdb34a88694ed931f8a6d83b.aea | b1i3HICqniK9RklEcifxLT9R3gSnlY7S8FDpVRxMo1c=
| ||||
11.0 beta | 22R5284o | 57245aec42bb3a21a491cfacb750928ebb9446699bdf09fb5fb2981cf5dd8c5d.aea | isHk5ctsitnLxO67lgBVz7oyO3w7aSqdQO+6BslpCZI=
|
1,275,068,416 | |||
11.0 beta 2 | 22R5299d | 727be8ba6aa095d0169aa20b2c69d6834fdb0b643769beb9eaf7ade7e4d32d39.aea | vbn0z7gHvN2x/c/wB7/g8+Ojx+kLJ9SDHxk2+CZ/Yw0=
|
1,241,513,984 | |||
11.0 beta 3 | 22R5309f | c55c9c8dd01abcb2508b3c66780847f3f14fe03b7de6bca58abc4fe77b77a87b.aea | kTs6LMjZcBbDhbx7StetNAON0rc2W9IOM0yy3+kzjhs=
|
1,174,405,120 | |||
11.0 beta 4 | 22R5318h | 7096ec677ded266eae793da7545870b44e36572ac0e3027cf6465aa5dd2a8708.aea | J4UJgwfgATmVYnn3yyTMft4vbGteG7n/+yY/2PxWsa0=
|
1,140,850,688 | |||
11.0 beta 5 | 22R5328e | 0690c7af74ca59b37a5c34bc1ae3ba5a26187d0f38b25b57d86b3a5e50bca20b.aea | ZOInky0egiocjP41FfWMlYhAprnmdmBjZggGDEjr27Q=
|
738,197,504 | |||
11.0 beta 6 | 22R5340a | 48163a94e28a50e64ab46081c82d42db8126abacf8309378a055c1dd18004bc7.aea | 9VN+VpMUMSav2ftYCxWO6dyu9OasEfPktbmjpyMzS6s=
|
721,420,288 | |||
11.0 beta 7 | 22R5348a | bbcd17ff0305b95d20acec7da1dd6863bffe7258e188369d0ac5939b2232b5fb.aea | c06zQfdPhu0Mc3cBGtLKXZHGm9ukRxLDurbRqxk9Zlg=
| ||||
11.0 | 22R349 | 77a372f15514796a03091e5cb1ff12678ed43827db4733d0c66e3273098d22f5.aea | jHlmgm3BdxHPmc0ox/PYbDYSQIC9DqJptcOBsbjDjhw=
|
704,643,072 | |||
11.0.1 | 22R361 | b9ad8c57515b7f506efa223a6ae4fa22e2b828cb43fdba989a15776228e92939.aea | 3w2ZRR7hg6lwHIjXcEELox8b/I7hX/eQcviJsM7Nwdo=
| ||||
11.1 beta | 22R5545g | 21eb1f6676ad704569b5b7f9bd71a7b8c4db699e141386b11666cda73e138589.aea | nwsHI1rmEaSbQ9O/lVMLSmGHMjGeGweD7tZnK1OdYKY=
|
620,756,992 | |||
11.1 beta 2 | 22R5554e | 1755779afb44f216516ed49671fa1d4aaed0549478fb1cd3535e1c31ab0aaf2d.aea | pTRUN77/n4Ws4blAeHneYRgX44/a650KWz7BTr8Wg4w=
|
553,648,128 | |||
11.1 beta 3 | 22R5559f | f54f7ac714d60dedcbc851b4bd93f4625e9cf53a33143f240a9ed57e8bc35f09.aea | A30xfQJG49p8jpEKitRruo2UrC+EcK8irMIFMI6A5pU=
|
419,430,400 | |||
11.1 beta 5 | 22R5575a | — | 14 October 2024 | 6467244fd4bf68fa6bf8b1883c8d2c540815e8449897a2bdc9eb2d638efef791.aea | mWIaXffG2Zo6PtjjVGnNhpiJxUwYJrK95aIlNS4kkbQ=
|
3,087,007,744 | |
10.6 beta | 21U5551b | e5ae8e7b2ab7169929639529143a6f9e88fce46442785ee4e63f76df33d52ce5.aea | Kd5DTo30MtqUMLUyi922C5x6hGxv+iD2hL97qev25nY=
|
2,046,820,352 | |||
10.6 beta 2 | 21U5560b | c7e7bd8a1878f79213ecf60b75ca4d2c24659ed1a236630a0d31374d42e4c5e4.aea | 8WEwae4V/iY7NPIIO/SV57tSo6hafe3gIpD0l21XFb0=
| ||||
10.6 beta 3 | 21U5565c | b54eb3e89ead3e01b345b80366353fd84236cc38ce889ed3c10834d542c5de31.aea | OlRmiHo950QVipMYyezD9a1iDXY0vtFlS9G3ICHRHPM=
| ||||
10.6 beta 4 | 21U5574a | eed53042a66891a4767ab1345d1e7396925f6a9c73f13d43f7aa3389015100c1.aea | W155vYfhNm5+oEKRHzilObTu3Ps/E2bgdgozVs2lELE=
| ||||
10.6 | 21U577 | 5b279146ae1929f4b4dbed6ead4746e8c82bd286af64054623997fea3a318591.aea | N4yvlOYJ1pJsXi2JgaBkV7UgWVKEw1EfjWqvocZnCwM=
| ||||
10.6.1 | 21U580 | a4d12b6a434717e67ef499fa537e66ac7ed46b3830751a2f90f8db927573cac1.aea | l7R5S8YPYdrPWT+eVQ7I8h39syICrZAcGtC7cMNDC4E=
| ||||
11.0 beta | 22R5284o | cfc5d0b906b871efc619d464adf3f3f1c22da1993d77356ed68d8348489b0fb5.aea | hIxmzKIqZOg1yoW7l2a4tqU2RWAMMwppr4HTAgZzrx0=
|
1,275,068,416 | |||
11.0 beta 2 | 22R5299d | 2caa8146981884c00bb00cd9408f2e4c14cce0d5476fc90f13fc202d53f70264.aea | OhKRPQsFk4IbgjpU3mpXjnGt6rMZohUTfWesqksJhV0=
|
1,241,513,984 | |||
11.0 beta 3 | 22R5309f | 473ff49e84fbf407b88b5adad35b3f0ba43b8a3e4378f4489185ac953e269f78.aea | JoMoTwrZVhsQN2yCYFOsr6K4n7ufnWrgCS2OdzdkyUc=
|
1,174,405,120 | |||
11.0 beta 4 | 22R5318h | d7be7dc503e05641053f6ad60daf87a327bc4d4354c5cf96a30c962eca2d3edc.aea | E+NTcYLi+8LheNZ7ejCPl5VwnDZ/qVr6FtnfW/msGmc=
|
1,140,850,688 | |||
11.0 beta 5 | 22R5328e | 6ef55774fd350c5a7427e77251cbeef7eada3190d587811ababfde7c340e139d.aea | vornbOyq5D3uVxuvfJl4xUIY5qkeGbILW/Tepd7j65o=
|
738,197,504 | |||
11.0 beta 6 | 22R5340a | ac787330ec9cebeb75fcb13b8b8a835a0fbc496abe368de8ca7f26ffee28d1d4.aea | n500GIvqs1hMAdlLFVrdDkGG/aE+BY0plUEeZImQpMQ=
|
721,420,288 | |||
11.0 beta 7 | 22R5348a | d73c75b7b203039abb8590a22dc7974faf96845ef152a424e3c02585e71bd667.aea | kkbvU08zOvtG3bqd4b0uP833c/ZweyXhwH4svPItxlE=
| ||||
11.0 | 22R349 | e9a7691699987fcddd2e0786e5ecf82c99ac3dbfee373b0be5bf8f7d44aa3d39.aea | HsBZMy3dqL6CEviV3v2Y2jEls+V1eBmfsj5bLYVgVf8=
|
704,643,072 | |||
11.0.1 | 22R361 | ff42d0d83d279ae96edc35b4668ea4ce65cdc28939820ee41099346c3fa242a2.aea | ScGHvaWv8ZkELy7IpHGv2wnwVPBfMHv9QdWbW9h+Uyc=
| ||||
11.1 beta | 22R5545g | eab8529503950d8f4c83f88329f045fdc40638d4201d990781aea64db2a5c418.aea | l9bDnXWpKi3T8Dw4WX2JDlMKN+jOeZUxwrkyiX8nkZg=
|
620,756,992 | |||
11.1 beta 2 | 22R5554e | ec60b759565d36a3c68b7bade610b41e0b72e4fdeef3082d50ab2c8c42fe2284.aea | eZRLqyd1Onm705kR66icgR5w6hYcGp5DRdMqr2Zeq6s=
|
553,648,128 | |||
11.1 beta 3 | 22R5559f | cadc2a155a8807d3235903c43c7df5a0094d4305e351d693b400467b6442d899.aea | sJkCrgZkjT/PwRGyLMcCkM2YGZCfGuMTNjupzfbSWXk=
|
419,430,400 | |||
11.1 beta 4 | 22R5569a | dc1e61f071a843f686eac006b1dd4a015257cc05d679f8247a1a4abad7b7668c.aea | rM9DX2bLuE/7LoJZBYRYdWiaibJTSb6dkhTLAoWy16s=
|
201,326,592 | |||
11.1 RC | 22R582[1] | 11.0 beta | 22R5284o | 22 October 2024 | 5365c1f46d69474d726af55128a614762ca251246deb7587c3c6a9dc79c39ec3.aea | knaFqtYv7a1n4INBbpQxmrKOoHHTiD1GElzjW2HHBeg=
|
1,275,068,416 |
11.0 beta 2 | 22R5299d | 056d08a481c3d8068535ccec86ee4d5e65264f62ebd728e12cee5472ddf9ea28.aea | FhE+GSdSqXOCr0qOWnVe0FGB008NdR77loJK94ydLag=
|
1,241,513,984 | |||
11.0 beta 3 | 22R5309f | 253d0f10b74b08b82f78c37c2e14f402c2bbe7ad91552ce148b3f89c1e46cb19.aea | uqVIZZnY7O4TNsjIXS3NVKVYjyjeUEIxtc/X+50cCmo=
|
1,174,405,120 | |||
11.0 beta 4 | 22R5318h | 165e0fea2e91dc764e1a8ec9c4fbc2659524aeb69512c97edb51ae2660b35fd6.aea | /IuYu1vghlLouzkSc0TwU7glS/eM0L5EIXyt/gLqYmA=
|
1,140,850,688 | |||
11.0 beta 5 | 22R5328e | e3ebde5da00e39c3229507a0d1afc252efdd238377055d7f45ebb1f3e178c242.aea | ZCEcpsyNV0IFDgJeuarBpVCkM1QDiy9LXILN41uhVaU=
|
754,974,720 | |||
11.0 beta 6 | 22R5340a | 8a6c07cdcce4ba09698aa32b691e555bff428818c1c207d4648579912e56f8c2.aea | 2071puREfPRW/prda1BQnybSnJzj186fINyWO0hYsC4=
|
721,420,288 | |||
11.0 beta 7 | 22R5348a | e08272d7ab78059de96501e83b0f74139c91e1f38ddf060c81146498da7a4a6f.aea | R5SQ2wME6ZbfH+FQFt9FyCg7+ziWqwV9fg4cpAcJN1g=
| ||||
11.1 beta | 22R5545g | 6f13277fc6f006bc637d417e5da60ba7916816026564b8a9577b6cea648da5de.aea | FoXKXcQuCWRQzFuYq2iiuNlGCUFHX5W/yHSN7n9s9QE=
|
620,756,992 | |||
11.1 beta 2 | 22R5554e | 63647d62633691da60b0ca7bc04c4c91c7b3d89798bf8306a6eb26db30caf522.aea | kI2gvw2TokmmyqlIo6cbHUVMOvzomYIOHslpllFt/zU=
|
570,425,344 | |||
11.1 beta 3 | 22R5559f | ad5ce40fef2bcad45f7e8f6b9086a911815991df702fae7245c406cc0157a549.aea | 61uwf+QW8AxXfKDhFOJAfznqdkTfXPNwG3uKmqgfJqU=
|
469,762,048 | |||
11.1 beta 4 | 22R5569a | 9e6b40d4945e2389e013af841d4633d6ba5339e3a94327045c8956d636be0922.aea | vB9jF59DUlTZkj67Fi3JFNnCy3Ctn2V9Oia7kMDAaao=
|
264,241,152 | |||
11.1 beta 5 | 22R5575a | 5c9d063764181b49d49e8cb2b813d6649f8ede4335aeb46e19da1358d95604c9.aea | mubN2VxNvF6JnhuZvwKVydM4kgrz4fOZO6Edxm1fmig=
|
260,046,848 | |||
22R582 | — | 34fe6d58291b2af1e7bc048586f25819f28fdd40e64d468972061d33ffc18617.aea | AXhQ0I+uI8OdgNllzt5HaUoJyULtxJT1OK5JejawYUM=
|
3,087,007,744 | |||
9.0 | 20R361 | ae789e37f60f7af562e3e9afb8f44baf0632799f77e6a2a6b7d920b49c4a6cc0.aea | WYXgZlblllMYx86ySzeJvt0IoCgYfMlaok9TU9q7HOM=
|
2,550,136,832 | |||
9.0.2 | 20R383 | 4c87aaaa2578326ced734d0873a01a2828891e15768b541dbf2d31bd223a9675.aea | R9IYa03vF3KVa4v+wX5cVdFrAhVikrJro6r8/I/mB0c=
| ||||
9.1 | 20S75 | 5c891d7455644630e0d34e0bc55335fb059810e96fc4c55b9d8bc43ec07fb700.aea | WDfFTCs1gHkY6O9CnbGKsjk4WvXJzmZ2qRpQWevzVNU=
| ||||
9.2 | 20S361 | 7f47ab512dacb071ee8d1cd870a043295d917c84d94041e2457ddd94bfc3ca50.aea | tr4Joaojn2KSUdGZgK/af0AAi3nYcniCERlfjvpM07U=
| ||||
9.3 | 20S648 | bc41e223dca9c33976ad02610c1a7a097ec25356ef2d6d41783314f1f952c6b6.aea | QMFrVX3PjhJEnos6cJcIXSkvTz4ZIv0QjGUTf7hUQI8=
| ||||
9.3.1 | 20S664 | 86ac3b160a1d5c4534dfba2f6a6917bbd32cd75eeae8f6ea911645c5c7b2ed45.aea | eafOldaKeTaXHNtqKS7XHV4YUA7n3Sa2ZbglWpII0T8=
| ||||
9.4 | 20T253 | cc1f0ec5d24460ad2a140c5ad03f3022630abbe14d8e18c93ef04b734dada29c.aea | LCMelsG6F01Q6fi0dz2Vyo6K4A6V8ovmot6LG1Klrwg=
| ||||
9.5 | 20T562 | c2630914cc337b0b8a7a7da4f83dbdf8ae211dc5b13887a7cc679103b3741ccc.aea | y94xSRBqqpFljKkiQFk/mc6kkOvcKARTl01W/2/pidY=
| ||||
9.5.1 | 20T570 | ed1f92d135baf283231a26d820c9326784ab6316d65ceedf195c64e3dfedba5c.aea | ZbKUzMAFSjSGiYQmTNfAwfM5HFTx9x1ZTLcaBief0+M=
| ||||
9.5.2 | 20T571 | 567d8ba05d54fd7aec922336cfd163fb45f0bbd2a937242a29894f039e77145d.aea | IZOgeD8WoyuUm0jVIt9LoTmRXcnN3gdsdVLjHpN5xPk=
| ||||
9.6 | 20U73 | 8a0ff8569409a5b12fcb979fee6ba08eefe206f5e0b65c35705a72156277c170.aea | STB7i5u6nZeEDgGbzlWjxIWELKhLOXzVkr66D1p7uTs=
| ||||
9.6.1 | 20U80 | df87a55906b70c97c32036e1f239997f54ed4ba6ec8dfcf5ba03211ba6209e15.aea | Ltab2s37bvDR7oDqD23LX0YN1Lg08jkJFL0Y65LSQZ0=
| ||||
9.6.2 | 20U90 | 8358421190958f3b9a0e05f4f65c1a1e219fd3a8a85db96700e0b890709add88.aea | aGmuwQFur82Pt5bP+wj0P4HNoiiDAxhgTYHgYWgXEJ0=
| ||||
9.6.3 | 20U502 | 0780567350fdd52df1dd1d57f56786a094b1e8d9264867f72dbea02e0f030e52.aea | enXLCCyt7d7/AaBSp5Zgn0hlqZW8R46aB6eCoQqkzrM=
| ||||
10.0 | 21R356 | f7f9abeba32d8f31ec010e770e263735381349e175ef6662e1758bd40acd5219.aea | Kqkqr53ETRCKrVybrDh/WkS9Oyd+DFPpjrDm1MZTYAg=
|
2,348,810,240 | |||
10.0.1 | 21R360 | f9b4018ea37be7fae0c4275c9517c36338dd25ba2568eb78ee405322fcc0237c.aea | d52fIlY2BwKgpvE3AeKGa+7ERmIy6pZWHI8MX+vxJP4=
| ||||
10.1 | 21S67 | c245490916199061bd30a5d24db367e599c4a984d6146774418bf891ec50d6db.aea | D5Z+B9yaoPp7nKXWyoy5S/AS06l1HfkrQ6SvlicgupI=
|
2,147,483,648 | |||
10.1.1 | 21S71 | dc39cb12badb228557550fa3e1d50d4ff7e4bf4ec83f4af027c35d5e7bbd412e.aea | NCGKheUkPfp3CX4chhOW6M8l3Ts677ujVKeh3srAx+o=
| ||||
10.2 | 21S364 | 5605476387de31fad890c8b9ed84d193c0b4e5836ad7e356923b5c5c0b3fb6cd.aea | 6OIZQ3X5HoqpXvrZRLpS8Au1RKCy/jwfDjKyaKOfpm0=
|
2,080,374,784 | |||
10.3 | 21S644 | 9c157fcf5271d62eae3f160d5dadb2dffb92f532a08f12dc5ddd144c3dd75d6a.aea | +XChhJpkElx9N2H3O01yYW/c/WUC7195fELyLK/GiwA=
| ||||
