More actions
This is a list of beta OTA updates for Apple Watch on watchOS 11.2. For more Apple Watch beta OTA updates, see Beta OTA Updates/Apple Watch. For all firmware, see Firmware.
Apple Watch Series 6
Watch6,1
Watch6,2
Watch6,3
Watch6,4
Apple Watch Series 7
Watch6,6
Watch6,7
Watch6,8
Watch6,9
Apple Watch SE
Watch6,10
Version | Build | Prerequisite Version | Prerequisite Build | Release Date | OTA Download URL | Extraction Key | File Size |
---|---|---|---|---|---|---|---|
11.2 beta | 22S5077d | — | 4 November 2024 | c8af0beeb01e8ebb213dcf85c6d579c2b977264511bc10cfea94b50750c703b0.aea | Ofg86S7MauF6VDYap8UsdTTW6gieclsO9Pt/ki9ZS28=
|
3,154,116,608 | |
10.6 | 21U577 | 24cacc0046736a3a4ba5058a145fcf4b60283f4ce6eb48617e84b2c5b49e177a.aea | 7QcDhreE9KhfePUnoYA7pLJTcPj17NMjWWWWvr/9+dA=
|
2,080,374,784 | |||
10.6.1 | 21U580 | 9e0ca0052e419094a1cdadf7e8d72940c8455137987be02420ef90b4f0f91023.aea | +hetw33H32LPkDS+SSdrL74ZeKn0rqpNWD0pScrkZMQ=
| ||||
11.0 beta | 22R5284o | ea5c44c7327b450a77010daf69a89496c20037a5776e7028e4b701336ec4fd62.aea | +ilMwfQJdO/KcxIIA7tfDq5KWp/YBEVvC22lMgMnQNA=
|
1,342,177,280 | |||
11.0 beta 2 | 22R5299d | e5adf505b94091af5152e6a432fb7fa4a853987131639565b1f1e40010914253.aea | SVZ043yX3xXyokOMwd8dX7bOBLTq7pgxAD0Wqob8bqA=
|
1,308,622,848 | |||
11.0 beta 3 | 22R5309f | 391b0b81ee494035ea9b79590b0ca8bc2070c28632c4be116ba2502f5822ddcb.aea | c8nsuD4t+BB+DPDV/WRJEurHWh0+jcZxv0mxLpXiQDM=
|
1,241,513,984 | |||
11.0 beta 4 | 22R5318h | 3357e71de9e39db88666bd2b6d74275a29ba8570396fc822abbcac0bb8717987.aea | IG+BQ2kjQeTuG66Y4y/ommXKYCgAhCBBf3XjEgLLaPY=
|
1,207,959,552 | |||
11.0 beta 5 | 22R5328e | 543529476cffa8a100efeb290bda02f4e4b0ed4241871a7feabf227cdbbc0ccb.aea | h0deAPQuP7LQVEyEFfz264N0ibSkyOd9K37eB1ZqPPk=
|
939,524,096 | |||
11.0 beta 6 | 22R5340a | 8a61275d909491975393ac82472305c71595b61fbb658cf1d7aa1f09eb50ce16.aea | xFihQc7mHMyasJaLFwTAi1C6GhVi7vSV+zpBJTMqTk8=
| ||||
11.0 beta 7 | 22R5348a | adeab4ba090b56ef8a4e5c6e9923f244ea7ce33e53bce9b9566b6b96bafd339b.aea | 6pOZk5PwGelkMdCu+8p7GQo3oghPjZkCKW0wopYBIw4=
| ||||
11.0 | 22R349 | f2ef6d25350875241f7e6c85aa81af9c276b9bf714caf4b4a79feafc6f670b5c.aea | UOl5As2oY0vKEfAXCwvgijRfJqqGEQeOxy9Uq26FUfs=
|
922,746,880 | |||
11.0.1 | 22R361 | aaf6d1b73498d6f00b6485edb5adfcc6cc23be13760b8c4ad35c63d7aa139173.aea | xOMVA9cNFtmyr7Z5+joTeHMe8hzykv8am0BOGXai/G4=
| ||||
11.1 beta | 22R5545g | bfd235e10a20538b766c6ea6048d869b082246eea4e7e8017f0d44ee9c896720.aea | mZFFta0yQ45hZW/vaBGfX0hzBLEyIU+TxLwDLV2sqLE=
|
855,638,016 | |||
11.1 beta 2 | 22R5554e | 06e598e0386b90edc9a228233877640e772e4822a33d32da9e24f4d173924847.aea | h6Qkz4u6K6bp27IW7hSxgkw3irrGaUd0CWE01XGgEeI=
|
838,860,800 | |||
11.1 beta 3 | 22R5559f | 4c91d8ae2b35fa367c1facfb8e97a8d07e1874e4199166d1f3924c5d7399b138.aea | 226Xjp/9vKsOundk8SW6uEALb5xY7s7OqiGTJujSZVg=
|
822,083,584 | |||
11.1 beta 4 | 22R5569a | 915517dabbc22c2287dc7f2e370fd0d58fd6f5a2c821ec777076b0570b8413d8.aea | J2Zugh1BbKVe2+lKYotS/7ZhUgj723Evs16lMyW1QCk=
|
654,311,424 | |||
11.1 beta 5 | 22R5575a | 8611f6111248009b7ca4f41736bb8a04d540415397036fb31968d7b6133fdbc4.aea | dIxrMVx+bN5NVTyecYFm8WDZd9M4Jgp6+GZ0Mb7rjvU=
| ||||
11.1 | 22R585 | ccffe3e186841df25e8da7afa609c6b3482d0823c32a036cc7a11a95f1b28cbc.aea | QLLtxMsqQK2nWdY7sdbMArCc1RWtYHToxEZmON8iDPM=
| ||||
11.2 beta 2 | 22S5083e | — | 11 November 2024 | 73246f12814c444b7c7ad79fd88f8912419f67ad7f73d4d843e85535ce02b371.aea | aMBxvXrQK6BNXdF5+9/h7dc7B6f/g7tp6lmuTJtsUuU=
|
3,087,007,744 | |
10.6 | 21U577 | f0f4cb19b525b4f82355740d74a09da1aaae31543eaa2fa61a152b49cf041b30.aea | sno8rD4IixF1GsjxsYksxvmuTiD2h+IQINv7B9z7XCU=
|
2,080,374,784 | |||
10.6.1 | 21U580 | 40266f3023d04b543c37621f22e90cdae616d13439acfa168d6c5c41e6484f97.aea | uyHp+FFdI2jYwyLNuUurnm9f96THvPkaCT5lSE9S++E=
| ||||
11.0 beta | 22R5284o | dd7dd2d904d612c50465f4fdd1b9606d1d30f802d547afd68993de19262397e6.aea | rBVJ5yJlkuuBn/+EJsJjAymzz/gdDi26KwLTRJACakg=
|
1,342,177,280 | |||
11.0 beta 2 | 22R5299d | 2e9117ad0a4b6d07104ecee1a7807bfb7af428db536b44165de757c19470dc84.aea | O7zKPVvUbsv0L0MLJRt9lU74vI46wdCsQXmv57St8qc=
|
1,308,622,848 | |||
11.0 beta 3 | 22R5309f | e05fbc5bbeb811370b3c9eaeb699899e394b9fe01e9ac455aebafcd759155291.aea | LOeF48OBUApRnCrz41kBRBNNRLSHHaYRjTF9qcrHrzY=
|
1,241,513,984 | |||
11.0 beta 4 | 22R5318h | 8170d85262b1e6be0283ebd8bf6f0e15c3c894a1d18cedab6ab52087379a0778.aea | CREP+9hxbnk3yZuEWxc1O22SgnIe7d4/xsINtrkDvLk=
|
1,207,959,552 | |||
11.0 beta 5 | 22R5328e | a79ea9397b657d3cccaef64327fb51fa90795a92761f528b331afaf03cb4cbb4.aea | tZ5uyOL3Iz6L8hS4mLH2YhAfRkzxQmC0VLNPbbXbLg4=
|
939,524,096 | |||
11.0 beta 6 | 22R5340a | bf7ecabce350f81f9ea39d30af90c7254743e04498ee9ed6e0d031358645d962.aea | 7+ovn3430MLQzG+nJco+kSUXSv3E6uZdqYaX8XmsdcQ=
|
922,746,880 | |||
11.0 beta 7 | 22R5348a | 1af2d25ec636037cfd5119f870abc9cff045d7781d0887647c81aa76e534c5fc.aea | zu+nJnysjrwpwpL3pO9rAx7RLowPH23H5n7xcwwgYM0=
| ||||
11.0 | 22R349 | b8577c092092983bd19804b31fbb72ce5a2f51d05b52918c1e86db01e4dd89b3.aea | QLqlj4VjJWGL0M/Y/vSEGWqmWg8gKpzZrw11ax+3tsU=
|
905,969,664 | |||
11.0.1 | 22R361 | d64ecbe6ecc1010a87ceec62e4565a79b3a188b919597f1d5a3fbf27eb02d96e.aea | udPQmDuWrJPmeYPOO1fuSgaQvumga7rjE9yr8cSOZaU=
| ||||
11.1 beta | 22R5545g | 0dd07b52ea5e0ec9fbb1dbf7058ffd8953491155e0643cdf586d24c7f7304da8.aea | mzLEnWgxdHlPutjfEQKLMVBZLAnVBRTu/gYBv2Fve+g=
|
872,415,232 | |||
11.1 beta 2 | 22R5554e | 832f1d8edfe21b9cba30ec3be3095544ea58258770b5f5878dcc2981b0da6830.aea | LFmvRspmc4/k37Beevs3oOPLK9qgbZNEuhXcJTplQmk=
|
855,638,016 | |||
11.1 beta 3 | 22R5559f | 201813ea4891ba51f4dbe0fe7293a18f2763902e930a292ad21492641170bf81.aea | RVbc1xCPEm3Q82UZdnuhSR7ji7zU7XJs865oATy9r5s=
|
822,083,584 | |||
11.1 beta 4 | 22R5569a | 96d7b7a4f6b1fe55953534d82d5cb1046164ddbfb701e7d0bab9adacc49b536b.aea | wNbWPOoaA9dVQUsHc+gGKY7+bf860XDevNgHRMzczDg=
|
654,311,424 | |||
11.1 beta 5 | 22R5575a | 1d8768276bfe73ea49f624253f1e030c0654ddd7e4004ba2c97921cfd464e7ed.aea | xrpPqnrzdMcazyMu5PyH+Zc4FAW/N0U0QWVrgSjhqTM=
| ||||
11.1 | 22R585 | 25f8fcf55f49a2e8c30a71e59e5975df6bf2351f86c897293bf79bc3453cdd9e.aea | n1rglF3SDla2quRtUbujPZ8knx1gr17XVbLvVBKh4Pg=
| ||||
11.2 beta | 22S5077d | 96064efb0686a4f75c5c1716e3333dcaad727a61ce8b7319454a202d5709538b.aea | hREK0Q9YrFZaT6jEG14Sk9emly5X6+AVocvQGTkMTVU=
|
377,487,360 | |||
11.2 beta 3 | 22S5094a | — | 20 November 2024 | 9e5e8d7a5a0b88fce8a06720a4eec06b54f114307c88696b0073bfa771d928c6.aea | PaZ60ZbNnByMfaQN9qI2SbQukpUI2cpkKgaeDTTqJb0=
|
3,154,116,608 | |
10.6 | 21U577 | 0219dbbe9d41f8e3c83090bb3322ff2014ef45335360ba5f566b093caa90c465.aea | v3fWtdlREDGo66AiqMwjmv+6JkHK0dGQSqDDIzRKg34=
|
2,080,374,784 | |||
10.6.1 | 21U580 | 068a40fa030d232fcb0116c798d9dcab563894d1c3b496bd2c3030c06bcab3b2.aea | 1stZLd8LMA9cM0DCQ9x/HOf7/EHIQP3J0Lta5GnR9RI=
| ||||
11.0 beta | 22R5284o | 93fafbe64924d035c7b7cfea1a65addc99bdcb9e312cccc0d773c5d4adcc50bf.aea | rocRSIUi2pQK+QGT8LKkDKUhapUKJUBPaFRNMPZREA4=
|
1,342,177,280 | |||
11.0 beta 2 | 22R5299d | 63f63bd87c54502ffc729a2a8c438bcbd91c17760437787d7d6b63b7596e6157.aea | v1IKIUHsCDEARnfVTHODY6gwcZrodkhQO+LMk1yUANY=
|
1,308,622,848 | |||
11.0 beta 3 | 22R5309f | f911ac9a1837fd366864f5bf0529355fe5b7daff0842a17a179af7fd612e7e90.aea | o/ow9fCwMFDLQ2JLd+C/On1C2sXPTiknvaYr4vAtC0s=
|
1,241,513,984 | |||
11.0 beta 4 | 22R5318h | ad00abd2248f514e3c80db6ac16ae7713890523feb4e998ce75ead853cdc65c6.aea | BnhbVkpiIMHCSzt4KQa8ojXZ3vtv/pELCtWwDm+JGf8=
|
1,207,959,552 | |||
11.0 beta 5 | 22R5328e | 4ef8e18504d82f3ff348bf2c60da492468bf0d1a2e902aeb449a845bc8a846b7.aea | PAsR4nRhWHYJ8RADGYOQarqXSoMniklFtBe3UTd9Elo=
|
939,524,096 | |||
11.0 beta 6 | 22R5340a | 3eb583b3c48a3b260f658b3f4136b5f98012be4318ba219fc26443f413b5d75d.aea | Lk65LeX2nUU4P6cCIZdPMfkJrZdmoC+wpbcj8GWVvXQ=
|
922,746,880 | |||
11.0 beta 7 | 22R5348a | c5f5390236deeb9e387df45c50db28639e7ff79e791f7f8658574ffe18cf081e.aea | lyiulobh+xJt9HdLtDZeuxLoPZvmU6aa3HkNM2Ga6Sg=
| ||||
11.0 | 22R349 | 6798fb297ced995c55b8fe03786af335a693db49413a556dd39273298f1cbe9c.aea | pCtwpqtWKgxwl6bX/DmuCL9xeHFO1Q/TRdohHn20Vhk=
|
905,969,664 | |||
11.0.1 | 22R361 | c0172a510a4af59667dca6d99ace4e06e86d5307adc4ff7f8b9e3ab7b1822772.aea | Zt7PNHovtBPKGJ5c49MP6xz5EcrLTEYLkjrBhjcn0IU=
| ||||
11.1 beta | 22R5545g | 57d7f2acab281f149e90674be633508b5e42d0ad84d12e4611f487faacbfb028.aea | sOtAdbsVNEYFftDOPH2P3c3F/UkPgTGi8zL2qVzdpgY=
|
872,415,232 | |||
11.1 beta 2 | 22R5554e | 9f5d15f49f72fe415fd51fd42f4511b880d680aae95743cfb35668d3ddeb3f70.aea | Wb9ell3rxChaaPvOPG29yRVMJVqabcSPwJGKGVPxwsU=
|
855,638,016 | |||
11.1 beta 3 | 22R5559f | 2785b527e675b4f5868895e3e4ec1f058b3917bd51cd0dc1e47c5c4f0500513a.aea | YPch2Fni7j638JX6E2EFePL+HtWQ493npNd9L6QWnKM=
|
822,083,584 | |||
11.1 beta 4 | 22R5569a | 8a3d9f6cfa3092a396809ff40fdacf0cae1fb549b5a11aff02a1ee7999566053.aea | k6SU1h4TgbjVzQAFCSNm5a1FQGkuyqhDoua9zU0o9sg=
|
671,088,640 | |||
11.1 beta 5 | 22R5575a | 71268c3857124d34d1f1589dd3158c3528f1e0c18b7da2f3b74c0b760c4d88a3.aea | JeFLntA9FgKfBVUDrAl5ReTl7fD8mM9flmWL0w8CzJI=
| ||||
11.1 | 22R585 | c2fcff64e71475e143c6658a33c769980b29757c2d3a7b45b1e34083f2458e2a.aea | MgYDxCaa5Rf+KhX22ndA9k4w8XszTRGhjyE65pbn7iU=
| ||||
11.2 beta | 22S5077d | 0a122db312a2cfd4d13d5d2e716eb270235a54a991100278b5b756865acbed9e.aea | omph7FTmFQaHxdVBgwLS4qK8hWvY1LuNp5KJIZvDK8k=
|
402,653,184 | |||
11.2 beta 2 | 22S5083e | eed26cef9fc0e6007b3127ee03b1841c332bbf9d13d8ab929f31b01eb92f9fbd.aea | 5cDMZdZK8VXOdGl49rOhObUcQC7rNmCEg/hvfNVhWi8=
|
276,824,064 | |||
11.2 RC | 22S99[1] | 11.1 beta | 22R5545g | 5 December 2024 | 67572cb74989778e5c56440f993ecd67a743e3dc6d98f6d22de988fc9bb64e0a.aea | 2vJR1Vmu/r8+4/XC7Ldc3cjSONOPCyNvO3Ryoj2BVQc=
|
872,415,232 |
11.1 beta 2 | 22R5554e | 51ca162d5dc5c69cacccaa01683bfc6911fa970732026f96cae145ee8c12ca47.aea | OyYxTxHUiGKPsTaA35tRPCXdhkegf5CgXU9ec5wRBwA=
|
855,638,016 | |||
11.1 beta 3 | 22R5559f | e2ab9f19f4518ff763f9c575c95774edfa314ae18e29ce55c112955aaffa4165.aea | H9Rf8aNZr/ZHfaSc8fZkajx5cbeYNOSgANYAy+k0lG8=
|
838,860,800 | |||
11.1 beta 4 | 22R5569a | faf70755242a614b7dfe03b406791103fd4b6cbeeaa6124c5f8fa73f69dd0031.aea | gf4CEEF0x0ZIzZQPtUA0PDF3dyaCneosh5rOuDbCLRY=
|
671,088,640 | |||
11.1 beta 5 | 22R5575a | 89625c9b74f8510a452bce045966456c498c90df49878f2bf60e5da17d922cf1.aea | ls7Z4MSjN+IPpUf1nyw35QOWCjayypPzxv8BXH3S3gE=
| ||||
11.2 beta | 22S5077d | 8a016e4a71195ea5224045a07397f1132f99b0b61ffdb4803029e13a9bb4ad29.aea | 6XhIWkAh3GGe392wT12kVWZYBv50UhdDOWj7g0WGmwA=
|
402,653,184 | |||
11.2 beta 2 | 22S5083e | 24ddf41054cb45a20c23f8ab3b3f314fdb5132008715f29c900b6e6a3a753c41.aea | h7K5BhAEQ+JoIvk5Dw+4bqw6OOvBx0EcXcJGG6FSK/A=
|
301,989,888 | |||
11.2 beta 3 | 22S5094a | 16d387d94e25c8524dd2abaf25a1f36e55d6116400c99cafae41e173f9d45c5c.aea | t0KYMtbL5ohkivHPSKCaHx0ncZMV6JZwdWo517UoPbI=
|
239,075,328 | |||
22S99 | — | 86b4b7b780a7bc20fcd86d4c6b85b0bb6323a0a1562cc72682b1c95caced2eea.aea | FMAP/eZzjB9PduNsMwK/bU6GulmBPJTp7xzlYpc91Go=
|
3,154,116,608 | |||
9.0 | 20R361 | 9221405ca147fc28613d91f472315d03a30983d8e81c2a9301118a16a9bc9627.aea | gbitvrhdfwzZXefsFyMHBeSy+tHgp01mJJSeivXkak8=
|
2,550,136,832 | |||
9.0.2 | 20R383 | f261b20807ff4804a1cd4c67c5d019448c70726674f0a6cef22341a22aa3fbb5.aea | NkxIYB+jWVS2EaMGEKKPQ1eWlAt7bqz3DmUVx5ysnOY=
| ||||
9.1 | 20S75 | 575b37eaaa2085a42c503c874023aefb1a192b18b9b804231bb6146adaebbafa.aea | qKgljLNH6qbOGcvlfSCWxg+j9k8d476Oi8ACdY270oo=
| ||||
9.2 | 20S361 | 12d6ca5f0e1b7996352eeda0ea91cee430f2c5980c9a910a14bd952f01436864.aea | wYPSvVlD/985un7Ki1HBdpVBAj7hRYuwbOB4TAhrbMY=
| ||||
9.3 | 20S648 | 586d223b00aaa0f31f5168586ee87e395a808813f4ec8847db7ca0026d9f5f15.aea | d4dbSEZcJBR//1KS265GZwKGz7IAVd8jjTXJWL+pPDQ=
| ||||
9.3.1 | 20S664 | 0ca07e05f1c8b35c1ea67523e2760cfe23ee262e562b5d622fc44ef5e1788851.aea | gUEAkbDnOc57tiasWwDmNy7qvR20V7JKGZ6UL+NHNPs=
| ||||
9.4 | 20T253 | b5b8ea6a6d68ae4baa6a6d901792084954386a9625025c35c13adff6b94b3e47.aea | QOz2eifLrfnQbEoxr7X0cdOzS8+TgcDOR8EH1yXlnqY=
| ||||
9.5 | 20T562 | b5d013baca77b30a910118865192513ec8e1e83fc9b57dfbf43c2afb062a0673.aea | 5hsQ+rTF8zwxjnozVhM2vRVXdRwZIOz6oeNov3rSW+w=
| ||||
9.5.1 | 20T570 | 4272596deb5e93a71427225d11e3b06438608b2098c96a7751a585ec055cae4e.aea | ZUVhhezI33jF2QGt93cH8JaiQJu1n92mbIVh8NwxZAo=
| ||||
9.5.2 | 20T571 | 202c69920c5117e6ed9b75cb11c53df0f78bc0c6943af0adced5fc46237a6360.aea | l07a13uLgQjkyStdsFPLgvkL5b3+nQ3teqYq0VuA0Co=
| ||||
9.6 | 20U73 | afb4b9d040292938fc2f893e16c1590fefd35ce73069686a9195c4fc7939a8fb.aea | WakntlA+TxX2q0omvyHiWRB4J5/vcX4cD2J6acP1xtA=
| ||||
9.6.1 | 20U80 | 855ce0c6d9ca8cf668660adaae14d6ca0d400590b181e2bcad5245be1dc42a4f.aea | j/L2Hx8Q9kQRVSCMGoCeN0ePpUlKLozg/W7uPSjpqQc=
| ||||
9.6.2 | 20U90 | 057709fdc8923ac4b4e1fafb6e7fcf82735e1b3e860e108b3c84e037800ff727.aea | 3zz0JUUUTbEXhzDECTBupsypzkFk6wvm1sidJ3NgSCI=
| ||||
9.6.3 | 20U502 | 12f86bf3611ac298b70f694915aa705397919b6fb02f15b9c3233b5308e86dd7.aea | 9QovXUMuCj6KdqQ2vn4wSaBLi763miFQUn17GTm+sMc=
| ||||
10.0 | 21R356 | d74e359465b7103c6114d3ebe89670a2117444fd458512c0a8723e5d20049096.aea | TtGXOXmU5SU3VUfm5qJAu7AID1ezZSylPYarteLywhg=
|
2,348,810,240 | |||
10.0.1 | 21R360 | d5b0063dee33b09b619936d0c7f3ea6188e2ceb697d34ac85813e82736973556.aea | Lgsy8YyI5bHNr8KuvF+jjxj9cExxyRBhQeNaWQflGHQ=
| ||||
10.1 | 21S67 | aebe3d4db9477d533678d68148bf409d85ab135daf8c05448bbd7fbfdf06b595.aea | puFE+PyBi/p3i7W1HPluKfGEMUH08qSBXumuIeja1hY=
|
2,214,592,512 | |||
10.1.1 | 21S71 | 7095581ee313a1e9c5f1a917ac96c9ce6e4bebb30af78bff146baba64cda308e.aea | yjGLRrL3Z7BCWr9a/C50jiJU+iHK0BPfkD5zLLs8WIM=
| ||||
10.2 | 21S364 | fd797b7f8bc3377bcda36363440a93c2ae1799725f2be33694b6bbb6da54f6d5.aea | DexO4tl9CJflrXD9VZTbMjoloyG/VdP/l6v9b6kfdpk=
|
2,147,483,648 | |||
10.3 | 21S644 | 5b503f1b8c9ec583a333c5d2993faba9e68151bb51e7d8a5c743deac62eaf3e5.aea | JufwwS7CpP/yTXvOBVJR7odrMhnXxd4OiQURzC9PSKY=
| ||||
10.3.1 | 21S651 | b34e4f52a342bed7dbb7ea0c576d686b993211a9016ca9548e58aefedf7d865c.aea | 2ZfimgEsl1HkvBUwGulIVmzLOesflARqyRSJkSmmuAk=
| ||||
10.4 | 21T216 | 47e5dd63e504e1edc1eac0dc6133120368e7602dea7c31d7d1f797858b22d314.aea | oxQYQUaALhJtPnrKmSOczc5ISXFAu2N5a23hedfQgwM=
|
2,080,374,784 | |||
10.5 RC | 21T575 | ec6e62bb874091bcb085f67a607502e5087f2517232ba0b278e3716f525fcdb0.aea | /JYRlZEvTfoC0u4X2CWNFpWP0TFfnntS+gRYBaPP80g=
| ||||
10.5 | 21T576 | 86b1e5a0aac93b2b04506844fb7f9b007f100e20c3bf391205231b2372d88f62.aea | r8Nw2/CV4/NOpKOiHd7dRm8yQTITge/mPXtz0blJekE=
| ||||
10.6 | 21U577 | 4f8db2bc9b27cb2cf8ed328e4930d8494226f079acdaf59ec63b27b02ae2a78c.aea | QQ5spu6lr/jwTPC4gVZW5G8uyv2XTRtnOCPWpW35KmI=
| ||||
10.6.1 | 21U580 | 3e58a5ee644f1d38783fd05272f0f92eb2e7ad12a79f432089f698f4c4055549.aea | 9qgJxvwuto6fHVL1UuHpSCkPeBrIyedVUMK7JvhxAXA=
| ||||
11.0 | 22R349 | ff9a00605fc1a0efbb426e1b93115a00ff1debaa6530ba562543ff7c68fcbd08.aea | gCifF3vhHiXDOt4KOB3uTFLHWVAX0COV/rT8a32e3HE=
|
905,969,664 | |||
11.0.1 | 22R361 | 2cb402d413495a2f2371b80bc54216fae0ad74306494c467ab0deefd8c9eaa33.aea | 1sXy+KbjHnkDpsvDjcAHgeGt2CBX7tJl/bD0CVJ9wbI=
| ||||
11.1 RC | 22R582 | efc24e7fbe5de04abe1f25b64876d0920f1b30b33cb1ca158eb5976466348cec.aea | Lq3CiJvVVCuJ1EsMKpupX0ei4bsqzMiccyDey2J/7e4=
|
671,088,640 | |||
11.1 | 22R585 | 1d2bbd1fda6f2ca540a31dfd15befa49c40feef890ebfeaea19ba5a95f97e8ed.aea | nQFqhDAbAs2UQI6NKjjULPmZJN4w+eoSFTW9f9fQB0U=
|
Watch6,11
Version | Build | Prerequisite Version | Prerequisite Build | Release Date | OTA Download URL | Extraction Key | File Size |
---|---|---|---|---|---|---|---|
11.2 beta | 22S5077d | — | 4 November 2024 | e6cfbeeb2db5361d49357645d773a47971566577c4694a96df87a011591ff511.aea | e7etH7j1JiyUhvtjhUxbDWQnRXJmXrgbuZ4rMRpBn5Y=
|
3,087,007,744 | |
10.6 | 21U577 | e147e9e083380751b12c9b14ccbccd8dbc5c12946ab0da3cea480ae76f900775.aea | ZoRz4buBZfnqRVC22JbpWeaCU73RY51heDBYE5CWz60=
|
2,080,374,784 | |||
10.6.1 | 21U580 | 755fd5962c1ac031a91a2d4013f459ca114089820ccd8ac5c01ab1f95a864298.aea | TstKyjxWBPMSCCDhv30bJ6VxWlnz7Gw8JvExO8V70mY=
| ||||
11.0 beta | 22R5284o | ab35ae596637223f6b1f3dc42fecbe4e4a195d9742beb3acb9cddf0e967c0203.aea | fYZh4OlhuDxjhA2jpVUCmeD7hhPx0sTcpgi2Mb6rd0o=
|
1,342,177,280 | |||
11.0 beta 2 | 22R5299d | 13077e6030fe1494bf381a010b3e33f9e8006e87c00b9ac83e597eeb8605db38.aea | /6GwtUu50odQx6DafC5Jf3BRPucUJeVoUQNjRJe++7Y=
|
1,308,622,848 | |||
11.0 beta 3 | 22R5309f | 948ee91f572c33eaea990149d2076d313c031515535cf5d4b2c98d88498d0dad.aea | 5kFXcHGNdn7ZsDEZZyWaizSnSwJICIF6fiKSm0+7J7c=
|
1,241,513,984 | |||
11.0 beta 4 | 22R5318h | 3a85ae74508198cd0803dce418f648eb909e22a3428afd9bfe57d671564672c9.aea | kMpzJarHkMM5ZZx4Pqrn07IbWAPFW5SO/pYHY4HfvAA=
|
1,207,959,552 | |||
11.0 beta 5 | 22R5328e | 55c521a94c0fa006097d498322a067d397a5aee3dfc31208a3aabe885ea00bef.aea | XvlrxJNVBaFNHS9GVgTshVswiscYlaGPjTUZPR72osc=
|
939,524,096 | |||
11.0 beta 6 | 22R5340a | 9f3ad8cfc4b0cd17e89462424162b8b3a8c062d95c9b56272cb83694cadc5bff.aea | hVIHkTqKgQ9A1mK7PC79fy6R/oOh1NyxpwbB87hU4zg=
| ||||
11.0 beta 7 | 22R5348a | 2cca4d6b1b678af76e0ee8a891dc34db961a4928c6589ff5668d13c20cf377b6.aea | gbxQzCWDyYS1Mdz0dZ5hroRFjNBzO3bF4OD4FpIZIEQ=
| ||||
11.0 | 22R349 | a3d304ef841a3fa4e06c4203d4870df9b3549159be2c09c72267e38cf4458451.aea | lX/aRYnziy8hhwNeOnGqaMh55coju59k973EX1ISIcY=
|
922,746,880 | |||
11.0.1 | 22R361 | 22dd848853096f90294edb73b6167344a014fd6f54ae791b6a7ad1f6bd4f85cb.aea | +PdZixjeD7GZMG/4MRRgdMBULCrBGTmJbEHCyiX9jEs=
| ||||
11.1 beta | 22R5545g | fdc65da093132bbc742f1148eb52dc2d3a42fad49e68c24235c77c7f6adf58b3.aea | eXNTvxVapeWKuQqFsdoCTZfMi1UjB2nvUV0bCm1/cp4=
|
855,638,016 | |||
11.1 beta 2 | 22R5554e | 82fc069afadb5eb06feccfb4deb3d3719d0bb96746b06b5f873c4d7e62efa430.aea | 9lbGFa+rTlqkDOs6kAY/5GcJhHuYZRCoI+B1wgmccz0=
|
838,860,800 | |||
11.1 beta 3 | 22R5559f | ce41217ac085dcd74cea9c83950d4ae47315baf0bdd75494eb277c3c78ce8d59.aea | H4Dr3szTr1POsFvkg16eevisZHdAO6/SvM+iaRmEBf8=
|
822,083,584 | |||
11.1 beta 4 | 22R5569a | f635424e493f96c67baabb65d2d3a53bf6cb34164e5a7723bc928e136466bfed.aea | wElW70H5EEjmnIM10YLBVI0r2k0hzyllrdIg+xQJtkw=
|
654,311,424 | |||
11.1 beta 5 | 22R5575a | e1058a189b213a9bf439b3acac21abad53af5b035c790f994500a0700cb8a7e6.aea | R1TAxwKVS1rbLEAuWok8QpN2VRl/1VtQJCu6GkyzOKw=
| ||||
11.1 | 22R585 | 02e14c41290f9ff57332fa906a4354ab5c98572e3f13db6c6c94ce40fa78e82e.aea | 8VLKPKUtiUeKsUYkt2bdh3X0AoMAzKEOP0YBSZfWJjk=
| ||||
11.2 beta 2 | 22S5083e | — | 11 November 2024 | 88575ae59e752d8f22839303caf2cd8d0d2da5991bd5716046bf2ea1c4cd9ecf.aea | S1ICvRIaeWe5r7dlPdoc6mUfOBShYBvnp/e9NZqWKcc=
|
3,087,007,744 | |
10.6 | 21U577 | 6042997886ffb8a2026ceb6594329d295b0037ff335f91adeae36c0266e2df4d.aea | KWdSl+5v5awgBSaBn2VMIhOEKsSCeuaSckOrV41ox0E=
|
2,080,374,784 | |||
10.6.1 | 21U580 | db1d790b9eeccbf26a68a1e2079309dd9babc090662aebce3b71a88e37f06829.aea | gJnaEWHtxFx039G7hiTW5wWgSxXOlDo0b1q2Rglz7mQ=
| ||||
11.0 beta | 22R5284o | 6c89eedcbcc9906c9083f7eccc64b21e89ecb59e3a7513f6119895ec677af0bc.aea | GTCBLmsxtrS/UUW07VMOIZaaisBlNaVPs8D/4fKEMR4=
|
1,342,177,280 | |||
11.0 beta 2 | 22R5299d | ffbe4746ba509b0fd70107d434f2a0dd76bae615b072d542ce64123db5e48b2b.aea | 5yIzEyBHB0EfJDhSsyzyqGjNMEz/mr/jBQOsa1UtftI=
|
1,308,622,848 | |||
