More actions
This is a list of beta OTA updates for Apple Watch on watchOS 11.3. For more Apple Watch beta OTA updates, see Beta OTA Updates/Apple Watch. For all firmware, see Firmware.
Apple Watch Series 6
Watch6,1
Watch6,2
Watch6,3
Watch6,4
Apple Watch Series 7
Watch6,6
Watch6,7
Watch6,8
Watch6,9
Apple Watch SE
Watch6,10
Version | Build | Prerequisite Version | Prerequisite Build | Release Date | OTA Download URL | Extraction Key | File Size |
---|---|---|---|---|---|---|---|
11.3 beta | 22S5534d | — | 16 December 2024 | 83a4519684f8bb8094664c0f1deb4a29615363cd969a50e8f879bb702936ce89.aea | hJ2x/A1MBc+hAoro3/imA3bI7Y0s+4qHNuYhJNZT4xQ=
|
3,154,116,608 | |
10.6 | 21U577 | f26c3338a7d393a817fcd6aff560b88e4579ca20e041b163a16d07e7f1a47820.aea | 6cpkJYsTgfdov4QbsMJ7CNwNXzlsrYaCeVudMWuiziw=
|
2,080,374,784 | |||
10.6.1 | 21U580 | ||||||
11.0 | 22R349 | 8a7447a8aa961313a7c5516ad174804da57a6e5b08c29c47a82af2e8f892b213.aea | 2yrHMd9NxOV4b9aynkWeZI4WOTcSt3MTZmsYHlMTfDA=
|
989,855,744 | |||
11.0.1 | 22R361 | ||||||
11.1 beta | 22R5545g | 916fdebbe0cd3ac736813a4616a9374cddae5915daae40419ef1f3296511c416.aea | 8W63y4fyjUCdPFjXqF7NLzJ4fqRAGsuryfnyAw4nDc4=
|
1,174,405,120 | |||
11.1 beta 2 | 22R5554e | ||||||
11.1 beta 3 | 22R5559f | ||||||
11.1 beta 4 | 22R5569a | ||||||
11.1 beta 5 | 22R5575a | ||||||
11.1 RC | 22R582 | 1b89d2a95ad64829a3678dae4f59546998d5b6afd5f5b425cb3b05cd15d6ec63.aea | r8dtMKfWhhvdEDYKdI5L9pE7Or8gztgn0Rt/HBjGwOU=
|
704,643,072 | |||
11.1 | 22R585 | ||||||
11.2 beta | 22S5077d | 7b6cc71ce1c98b34627640b64c100e7a50d13b0f0c7a9c4bb93806435471e4ec.aea | PRxf0rLqz0K2E9oa9d2V7hG8OIdsJpr3/aOSXRo8290=
|
570,425,344 | |||
11.2 beta 2 | 22S5083e | ||||||
11.2 beta 3 | 22S5094a | ||||||
11.2 RC | 22S99 | 6b8043920fce2c79175b69a323792cab33f090a305699a44809a1242c5394a7a.aea | 4/ScA+kLcYVVaFBWvNiLfllhuqlwiQ9z+NR2SFRKpGg=
|
369,098,752 | |||
11.2 | 22S101 | 6c778cf322e9a0f03e1afcf09845b9e34969e1a8ea4f782afa6ce5bf52e3f1c5.aea | ykcYISUSqmcnP5xcDAnS4HEaFjKcy4ajVktJajT5t0g=
| ||||
11.3 beta 2 | 22S5540e | — | 7 January 2025 | d734293fbc20c81369d1210505f40b27210b2d5e873f43c80d48d817af08e854.aea | Uc9cmR5Kc7Z/jav4a1Y2JbnToJz2VtzULZHj0uKVSkg=
|
3,154,116,608 | |
10.6 | 21U577 | 1fe251583b9385ff4b0bd6afdb454427d59f5edc59c96214810320caec4a8714.aea | dyN8Yy9lqkeM1lfrFjqe6zbcQNonRk3PqqkIUQsNEuI=
|
2,080,374,784 | |||
10.6.1 | 21U580 | ||||||
11.0 | 22R349 | 0b17a0b3f22212ed29fca001cb7e9b5cc8d0741dc2678ce477c85e35e2a7be51.aea | sidPfyF4+NBJq0a8k0IyQm2YiJ5Q7euotOFfdXAwYS0=
|
989,855,744 | |||
11.0.1 | 22R361 | ||||||
11.1 beta | 22R5545g | c7df4def2755930063adf9db63f5251bf085eb7b7f33035b89fc22fdd957f5f5.aea | cUDQhdcstR9ZATQq9SHnlc/PPNpXXaNg5APzHaDg+W0=
|
1,174,405,120 | |||
11.1 beta 2 | 22R5554e | ||||||
11.1 beta 3 | 22R5559f | ||||||
11.1 beta 4 | 22R5569a | ||||||
11.1 beta 5 | 22R5575a | ||||||
11.1 RC | 22R582 | 9e1ea57b5ebafdf55d6d3022e3278d647383162730c2326ab1bbe5553aba94f0.aea | q6sW6+GJ6/h11hQJsnBVHDmS3CEP0I+7xPCCc+XwlqI=
|
704,643,072 | |||
11.1 | 22R585 | ||||||
11.2 beta | 22S5077d | 9492a9bcf250ef4d54241532fe23e00d3d5b1faa18adb72a6eced1631ab68f92.aea | FDdnOy/24rZr6wSvhYCsi4qIQsp/tPbnSxiM2wKVZkE=
|
587,202,560 | |||
11.2 beta 2 | 22S5083e | ||||||
11.2 beta 3 | 22S5094a | ||||||
11.2 RC | 22S99 | ae75e5cf68af970980f44ae02b1b0bd7ef64aa0692e163b09dbcfea718fafd10.aea | ZCXuPSuySMTOnjvxPn1VizJEBYuYNP4LLbWrHRXzyWo=
|
394,264,576 | |||
11.2 | 22S101 | bf8c7439dd603a415b9c84e3865ffa5fa1a51854f62e7c8ebd3fa6251e73b6c2.aea | Jt/QcGZma5veC1v7KsffJH96PGRbEpEKx9Xo6S4NuV8=
| ||||
11.3 beta | 22S5534d | 519298f7f6222d4f1928185ef7901d110ba6061f8d7ad6b63c221f6a7cc9ad8e.aea | 0OkhQU71FNJceewB6IJgY0WQIAYUhxOq2KQaU2x8rhY=
|
260,046,848 | |||
11.3 beta 3 | 22S5550a | — | 14 January 2025 | 46d72882c4f4394205539acc7020137a65db6b4620d495fbef6c99bbce9fcbb7.aea | yHf9B90ua6xY81gkD3g9vP36/Pe0Ke74Tmo9S305Z5g=
|
3,154,116,608 | |
10.6 | 21U577 | 887fd254a571f46538cb010f83952ecb8c5224b2548dab144ace244a33d06388.aea | LRL4UDpYnvFmBXqm/Q2/JfGofXZ5v+L1kySSesPlGdk=
|
2,080,374,784 | |||
10.6.1 | 21U580 | ||||||
11.0 | 22R349 | b8a323a8b284a828f3041e2cd4fbf631a10a9a58ffc0942634d8054eaa777dc4.aea | 1DYP3QkumU0VE4uwdgvtsb5drZJTjeazoW3s90X65pI=
|
989,855,744 | |||
11.0.1 | 22R361 | ||||||
11.1 beta | 22R5545g | b392f7a3483953685f5a51bc474e809f5cf405635a81c869bd7b8b0905f742f2.aea | tXH/QyIkBDP7NW43ztO3sFBPFxxoUeo/v906xUPElLQ=
|
1,174,405,120 | |||
11.1 beta 2 | 22R5554e | ||||||
11.1 beta 3 | 22R5559f | ||||||
11.1 beta 4 | 22R5569a | ||||||
11.1 beta 5 | 22R5575a | ||||||
11.1 RC | 22R582 | 93119f68e58d8c3dfc8c6d33d89b2a38d2ee791bc607f5606e940e858422c649.aea | Twf9Dl2tvbISGx3Oz7elVoZSuKzMOKq3s+iFrX0uyjo=
|
704,643,072 | |||
11.1 | 22R585 | ||||||
11.2 beta | 22S5077d | 8be1d4922eeca0cb88f8c0d8aade63ee8fe1751d30d8a4a5bef7456c7ad4bcd0.aea | tFOhEyKQyea55CuzlLc6sb56xv2aP1ogkw+tnJCYis8=
|
603,979,776 | |||
11.2 beta 2 | 22S5083e | ||||||
11.2 beta 3 | 22S5094a | ||||||
11.2 RC | 22S99 | 34db356a51e286d2b210fca21098c33ca2181448d4b3c3b962e5f5aed2868124.aea | INVZAI5BLPRE+klhVck5+1VI4/vFOUiKOtTHjm7flzY=
|
411,041,792 | |||
11.2 | 22S101 | 021e6cbfb697f3999d698f99e0b48bd5b16f5882a4c1c2156bf703210f461890.aea | TpLLLPFxQZI7wOTxMcCTqkxrKBwqPFl+sgsBeT59c1g=
| ||||
11.3 beta | 22S5534d | 800b19a6646a7fe7089e6983a30c062b2e9edbb22bd0cb7b7f2e14dd5f8f1881.aea | XMikbJj8qECP6zSkmPZBgqHNrL+fwdyQXPI+Ds9ptZk=
|
293,601,280 | |||
11.3 beta 2 | 22S5540e | 2ef4402889ba1f46605bf5c14c0c95ad8cb95a2ef5ad93f797c9b06bf07a9b48.aea | l8+6NuEWaGa+k6Vbd3ClTYVnvanh04cRaajXMkL/X6A=
|
247,463,936 | |||
11.3 RC | 22S553[1] | 11.2 beta | 22S5077d | 21 January 2025 | 9e93c5c60ba7a4e0836df6c13e7d7e8623fac4dd13e571187ec02b79cff5704d.aea | J53u1iZvhBgaJHc4Mrb/TxmBjXYih+nDlBIFRRHFBJc=
|
478,150,656 |
11.2 beta 2 | 22S5083e | 596bbf2961bffa56723b67b76c23b2ee61347cfc65c14dc3e89df9b2ec2ebfea.aea | Yuo1Vr68DdpI/I2sYW6kgsGy4AZsm5F3+TpEx/LOJR8=
|
419,430,400 | |||
11.2 beta 3 | 22S5094a | 85b455844f0edcbb061710b940219f6c1f2b2bd41e7e391dc0cf51d960334cd9.aea | /VpHLCjlGhhKoeAl4CQUAU8rgwJOo2MpgbpT1Al9EJA=
|
411,041,792 | |||
11.3 beta | 22S5534d | d7a5ebf3e51e9deb7e354c22881e07389efaca09041c28e071ad1d505b0e919e.aea | 02QRAIouaaKFhKGvZ06k0Qd1auHax7/gq3aqItWBSeY=
|
318,767,104 | |||
11.3 beta 2 | 22S5540e | e9a1e615f3bb283f71db619a24b13c63441dbb6aef6f053621a9e2e3968b4c69.aea | k1s6netsWpase7ySfeOM8Nh+ZcfAnL13hwi0+VXuuBQ=
|
285,212,672 | |||
11.3 beta 3 | 22S5550a | e956b71b5a8bee7312c7890d02df1dd9092ff44786a0e7179e54595edf08341e.aea | 6fMKToRhk1OQz6hqDMoCBxCnXRznJ3T4uD4GS4mrE9o=
|
247,463,936 | |||
22S553 | — | d76b1397d80a1348f78f0557a490ba69ddb5498f55aaefcd5ec361ebe7e890dc.aea | duq3dAcdqdJGnDZ74YZn7Xg1dvUMPU2qEe0YqvAlJYg=
|
3,154,116,608 | |||
9.0 | 20R361 | cc6c8da84a1c86ab7495b1df07192d8bcbed7294bcc61984722e89f9c28aef7b.aea | 8ux5FlIxC4W3V7c7+ZkUtqYOCaHeneZurpZzDjuOh8M=
|
2,550,136,832 | |||
9.0.2 | 20R383 | 52e0d63123ae0238b6fbc2cb7baf7aac86258803d24574afe6b90978e47a4cfd.aea | QtKYWPTgNz4oKz7rcFO/+1EUi2eXGMf6GcCFy0DjxHs=
| ||||
9.1 | 20S75 | bb816db84285a8834bd3fde72e0ca0f0716b68035bf3aacc62045d9d9be29519.aea | bW0GCRDNg1SUQht6Mj/4VHrUVzrdKoqZOUETYwYfRfc=
| ||||
9.2 | 20S361 | 6f5e43057214b38d26514431666479d9a1ab7643614920eb4e19bf365f101fb5.aea | coUIY9QqOdKrw84zy2RVZ8Dpu3z/IXrt/IPVD+528O0=
| ||||
9.3 | 20S648 | 41b714e8b82e6017371af0047fdb2120eb7bbf53aa5d31f98c46099079b87793.aea | A+Z1shkaUgpWXY6pIioqmzm6hqZllZI23r159tAIWf8=
| ||||
9.3.1 | 20S664 | fa8960b82dd9b9f5087084391fa2fe897a7d2a7319fbf32136b9873319888d71.aea | HLNTSruHmW37mZUVPoqSI24RUmJF9EFsenAr+w924X0=
| ||||
9.4 | 20T253 | 0b6bf630ef44c9776d33d1078c50bf62fac40b963aa12759d9e672375e8fa650.aea | 0DDsKOqlDClg3GBnzW7mBcBLTcaq8qivZOpV7oKlGnE=
| ||||
9.5 | 20T562 | 62029f7eca243bfeb0418b278e9c15fea14efff2c71ac5a4844350aaf94230a8.aea | DebFd2yErjLn7FvRjHS60a2hb877vhf0ajIH96iiyLw=
| ||||
9.5.1 | 20T570 | 63fcaee5055893de0463627d14f1c006868d896579a9bf31a35e331bc04013c9.aea | RV0a4G3zvLGB3xLUS0rCTyiptkcZWjPzi6VqAH1Fkh0=
| ||||
9.5.2 | 20T571 | 6e07d49f4723e76e54f95b3b78d19f9fc713f46c5997f9281a1a789266ece87c.aea | /JwR5DrDvbK+d81adZZhaNDes1B0OBWsRGNDWI77Gs4=
| ||||
9.6 | 20U73 | d06550820e02db1d7ae57b4fd2308ca01a2568fc6a56075efcd19d7d028fe0b7.aea | ysqwBXy5SIWq9yBHRJVS5zIVh+xmcFeDrUBctbxTme0=
| ||||
9.6.1 | 20U80 | 3ed42dee0150ada4c8a61c6e712fd2e6a9c451d2134aaf11bc9e404a3762009d.aea | Tp9a23BRCq06jYbUvrEpHFLLreDCNfv4NZwrHVRbWTg=
| ||||
9.6.2 | 20U90 | 87de4406054dfe614476fe3a8396beb0b4362d5b16f9184c4e2b2d1cd5e2dd7f.aea | OV4jomCO/eQUj3SAsxC3CzaGO5HUSiI8IC6tOuEcZzw=
| ||||
9.6.3 | 20U502 | 7cdf13e241b42098c30568ee879580c38a5f4c5ef8ab9665b53db69f49e37c73.aea | OCDprmBeLjeuq6eNhRIssDsjJ9QrkEd3+/e+UcGmwkw=
| ||||
10.0 | 21R356 | 6e0fe3b6e83be1a21f39673e976a323bc020b72ea32d49522cfaf65954d24447.aea | EbLns6TB8sNk63WXAD6xkoJq89Abh05h7L+SrPQurRQ=
|
2,348,810,240 | |||
10.0.1 | 21R360 | d68bf26eb3386804ae4710397dc7171b4df7cbc87c89fc030c08016ce0bb33e5.aea | BS0vfoybCzkFwtP/ru9FHCcKNqScHyoeyig/F5TyPwA=
| ||||
10.1 | 21S67 | 0aec4422132aecea7a7d9642619348d7134b6e20ff7b5fa834b9ecfd50829635.aea | nJUgaGD3X/2Vd5EA3iWQZnIJ2kxcxm48/zzkfOIxMY0=
|
2,214,592,512 | |||
10.1.1 | 21S71 | 25fc0e7d968be2ac11d618beec2236896b162195d675161bff3bc072490d24df.aea | d65Hahe+22nqxO5D5W7wgoiUHixUK2/sFmdMEvrTdJA=
| ||||
10.2 | 21S364 | 400ecec1ae20a5b70ffe29e4ad96214ba26c5bf2df1936b92195b24aee53a3a9.aea | 20wAOTv9gjvCKRMsMjx9/zzknwzjU0ChZ23SI3lMclg=
|
2,147,483,648 | |||
10.3 | 21S644 | cb0c94efadad0257674ed9b51d0a42fc62bd802cf71200908f6ea9a064e419dc.aea | UN/TWubPOfdeL/4ZK8RF5vBzbY6b0R3eygBLsTR9BFc=
| ||||
10.3.1 | 21S651 | 5dab9d57232090a6ff25cc373122461d111af4f6d84090417564a4525ff42e30.aea | O+LtGApeW+zZ0b12W2vCuSj024T25G8FLacGNM6j+Ek=
| ||||
10.4 | 21T216 | b3bd2aa1376fc2634e1b839c45fdb6ae70bb7c85f69b9916327745de8602fb4e.aea | S9f1t+XGbiIwJIaKj8YVwhzJpdixKzttTmolcqr8cM0=
|
2,080,374,784 | |||
10.5 RC | 21T575 | 7383fd810eb7fbfde3d0670f7a80d7fdf3c03d77109f854163452d3e85706e08.aea | WBunMhQWW0d6kqbAsP5EianAj2MT4HLV4kUlvHFjt9Y=
| ||||
10.5 | 21T576 | 1741f6af4db7d333d6fdaf544fb39d36fce1a476fbf6327328679af0ddb1a489.aea | 3pFjrV0JSGDoBNwvNYyc0pYSIzu8ZLA6raDLYbyATBU=
| ||||
10.6 | 21U577 | 0a8ce3a8c6412207ed0027d3ba29cc74a628c38c919e0b4898b38e72d3cd7d91.aea | 0vy/bTRNYj2vbocYiwkQgWfd8TJqqbj+Q85adqpUx3Q=
| ||||
10.6.1 | 21U580 | 009a0551e8c55f6903b7dee14618914305a4198094d0d70adf278c0b7cc01919.aea | Kbq6ECBIJS9M6X3MGTPl3ejpBySDOb5SmDtrEgz21wo=
| ||||
11.0 | 22R349 | a0f8e367efd0e74787050e7a86237cb67f858443e7cf61d2a6699ce0d82c7502.aea | NdvPNKApg/LHL/PgFRKCM4PTGtYYo83bDMj8yyp9SMQ=
|
956,301,312 | |||
11.0.1 | 22R361 | ca970056a0747dea2b200245bf18c1745e0df60953dbdc050198ba74c77051c1.aea | ISoLuQ1wdIdAQz+2L2SS/JqOdsDNJ/vthIX0hyogbWs=
| ||||
11.1 | 22R585 | fc278f1ae0cd600aee6fa436c25bf5251bc2cc4ee4a1478d54933813705b3cd9.aea | fYJIMLNDGCuFo0H4qh7LnuWS1X6eQTdsYI/+B9dLTVM=
|
704,643,072 | |||
11.2 RC | 22S99 | 7c215f13c2b8da009852005202c4150568b5b4c005be4ebee2afd3f8e5ff16b1.aea | t7EkWuZjpW8pUDfHFwiGYmIVmOu+HuAycEB/ndWRjzM=
|
402,653,184 | |||
11.2 | 22S101 | d457becc24b53c9fbde1769405c440095b382e85205ee355b2e6800197dc270b.aea | 3j1OMTIg90b0haWW2Ydo35udPi/YgjGG0owVTeuGi6Y=
|
Watch6,11
Version | Build | Prerequisite Version | Prerequisite Build | Release Date | OTA Download URL | Extraction Key | File Size |
---|---|---|---|---|---|---|---|
11.3 beta | 22S5534d | — | 16 December 2024 | b9a0e5c94fcfb04ced1e26b68b42931de909004edb3466c21fd07df04746990f.aea | DZXSDjaiJ5vwsXw4SevsUXu6nQIgQtIVDg0MQLbSUGc=
|
3,087,007,744 | |
10.6 | 21U577 | e0fb7504fde42201977c7b11d2b466660e395f12524e7084915cc1b09d8fce59.aea | 5VN1Rjytm8slFPck5Ij1Nte2mJ2M/BffySh4Blx0OQI=
|
2,080,374,784 | |||
10.6.1 | 21U580 | ||||||
11.0 | 22R349 | 012948fb0039647e91e1edf1311bf6072455d15745df94f7438645b959453967.aea | ddMG+wAXgoEcsplk1AbMg4WgB2U751lT0cT0i5yQ+u0=
|
989,855,744 | |||
11.0.1 | 22R361 | ||||||
11.1 beta | 22R5545g | cbce0b531880d47a289e518acbdf831a2e41313c3ee671a159ca0689ab94a23f.aea | kKhPyPw+4a5ruUHbHhcsRTEXK+I9KcJL5bJmy0DwH0k=
|
1,174,405,120 | |||
11.1 beta 2 | 22R5554e | ||||||
11.1 beta 3 | 22R5559f | ||||||
11.1 beta 4 | 22R5569a | ||||||
11.1 beta 5 | 22R5575a | ||||||
11.1 RC | 22R582 | 1d067a3dc26e295cb5ebce379a708d5d8c8761acb5cb8d2ffbdba6b6b027cbbf.aea | NuLXltYn9RuDAACk+O1oQ4SuC5d1LNf0Rvb+X787vko=
|
704,643,072 | |||
11.1 | 22R585 | ||||||
11.2 beta | 22S5077d | 848bd4652a2bd9856d9b76007783fb5ca4825575556b64034ed7c1e4ea59fb21.aea | MW00QYH+spHUN6e8Gllog5jEemGjE64YA0IDGitby7c=
|
570,425,344 | |||
11.2 beta 2 | 22S5083e | ||||||
11.2 beta 3 | 22S5094a | ||||||
11.2 RC | 22S99 | 0eb22127af2146b8007f284ce927e44bdbb1f0758c0954005bc9563c3e814c0d.aea | i2BkU1+H7y/LNk07bzP64uZgWv2Q3qTbjBHMeJKlsgs=
|
369,098,752 | |||
11.2 | 22S101 | 416dd57840dccfb7999d7194374deb3784b3107b15d52a20d667c412f9517875.aea | ggVCVUDRn4MU0WIVBgppUYgL5NtJYmhMWIo85Jet7Rg=
| ||||
11.3 beta 2 | 22S5540e | — | 7 January 2025 | 8074a8c1a0706c88bccd813d2a82345fe4f2b88620dd8d809e3d986bea2a61b3.aea | LXQY4TNtnYaqyppFIMmE778qS1NDLMTpp1zt1nTXc2U=
|
3,087,007,744 | |
10.6 | 21U577 | 2bb4153933995811af5184c83ba589d20cf8420854a3f386104bea8a6a00badf.aea | AsLQveu6I608BZZAJehODL5o2hZQdh7uhMIit74NkW4=
|
2,080,374,784 | |||
10.6.1 | 21U580 | ||||||
11.0 | 22R349 | 901146cc1da7657ece17fc166ea15d36f016859608b849073b77838b5c62c869.aea | 9DM7SzADpKrwqu2YYJ6XinRZNiueydpSQDvkwOkWDw4=
|
989,855,744 | |||
11.0.1 | 22R361 | ||||||
11.1 beta | 22R5545g | 51d8fb25ca1cc20b5d6aa46dcc4f83169f88427f8ef98f8f57c5fa7332e9de8a.aea | rmFLPecVb1UDj7V+7fDUIWvgOa4rDOEMDK58rpkeioE=
|
1,174,405,120 | |||
11.1 beta 2 | 22R5554e | ||||||
11.1 beta 3 | 22R5559f | ||||||
11.1 beta 4 | 22R5569a | ||||||
11.1 beta 5 | 22R5575a | ||||||
11.1 RC | 22R582 | ce999d179d0711261da0079f51b1a62d6ffa2633d673fa721f37a36cf17a1907.aea | F4GakwEyAZ3HTO+knNrVB3b9LrD0wXmpJudVHLOFtvQ=
|
704,643,072 | |||
11.1 | 22R585 | ||||||
11.2 beta | 22S5077d | 0bb43769e8242c819d7a6d01a4a6c212d0d0d2bc6de4c34f87f67a4e42156191.aea | SYKbVXPXCckgnD6jAhC8tG40Zr5IrM4rn5/L1C78BGc=
|
587,202,560 | |||
11.2 beta 2 | 22S5083e | ||||||
11.2 beta 3 | 22S5094a | ||||||
11.2 RC | 22S99 | 84c4bfb5f55b969a1f86794056beee3caf673ad8c84312ded7250c2524d85c38.aea | XzoftJv4mu49Tjf8UpnTn+Dry1oK0ADQTih8uZ0rz84=
|
394,264,576 | |||
11.2 | 22S101 | c9c67794e59742ae4f9872cde519ae103b3059e096d917b147d3d5a627c9b67d.aea | 0c7tlgHcVi2cGVeqKpeiuYtIGJ9eOjuo0gr8zimIuoI=
| ||||
11.3 beta | 22S5534d | 7b9c97f54df28d4413109f9f02c01e607f105e86078cda86c3537a22f0731ec7.aea | HQkei2t573noi+f7hkDmXQvaiPJYYaqebppYaaSeKy4=
|
260,046,848 | |||
11.3 beta 3 | 22S5550a | — | 14 January 2025 | 8ca1fdda7083ee7691cb3994d44608fd2cb1a618d29f9e4d9f2f20a549431e70.aea | J8zWnnu9nyH8Z+/SIdU7XlDYoTe6AgTmqLWwIt/4BcQ=
|
3,087,007,744 | |
10.6 | 21U577 | 5d537e420e3566809d9e7045c66780ecd54c2fbe239d59a0fae5e02fc422671b.aea | 2ZUPJB7bQ9q/U0vJqC9bstquf6f2weySjSS7Ul2SgxY=
|
2,080,374,784 | |||
10.6.1 | 21U580 | ||||||
11.0 | 22R349 | 896376b129e9b270b2adda2707790b03de37d582b0bfa548215adaf71c9b2083.aea | O8M9R1uBzVdYGTFsYPZTS/qjeebN8Ch2S985xMpq8ZA=
|
989,855,744 | |||
11.0.1 | 22R361 | ||||||
11.1 beta | 22R5545g | 050754524e49f5f24efeca0083efa9ed6a1b438ea9b2040e683eb123e9f3cf8e.aea | xMmuwC2DFiHBUJYamT0Tws2aGIeE8m2K/ufHMlAqytQ=
|
1,174,405,120 | |||
11.1 beta 2 | 22R5554e | ||||||
11.1 beta 3 | 22R5559f | ||||||
11.1 beta 4 | 22R5569a | ||||||
11.1 beta 5 | 22R5575a | ||||||
11.1 RC | 22R582 | efddee643601a5235eb30ff4849c73d7a8e6ab78d2d14d9513a462f3aaf02885.aea | MTiWUmVR4S9h5IgSIzGICZ5CvZjttLBNi+v1jrZ8Uek=
|
704,643,072 | |||
11.1 | 22R585 | ||||||
11.2 beta | 22S5077d | ea16a5b46074246583385d8db9fd2cd1c6e71ba8c2e122db3942fdc81a6e2be0.aea | W7hrX6DXjYblw0XvnJFG3L8nI359vc0epDHZxNKQnho=
|
603,979,776 | |||
11.2 beta 2 | 22S5083e | ||||||
11.2 beta 3 | 22S5094a | ||||||
11.2 RC | 22S99 | b9b79d56cbfa26d48306e3b737d433a8da26f054cecec3561ced048d535cd713.aea | u0fRfVbjW5iVV8++309hTqr9GB9paCw0zo4mdHPxd0M=
|
411,041,792 | |||
11.2 | 22S101 | 4c1f0bc0b34488a30b2b3c1d7b68a32a61a139f902d405dd1b10699e6b6e6cc7.aea | FjpzDoWGe3E/GNnk3lg9AKyQ3NAzzpXNcPWJYsSnZ/Y=
| ||||
11.3 beta | 22S5534d | 0f35f16c04cc49df6a7c7eba52088f4357059bdf59bf50afcc8c4ec230dabe25.aea | BLlr6bVz18xsPh5kPeVLADVy6lj63ekkbG/HvWyn+WA=
|
293,601,280 | |||
11.3 beta 2 | 22S5540e | b6b2d9c76992bac4c8f4fff2dfec277952c207dc050e373d8e288b800c8dfab3.aea | BJlN3byK/va4fBuxQu1IvRPbWtyeyJytKBacQ/hJ2AE=
|
247,463,936 | |||
11.3 RC | 22S553[1] | 11.2 beta | 22S5077d | 21 January 2025 | 9f6c18c9c2a6a19a1e6befa3123153287549915b5865b2edcb0d4665f8752f63.aea | 6fV795v40E3/rGGV4GF2QD54jEi/p3X9BZ5E4DsuRMM=
|
478,150,656 |
11.2 beta 2 | 22S5083e | ba846788e18dca6860f3296600f2ab01525552f09a5206ecc6cd21bd87be3f5e.aea | NQSyX/Ze2scvS4g/oKgdb/lL6bcWzHz2EdTcG3rHlD4=
|
419,430,400 | |||
11.2 beta 3 | 22S5094a | c477f0536a5b0464ce0fc8823220d8b8ca3f1a0a8cea9401b2d0ea62b22de178.aea | 8oq8ewHi2xEyG9QSgz+AbyUPJklwJwe+05IGw75oYE8=
|
411,041,792 | |||
11.3 beta | 22S5534d | 88a333f2fa8ec6c94e1305d193f1360c7511f90cfee4b1ca2c4df4b9a073090f.aea | xUE+MPy/NhmFYjiqKhCTl37aYF/he/TxN9bHapo4TEc=
|
318,767,104 | |||
11.3 beta 2 | 22S5540e | affa88d9cdfaafc55b655fafb076b92660d31429562dd6085f74ea3b193864da.aea | C5hxkwWE6JfaTVq/005srsNlfCVwO0hktmHtMv4kS1I=
|
285,212,672 | |||
11.3 beta 3 | 22S5550a | 4f389f386bac082eec84f2db6e2f9c9f28bccb4bbf98803efe10bd8417108a5f.aea | BnBG77RAYBZ6HrLFiVD7AUY6HZo3UFRFrQBln0t+oiY=
|
247,463,936 | |||
22S553 | — | 520aa81e724d9b92ffe926e8cf031d1b951d38a92c84d279e5d65f53d1c011b8.aea | 6ImuoNyQfPGUu5aQw8+Jxe9JJ2iNWZYLUlTQB7wz488=
|
3,087,007,744 | |||
9.0 | 20R361 | c3dbb1f8a98c04ba5e303ea680c14121f757032b0f1c31c321090c5e96534a70.aea | 8JNN0r5kV195g+6zi2VLwmzNR22Au0h84LqsZt4btTI=
|
2,550,136,832 | |||
9.0.2 | 20R383 | 2f52212360fbe308aeda0fd3c96ad72223491ca611a638d4ff43dbc4910ac7e3.aea | 1F+7/tgPTIWrGba+fWFh/p+wJ4WMwgpxl209dbA8y8U=
| ||||
9.1 | 20S75 | 17a286f8a7eebe5ba86308727639304a03b44e6cbf6f600169f41ecc4e2af7be.aea | Sr9UBINpW4YRDZ7Tov6RilsVSlQCmyDDKAOy9omaLrg=
| ||||
9.2 | 20S361 | b28299d08dce5c20bd81cbeb1f3bb8bac2b111b2f7310953a1d0ef04b8b8c6fb.aea | y7nQOD/Wq7tZZRjpDppK/moAd5McGLhIlnJ6s2qwmPo=
| ||||
9.3 | 20S648 | de5a4fae5d5e86959839f5a9dc9ddc8d68fc8db42c802ce83e53c3ee27ff1e96.aea | NotwNzUm+CZm+2UkBsS76HJPbXMuMVWigfusx8JHEg0=
| ||||
9.3.1 | 20S664 | 488e88f894e1d8538a877b479ff05a3d5ed16c906875887daf3e8a380e4a1df8.aea | 0cxcUlSIuR51rafzQLwb/y8m8MpXvelN70hemOsZ+LQ=
| ||||
9.4 | 20T253 | 2547f1e6acc3f742611e6dd9b85abe2c5c6191a68744ca4bbfbdf634ebaa8e35.aea | RESZayAu/dPZulZZ2bpi/DcaTTlBDUN2Q4q3bLp2+E8=
| ||||
9.5 | 20T562 | ea153675735450145c47d3abecc7a84ffda11cafa054dd113ccbb6672f1acb43.aea | G+JYd7G5AD4VRZpm6kpzGBqLsPFE7p+lyZ20wbJVLuM=
| ||||
9.5.1 | 20T570 | f53a28598dbe9633a9b78a1eb27123a3ace46aa09a1b9bdf1b06160501ba9db9.aea | 7cdb3FEiBWfKULeBNzigiuWgi3g/tIeUXB34rtFioe0=
| ||||
9.5.2 | 20T571 | 04955c805b9424b64bdd29c3a1c39223286a98f21a5f3cbd822e99c061da373a.aea | 1x3d1PjKN3Y4ynQmJ8nbACB6Cvv/fGAOyy/sLXdXqj0=
| ||||
9.6 | 20U73 | c69b540a71032c226bea723019503808eb30196b8c01c0e30427748ab42cc8f9.aea | EFH0Bl6T2XOofj/KVxp6bMdgI9HJ5wXYb9cHzO62QRc=
| ||||
