More actions
This is a list of all beta OTA updates for Apple Watch on watchOS 11.4. For more Apple Watch beta OTA updates, see Beta OTA Updates/Apple Watch. For all firmware, see Firmware.
Apple Watch Series 6
Watch6,1
Watch6,2
Watch6,3
Watch6,4
Apple Watch Series 7
Watch6,6
Watch6,7
Watch6,8
Watch6,9
Apple Watch SE
Watch6,10
Version | Build | Prerequisite Version | Prerequisite Build | Release Date | OTA Download URL | Extraction Key | File Size |
---|---|---|---|---|---|---|---|
11.4 beta | 22T5212l | — | 21 February 2025 | dfa1c59f1411e07189a318dc33a6bf00dc48b8d8178171f6f12d8f4e1c0bc06f.aea | 6VlcJTJxTBaFLyRyq7cBM4LFAgOu08rEvm4BK2iujN4=
|
3,221,225,472 | |
10.6 | 21U577 | 2eaee428c6d6700f7fa4b2cd08544c0381844bedaa9870551758a1d2d21c3202.aea | qTKSUQGcrern/yEpwKIxsM+LVSpgrCYr7iwpHJ6ywzs=
|
2,214,592,512 | |||
10.6.1 | 21U580 | ee1e6aca56a433c2dac69ccb196656fbd6ef634e16807dc10d5f8a351472e971.aea | bdtJ4f49R1deEFXQRoqeIPxEjzHvj+tLFwbimUA0duk=
| ||||
11.0 | 22R349 | 0da706cb1a0732a4e4dc119c275e31e7499ba6173e25281dbe96141ca783daf9.aea | mkMwqifQJkC6Fwvl9ZWfO2mNNrTUfEdLGqDAqrz5ILs=
|
1,409,286,144 | |||
11.0.1 | 22R361 | d60951c780ded10f5c0f64cc62aa513cd1fe8aeb77513560e28a49d0b38d33dd.aea | Sgz791SAA1uMjzllkO2s4z+EBU2sY028n8ytHOzOo6E=
| ||||
11.1 | 22R585 | a298458bce88260b14a4ec31b9a3a91a9b972d125358b7a841c00692dee82bf1.aea | KMT92HDo4GgiQdykRWA7k/5JRsQ5yOOtbaJyilTov+Y=
|
1,207,959,552 | |||
11.2 beta | 22S5077d | ce338c029e1636e2d3d28b760948b9ea74b57075301b537bc8adb33f0230df65.aea | QiSNzIIW2iP4Qs7s08q3XYfntJjXYL4P80merrZDgoc=
|
1,174,405,120 | |||
11.2 beta 2 | 22S5083e | 49b9cd02046c035bacc3d173648864ca7f1e66356089b31559d1fbce2b056eeb.aea | PN8j66yKQSs01WdGyziQYZ8aQyzwlhWOtmS7iIcIa2k=
| ||||
11.2 beta 3 | 22S5094a | 2690d80eec3fe3c398123a8ee3dec3ba49fb34f05fa83a08d5bdcb4751cc9eaf.aea | JFG9aBV3eNqtpONuRZkVSmoYY5pbxsTGSbLyePDkANY=
| ||||
11.2 RC | 22S99 | 2fecc238a4f88bd1843bfe52b3c573c577af62e774f49eed018b66ae26745fe0.aea | e+SpzqAkfwAVIzV8pEjldM6gv5bE1PZ1DCXS28lTh6o=
| ||||
11.2 | 22S101 | 94d464a78b6ef66aff8744546455f9e6af451e27b9e72b3e46cebe891db79209.aea | OHK/Dqpoi0GBVQQfnjrVhr6QVw/PvPqHiVcPjsrYzQk=
| ||||
11.3 beta | 22S5534d | 39c648b1435e3c2a0aeb2893fe4116bf52cb177158b5cd48c4bdfaf51c97c3ac.aea | /1xXEyNed4yHGXxdaegauToTz0QiqwwZqC16kUxvn98=
|
1,140,850,688 | |||
11.3 beta 2 | 22S5540e | e6f4f90cba77e8df6b0d349bc7cb61c2e1c2471dc32a0e0b1d9f84e490facbfd.aea | L1exnRarFLONZD5hj7S4q95DFFFhibqXD3W8oiAj/fw=
| ||||
11.3 beta 3 | 22S5550a | 9eb92b94118b79857a6fbd7bd67da9eef471e1d24134f93e792b3d5a91ebc052.aea | sL0k5jXtqtu5AWKUuckNPt+sM3Yr7HpsKUvXNT0ZsCM=
| ||||
11.3 RC | 22S553 | dbf0e121476a87f3051d8c837504a6b4f2ed487426a7ca4a6a6923f470b8df4b.aea | VWWrCL6vasxgTLbWv8raqXE80ws/Ah8pmgt7rJhwg1M=
| ||||
11.3 | 22S555 | 1c84815f777a0dbd11c6596e1ef618aa70197bf63084009bac8282a998a05b6a.aea | OBc4PGF5sZZJoCufTUm4QPKMJQ6LLmWNgIi36uahkXE=
|
1,107,296,256 | |||
11.3.1 | 22S560 | bb2f690a2dce0f8f526c30660e99af24691cecb860e57893381725c264eea46d.aea | tlwV/GBlOFRwTW63XpeZvArP062dE9eo7fMwX0D0DXk=
| ||||
11.4 beta 2 | 22T5228e | — | 3 March 2025 | 6ff67fea6ff4c4177205ba971975bdb3fedb0118979ccdaba420fabf3744b2f9.aea | 5z0xoo08jsJQkh3tQGCDH5oNz6ZeBCktK3dWabkmPw8=
|
3,154,116,608 | |
10.6 | 21U577 | 7d824183f78dfa0cb083d3ffdbe720517da501937166c806752812fe55994f7b.aea | i0pSXG0cytQDmTH//kLtQOnn4fvAX0ewa1tdzNFE1d0=
|
2,214,592,512 | |||
10.6.1 | 21U580 | 4f75fdf4d0d91f39e52df25685b6c12156a4b170ba22910213e9125f341fcb58.aea | frAOmTUQ0AAjDvR05PZysc7H+5OK24vXx/f9Bwghqso=
| ||||
11.0 | 22R349 | 3aaa64e850eb411b588838a65ff3bb59433eda8ddcc522513fbd58afda260711.aea | 79Mq+IIdwIhpqYD2jEOXTY3Cxv2JmPBrOKi2CkUCkdg=
|
1,375,731,712 | |||
11.0.1 | 22R361 | fc4cd8889250a6a57a4218178e9d2f78bfdea0b65c8494ecbcfd935287c6b825.aea | 2WgkiNF+N0l2Uz36GMRFoRBBHizJjscNMTyh38Hxxrs=
| ||||
11.1 | 22R585 | b4f9788ea8c920e29e59893a8c0f9b1c12bc429ea4de7c484f730c2c680b3ea8.aea | 2KuvMGKbY3lKjHmWh0EddMaFxV5WJX2grlRpyh278AE=
|
1,207,959,552 | |||
11.2 beta | 22S5077d | 5e4d2f911eada807737ecac8c0e1ed9042ea900d3ef5cb8ee99c775f6da2a65e.aea | LhKgVc3l5Gqxh4IaJlchBWgm+2CHF+t+7OwacW3aS5A=
|
1,140,850,688 | |||
11.2 beta 2 | 22S5083e | bf88d919bdc19b8b6c9530e9e0d268b3a9a5e07de891d32e11e2cc79fbd9b721.aea | AkCa33vVkjfH1rJW0uotbIU3vmNVVCwsvAEohUSeyKg=
| ||||
11.2 beta 3 | 22S5094a | 87e2289b58ff24ab3cf89837446d70f65dee961bf2514bf176cec8cf781077e7.aea | /TLhLuWhPvoFzk+TtF9PvkfljE0eY1olGOyklED+mrU=
| ||||
11.2 RC | 22S99 | 0bd424ad6cb77bc06cc7a4c2cd998db5daba28c6e47dd5d4d9fa604cc398d1c8.aea | eurlTbUTpIBQVRffO4PtKfU44Y8bJMK/+mOYyYc8E/w=
| ||||
11.2 | 22S101 | 2cad0471c5f67e11f94d3642e84a9effd9e9028a347b6a484c73393b8a5f74bd.aea | 1pOjZGCmW8mHhPSVTlW1SlBCFQ1iFsemswtjzmf66uc=
| ||||
11.3 beta | 22S5534d | 6cb59a5f26044f57c2290e35335b536b8905836aeafdb9230b9447eb44d62c5b.aea | iIccuCs6w7bBOgVpvJilPD06ah9QDK3pyXwILZaIdgM=
|
1,107,296,256 | |||
11.3 beta 2 | 22S5540e | 4f620281d44d2c25ab4d19dbd40cb4c1e2c86e960db226e1310a8d1914eb792f.aea | epdn3j8TEF6lp+HgtvWJrizfHJCSgKV2rs5DJXQt+lw=
| ||||
11.3 beta 3 | 22S5550a | 0c658a2b208c42d841e9384a78d33014cabb84ea5349ca15cdc595bcf2aef508.aea | ojJmMcZyfZxKTHvZ0mcAbAqaphGvi0XWla2YNXv2Hpk=
| ||||
11.3 RC | 22S553 | 3a2e5e230d1b561b23243a2a7793ae2458f075e7c9b5c3ec90e31d52c0b2b7fa.aea | /KUhW8U1BOpv0sS6rBPaAiVIUyYC3uhQKJXw0vCzqeU=
| ||||
11.3 | 22S555 | df21fb61f5a995f327ca74753d5c49cee5263d85e4141eea7259ca4124614312.aea | 2hZkk+1DRMmXQi+OGOgKkB95qpRwe6lY9v7Ur6EE3ok=
| ||||
11.3.1 | 22S560 | 86992d73577879b4e35143953fab92edbf2a27f9ca13e04033be37d6bd4d13b1.aea | p4Cr75y460lzbYNzav+SlK38SQE7beBY+qhdLvUvymw=
| ||||
11.4 beta | 22T5212l | 63f9cd70f1de99396f177353b7171b7488ceec08e1c29ef7f79170d11e9bd511.aea | 6kRDu7Rj3dAy44ho4mr5H6mrE8begc5PTIqP9c6b6KA=
|
553,648,128 | |||
11.4 beta 3 | 22T5234f | — | 10 March 2025 | 63847ae3fff3e081557c9a4fea7a68bc2310663f7097d87d72653c526125db6c.aea | mXhqr0auCCgV/UEim1ZAMxI9Amp9Wn/24SUj3dDHY/s=
|
3,154,116,608 | |
10.6 | 21U577 | 7cbed7d79e6ce08e269a81ae13ab259d42421e160d94f50aa31a02826b48f7ab.aea | sBneVIWx2ieu5r2eLYf/7qW3PSsUHrj0vzkUaBkYzKY=
|
2,214,592,512 | |||
10.6.1 | 21U580 | 6504e9afc63380a2de3bfb54047e025b01c952d1a12c03dea9f7d47614b251a5.aea | 52Pd0Sw4d7At8rlkYfRDyyKzi+0W+DjKe47ZP/4BiO0=
| ||||
11.0 | 22R349 | 84f0d8917507bd71a1d52d9f5e5def678393a93e165a45608470c883665205e6.aea | VkbTd/XXvdeNRKA1ginJOdKIJzFVAwXvya/D8K162Qk=
|
1,375,731,712 | |||
11.0.1 | 22R361 | 1c22e3ecd98c47232d0043a3975c5727b1628c955f3733ad09966a6195bdbfb3.aea | Q4YzWpAxkoJpwrANpx7dfAwAne3g4MkSM6N9WSjUva0=
| ||||
11.1 | 22R585 | 9645bd0fa5afeb93bbd04e260ede446a3aa9626998a2976f65bba3aa7ea51dfb.aea | +mFkQRwwsEezbfdUHvJh/k8T+/yXlM3+y8kqqReIJ7A=
|
1,207,959,552 | |||
11.2 beta | 22S5077d | 1c14d68a7ce5e294d4d42bb7c13d55c29c46762b1670fd19d4758f0aed5211a5.aea | 4830OvxNRQ8snxpPfEQgVwdO5+B8HwuYN8RdJxsRfN0=
|
1,140,850,688 | |||
11.2 beta 2 | 22S5083e | 32aff4a9997c29b318569b223e666e1623f6dbfe6952c5cd6185ef30451a8983.aea | gfMityWS+ycwKuz9Tpmv5XohYycPpZVcvp7aO5Eugf4=
| ||||
11.2 beta 3 | 22S5094a | 940be69f4ac339e84176a6e23d545c658b6cbefadcb280b5ce886e60a9e48cbf.aea | k0isdvk64+fAD2fva3/T2IiIaI2OMW5OD1lawPbj5MA=
| ||||
11.2 RC | 22S99 | 909f804ae91ef345a624e0f46fd45b2cda4e698461ff16c38469064f2a0b7c02.aea | n7ZUELj42cH2/6sPG/5vDm+MwdFImTZvzdHhbTgTA3s=
| ||||
11.2 | 22S101 | 24090fb709a5b25edb50e5b867fa395b9e7b1cc0fc6ca1b441341d7b234f111a.aea | 3dqXc8TA0qhost3YHhps2g1lwdMzqnVuAf0eEUU8rO8=
| ||||
11.3 beta | 22S5534d | 86d382e7680216774487581bafdffcfde546377b90dd941742eb31791e8fd273.aea | R4A7KBognaBDG1/ftk4dKjywjXxL99+tY/05b1VTqYs=
|
1,107,296,256 | |||
11.3 beta 2 | 22S5540e | 9fe7e0b664f9255007a0a64c3cad2f42517267c3af4a5768ea5226ae3d32992c.aea | pIFCkDtKF8ieoIGnm0uhA21xJVvhsV3yehwSu5Scg/E=
| ||||
11.3 beta 3 | 22S5550a | d2393c3caea1badf7d6d1cbcbe1adfcc03e22793f976418501791a16b6e3be3a.aea | /DPnsdqEoYxSXowlC6+1lUK2+jfjkglM3eMgfaxZOwk=
| ||||
11.3 RC | 22S553 | dd007a2499d2165d9eb36b058e70a381340664cfecb1818358306d8c75765c27.aea | QRGn05UiG9h5K4l0360Z5HT/9ItlUtqdOdJ55Dv5plE=
| ||||
11.3 | 22S555 | 5421303d9bd05147f3e6facb748e969030c40cbc5655a66db8a77c0da1c0c976.aea | 4QxQrPJ2erffzES0jIrdGhEjWjYMzu2NyGDpYjNtgsA=
|
1,073,741,824 | |||
11.3.1 | 22S560 | 9f1f73fe10dcbfcec475338cb175ed28d6d7f3a9caaedb2693ab7c49ca113801.aea | ufvHCGTQdmswxa71m5bD9Ki3FErLsrh77kS5q/DE0/Y=
| ||||
11.4 beta | 22T5212l | d082aef649fc4ae063fce5b34536e630755b98dadf59dca32d23b5168c46e197.aea | Z0jhP+zrJAykTQ2IblRey018hMrgctDA8pjh5WyNdIM=
|
687,865,856 | |||
11.4 beta 2 | 22T5228e | 32722bb45e50ecc904ecd86472abafc0f888d2d97bb05041d1c4cd0c1cd0061a.aea | 0gUQyIRs9trb2ClEFjCCnE+T3ZSZ11sYOX2EG3X6A9w=
|
620,756,992 | |||
11.4 beta 4 | 22T5244a | — | 17 March 2025 | 6a290d1fea9b71416dbb93d657771a586635df3ec2aab2899bbf86df44413877.aea | jimGj5GyZ8iWrw9qRsCufIXdkz6UvkNWEQUa2EAEv+0=
|
3,154,116,608 | |
10.6 | 21U577 | 03c9943a500602777fa4cf29ecec4c60d7cbaa0755746b33c27f4b55ddb05861.aea | DmrUZo1n31m/dh6K06VgsH+L1hZjq3RefCGgugqA6HQ=
|
2,214,592,512 | |||
10.6.1 | 21U580 | eb0a3ba2c90252877e4dacc0357b6f8230c271368464e9c02be7fcd292705cb3.aea | uNgemODMq/uCgTGOQgKttpW4jFyvSqhy5Xn7bQn1DHQ=
| ||||
11.0 | 22R349 | d240e722e75d2712868d58fa5bd7c940885dd6e8290e2e6c74d3aa48b5021848.aea | nyiPemcjdQrjp5QNDaZWbKlA1XxUASae2WEtnvpx3vQ=
|
1,375,731,712 | |||
11.0.1 | 22R361 | 46933b880d193652181abd26f19b1ddb2b4e497ae95e50a24813cece33ea33a7.aea | 2x14/n2OleeQ+AQx2wR88pdnnmzeGOBuRA9w7V92Ldk=
| ||||
11.1 | 22R585 | 53d8ee885001050455fc9f98aa3ddcfbf31bff9b3dc4fb49fe3c6a9a7e13f049.aea | cq9yJj7qP8ODm61Q1cquJmgpSqdMnzoAOJGCh6kZNTw=
|
1,207,959,552 | |||
11.2 beta | 22S5077d | 3d509db6e5bb73c8aa95a195283aa9af0f24c106069c31d07f746bb178993c1f.aea | Y5ZfdruAGgch9W52IBvDIjqdDpWYyvX//PseEF3dqaA=
|
1,140,850,688 | |||
11.2 beta 2 | 22S5083e | bc03d3838ac0b090f4f266162d38b241375b6b877e67e8e1ed6dd06106e16103.aea | G5KzPTEuBeFl0A1OTI5Z0xMeEcmGES3jTonG8MAlU6w=
| ||||
11.2 beta 3 | 22S5094a | ee36a779eb69d35953fa6f67ac0b03e658f86f642ddc4d64d5edeab22519a4c9.aea | nz8YDE6kiVsF+fC3JQdnew3o9a2t1GUAhAxlBTP5IcA=
| ||||
11.2 RC | 22S99 | 3be3fd79c751c265a6df704bb7b73fea6bcd3b58adedc361ccda36ac52c035ff.aea | L3/jlGb6ZjD/AanbRbZgEJKqDK2e6c5d/e6Q6EEC/+o=
| ||||
11.2 | 22S101 | bc80ddc0b70943535a2904a8516de34a59de0307b2e47f0fca490bf5ba0b7f7a.aea | g35MOa1LW2cyAb8xBTsmiMAg/EVMQ4XWhwlmuQk6gnA=
| ||||
11.3 beta | 22S5534d | 5b05fc3df38299b36e99bf4dd84a02f8ad7ae8f3cd813d329131afcf8d57e3a2.aea | M7+Ca/2NgOUjxwjWagVHukDjs1WMmYpX8IKT8g3R2f8=
|
1,107,296,256 | |||
11.3 beta 2 | 22S5540e | 5beb1db06bf724a389ac9f9e983f73e07cb09115fd4906abfd0eb317ad2134ad.aea | 5v3hGlwT12dsTPzBMJoqtpSHN0CjyQVzifRHRTGOmsM=
| ||||
11.3 beta 3 | 22S5550a | 78b2a5dafcd5792b8e2937ff3ed48a820753878d9b24469e6388e1ab10d67d14.aea | ASvyJ6TUVxpwseFCPVQP55FMS2PULtQwa3TcvTgSqI0=
| ||||
11.3 RC | 22S553 | e54433f065c61d1b82272848834bfc745c318a6e3f1b716390c9d68d747d2a9e.aea | DPlZUfB66IRGr3Fhz6kSjxJMdZ03xtIGvY5kIzLi7UA=
| ||||
11.3 | 22S555 | eb5e9f758f5cfe693af008d13eb8a2046039c8f0260b1f90f6a4713e92dfff6a.aea | EZXNJCKZ6YPb8/wMndRTWlLmRKFZFF3rRGlQXQcH1Qw=
| ||||
11.3.1 | 22S560 | 2ec94943e26c08544af93c39f3a9bc975863dc88b3f8195a7e608ef32ab62cef.aea | TPUqPDBvPAikJ3I1NT7GOCJ8Ju0UiTCQrSSagImUi2Y=
| ||||
11.4 beta | 22T5212l | cab00dbc689fc363c6b66c9222c11df16e7bced56520d304bd446168c643a11c.aea | ZTKftisr5HzWDg50OCI9PKogyE/KneQOWtFf8L/0Tc0=
|
687,865,856 | |||
11.4 beta 2 | 22T5228e | 86ba5cfc7a29e68ef7cf00f123d997b2d3f398a244f700c882507a701355ed30.aea | CbZsTGtcyYT1b0tj4k6zt4J2uiyCj3Ibmlf0GvnLQks=
|
637,534,208 | |||
11.4 beta 3 | 22T5234f | a16d9fb84e0ebfd74a805c7883d2ace5d424d2637c5b230313c904023893cbfa.aea | VHA5gvkm2Hnhnw+tl3Ztsv+EpWRI4AoQdGb5lUH6QBw=
|
293,601,280 | |||
11.4 RC | 22T250[1] | 11.3 beta | 22S5534d | 24 March 2025 | 0f49ee3aee7aa2007fcc86e7f3facfa69bf61df5e7c4cdda18b844798067b011.aea | OZWW/JyfV9C1OdHh4VZCM6d1P85aMIxPQDf1u8/2U0M=
|
1,107,296,256 |
11.3 beta 2 | 22S5540e | 19875acbe19f4da924ae1ba34bf3aee653f569bfad4830196885258769c67d24.aea | b7I48v1hh6H5wq79Pa2r2/SCIUHgQDxfUdXnUY5s93Y=
| ||||
11.3 beta 3 | 22S5550a | 929fea8452912aba13227a3a702076d1a8e1ebdccc0c8b09f50d9bccf3d654ce.aea | iOthDDaT/kHtZhOEuarcUCdPHa3aKNxSjgHpJprxG1Y=
| ||||
11.4 beta | 22T5212l | 65c6be4d21a1f778031d7065aa49c3b7c35b81a367c152a11d4661cc5e4a1aaf.aea | m70enBh2AHl0o6J71YGFdxWFvhTKfhvZzAMsRpkBv78=
|
704,643,072 | |||
11.4 beta 2 | 22T5228e | 8c702d2fd7af7bc745bd4cffc1803f9c68a4a0ad4f334f2c7109fbdfd25ae489.aea | w/n1REWQwJ2FOzqWczuWpIAUvERKdBbGb7snojnDFsA=
|
637,534,208 | |||
11.4 beta 3 | 22T5234f | 5d063bad8343365c4b7c848c5cec9740b385d1ba585a97a7ab15f2e62ae11d99.aea | 0pMUnGFEkzH5u/8FyNiSqzAciyfL7ws2Dm7v4MACF74=
|
318,767,104 | |||
11.4 beta 4 | 22T5244a | 59c87312c048b6e1395275c6b1b8dc52f051ece5620a98448bb013f7a76bd90b.aea | ssEFc9AgpFNj4LsDlMttS7FVGWMR/V5h6R+HPDDa/pA=
|
251,658,240 | |||
22T250 | — | cec1ae6116230bd9671bc71ccc4f284755ebe1af47d5a2f3022b2505483fb8a6.aea | /2pdHTVpZMJ7rOYLpoEBJKC9iERhDUrWRbMYsJDfLX0=
|
3,154,116,608 | |||
9.0 | 20R361 | 3c71adc9325b31053d2ac4edd106388d7c31484a8e5173917c4f87da008646cd.aea | PPBmSpIX86R2BIsNqLp8bm84pvHAWt4dEIk+D0x/jpA=
|
2,617,245,696 | |||
9.0.2 | 20R383 | 92abb1e87bcaadaea2a9a1bcff70016ac332591f29815e9903353d9113c36178.aea | dUg7Uhqpn8d4pcrF55FARVnypEBs8cf3pssdGEqLTdI=
| ||||
9.1 | 20S75 | cc6289147776bbce9697a35583ef8278bc931067271125864cefc470b0edf73a.aea | zxJCHtAVTnIoD4ueRTjbPCOF9HV2B/2xi1hiyfJXe9U=
| ||||
9.2 | 20S361 | f68b61d4cfa175ca8b1506ea875f45fdaf732fe886c1aed8a768c20eb2301c92.aea | +SoMA14xJNmUOn7gT0VAtIBoLzrUIxJHZiR0p+SB0Fc=
| ||||
9.3 | 20S648 | 06547089845a02b2c1c4e49d946d769533e1d4a598457afc7111837712c1ade1.aea | oNdcJ/sSb36Ga+iXprJ3YNRZhV4k9uGNCfeD2Vs0eco=
| ||||
9.3.1 | 20S664 | 92bdd65441bfc98b384fa680ea15ed93dd7c3e121fe55ffa1af2e6e3ad9814f2.aea | HH3C+c96G7L3BoAlZCImvW6kDLxxReUWyhNphn9P8dM=
| ||||
9.4 | 20T253 | 1a1f171204b4d4dac455c8cbe54b60aec22ebe5d5a7a8c3fe99a9274a42cd12c.aea | lfO02oXYwphW9mWkef+4ctIHnpYOokextoMJWKTqlRc=
| ||||
9.5 | 20T562 | 24de67cbb8bc15f6cecdc18c04de84778404f0af9c4183aca455032373d4d728.aea | wj8gg3cWB2hLiCoUV95DGcc9ZgiRaAfeG740eaQeJLQ=
| ||||
9.5.1 | 20T570 | faf0682c53bb1f57c8cf2aefc58687f9a8f486623ab923ca5f03f469032db1ea.aea | kWgntsrJQlv/Vt4RRBEyAD2+qsw/RJlkB5pAjd2nv/A=
| ||||
9.5.2 | 20T571 | 415f6a5d435b73ac95db34e4dd04b86d3db8dda9082a16bcadaab901fe2ebcc3.aea | nFxae74JU03nZ3xrS56HKntuH0Zpc0+PpmZyH9fgim0=
| ||||
9.6 | 20U73 | caec7b2b0b6782227c9d5c0b860cdb40c2645450488e9d268aa87df35210172a.aea | wrJ0CfsFTOA8EtaOTB7t7y548tjHPBdzZtfrCkqzyN0=
| ||||
9.6.1 | 20U80 | 7baed264e802797c38005272db36ab5532709297fc5b1b70d864bbf63684823a.aea | HxlfifbEhO9MbwKuYFHkK37T+tSi+vlz4bTQU1a1FJY=
| ||||
9.6.2 | 20U90 | 1d95976e1988b302378cdcb0f00c434ae7772b8c9a4bd12e7e559e4fdf76e81a.aea | T/YoqvTTPuxTQ83nnUXT9LHHzUqUytWD0pp3+MqwGJk=
| ||||
9.6.3 | 20U502 | 8d68d2ab2f428f597b9405302805f73709a7821969cbaf176b7c58d3355e4e19.aea | D8tJnoYW011N1nIfNmBo+UVY3CWVphjn7LsIbkKU1LI=
| ||||
10.0 | 21R356 | 90ff074ad34c957b5b27001eb1101e374d359dfd82519ac563ec621daf419e8a.aea | C3XZLHDuFPJXRnehpN9iSatJQ79cSk1HeWhl0T+NX3k=
|
2,415,919,104 | |||
10.0.1 | 21R360 | 853ce43097fde75380dcab7bde5dc4400020ddf44485272a020135b13df59db5.aea | I1yNdR0bdFpuvM1OGITie55cUMHQpOvNuIJ/RA9gU2g=
| ||||
10.1 | 21S67 | 247da01cace1797c547db1b40adf27c92bb5884a390d7cf05b63776245ce02f7.aea | QNHXTxPzINsUl+EfhlJ3PSL6VDssHvpGdAbf0dCCWk0=
|
2,281,701,376 | |||
10.1.1 | 21S71 | 19a97c828cf44a829516a1ce6f6efefa151fc1ca3fc2eb13b264fc67789d94f9.aea | fpfKb7ndqpvngg2eCrqMA6QVr50ztvmZ3a4u431F1S4=
| ||||
10.2 | 21S364 | 372c9338203eaee82045d045ae26924d7d8615aa84d41c75cbdc4a2fb5a6b430.aea | vxRmmptcvh9fXzg3XpmK57ahxSE+ReHmlUeO2F0INW4=
|
2,214,592,512 | |||
10.3 | 21S644 | 170d5837938599c1137ec500d852f46d80b44871d46fdf5b1c66bcdddeb2d69f.aea | y/dI4pjDazsr8MsfPU8MjFXqRJOfARlzF1HzXUTiGOU=
| ||||
10.3.1 | 21S651 | f069b69f81d9c97a0ed146e8de7170bab29714dcc4ed4a5c80d5f40c657542d6.aea | j8KXHs96F+jj2Z4nBfG9CnWrM3dk5gHAtjkhYXIwV1k=
| ||||
10.4 | 21T216 | 981b431ab6ad67595d8e31ac3edf47dfccddf20c9775f84ec2d1ff8172c8b772.aea | abeL1VX8XGIj3LbcXh1svYhA2XCu3Pfeskhkp6SbtMM=
| ||||
10.5 RC | 21T575 | 43f626aba0754af52a7e40c99d1209f6c06240b6536805dca95fdac55569e93e.aea | Oi99CfbLOrvrOS0boTwH4HgZBbant8U5U75B5z7qBzw=
| ||||
10.5 | 21T576 | b325fa5f660aff0ba183d56ea52fa758d210ef9d72903373e283ceb9166b020d.aea | AuSxaXsT5D1zDdVhFu1BmkyQQ01qBWJ+vdlir9rZ0+k=
| ||||
10.6 | 21U577 | 96e7961c15ff8d2ccb55d3cdbd0e7721e2426117ce349737ebdb6d2701ddcfce.aea | NegZb/dmTYxxRPFvBdjIvGXxHu1/MZg4kWPgGgTUs24=
| ||||
10.6.1 | 21U580 | 6eb23ff42b8edb157352d2776ad2e53dd042d39a639e175f5b95675a9f9d3f4c.aea | yzIa1qmqJz/xtrkAfWt1tpZKGW254OCH0A7p+8oQDcg=
| ||||
11.0 | 22R349 | 878a472ccb1780a2a003fb1758246deee17dfc94faea2d351413033b7082f519.aea | hcL64Ln1WU59lZm0f4i+Agtq5xhjaEgAOG8L5HOZ0UM=
|
1,375,731,712 | |||
11.0.1 | 22R361 | 7ef6ff5b604f883df81d8c964954530b49fcd10f0478b3e1e07c6926598213dd.aea | 5nAlUWz/iLVtDMLX4Pw63V7Eyt4HJPidwHBBPMs0xtw=
| ||||
11.1 | 22R585 | d0b7b6aedfde106cc0c7a1396f1a53a68c2fbfd0e8fc5fde594a2f3864463f3c.aea | XdDsR78WJBGpD1q3IOgMIPrMkt0vLbyy3uzNPHZKBD0=
|
1,207,959,552 | |||
11.2 RC | 22S99 | 7812cef1032f0aed2d2f72e7757f9b2affa34d8435e22971926f9ccb7d049c5a.aea | 7mkqltl6fjOnAS70DgoE4snlF2oNijKFsvvVX9Pi1JM=
|
1,140,850,688 | |||
11.2 | 22S101 | 31cd7acacc9bce66962916023f6f6cd223e0d290e6feaa45f5b0e31544d73d95.aea | mO8dHRK5uxraWzi+2T05LBCNK/R1CjaD1g2r38JRH30=
| ||||
11.3 RC | 22S553 | 6059e7d9be29fd91c5ff3b03d29af39b50953d9600b77129f8ab2f3588e4ca19.aea | 4ODuaGdpWGbKsMyj2F7tcxaT5AWzbX5jcArhrM0SYzU=
|
1,107,296,256 | |||
11.3 | 22S555 | b799f851cdbd1a48bb7cd6013f8f9903d535ea9c8bac5166df4baa4234b0a99c.aea | sbxsn+tgtIxFMHkccwoxLqG4MNTW7B35GcnVoTcDV0E=
| ||||
11.3.1 | 22S560 | be248d653d48324209036550f1a8b1cff42cebf9e7241dbba16b1812f5069c09.aea | LR5EVudK9jvEH4sZyCXrrYdrVdupmCnlRYTXXjk7mGE=
|
Watch6,11
Version | Build | Prerequisite Version | Prerequisite Build | Release Date | OTA Download URL | Extraction Key | File Size |
---|---|---|---|---|---|---|---|
11.4 beta | 22T5212l | — | 21 February 2025 | 9fff7e8748b0d5c4fe0f5f10511e270babcd117c59aab602812a861f83721079.aea | 1gq8Z27DpEGBmdISo65LYj2sycvu0UXvEB2Nv/NVUw8=
|
3,221,225,472 | |
10.6 | 21U577 | 585e3bfc7fa46c2b33df744e3bafb03afa9d31f8cef3f168b8541b6afd1ee3c2.aea | LZpytn6Qlmd42zahxp5Bu7YrtN80uNwqMOEeuWpTYVI=
|
2,214,592,512 | |||
10.6.1 | 21U580 | 46dcbc2b4169f475ec0f9417a80bc93f262212d083c85b45457d439c5077b2a7.aea | BFzr4NWDvd6LOJRq4lw4Y75FKqji8dIn0QEEFK6lc54=
| ||||
11.0 | 22R349 | 0333fc9728025efe07593db7dfa889c45ac872f7f51b341e0c32664a2d30c4e2.aea | SxEY6oxjXAiIfNQGgh0LJ401iXeGAGMaBp815ALyTu4=
|
1,409,286,144 | |||
11.0.1 | 22R361 | 71862c2cd313af776d4790311a3eb4faf0fd0953050b5b9aa138d98106e2b4fb.aea | ERxaKHzgmX6VbkQYHKsRxsmjgjt6vatp8Ptow1rVOVE=
| ||||
