audioOS
audioOS Version | Jailbreak Tool | Tool Version | Device | ||
---|---|---|---|---|---|
HomePod | HomePod (2nd generation) | HomePod mini | |||
18.0 | palera1n | 2.1 beta 2 | Semi-Tethered | No | |
18.1 | palera1n | 2.1 beta 2 | Semi-Tethered | No | |
18.2 | palera1n | 2.1 beta 2 | Semi-Tethered | No | |
18.3 | palera1n | 2.1 beta 2 | Semi-Tethered | No |
bridgeOS
bridgeOS | Jailbreak Tool | Tool Version | T2 iBridge | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,1 | 2,3 | 2,4 | 2,5 | 2,6 | 2,7 | 2,8 | 2,10 | 2,12 | 2,14 | 2,15 | 2,16 | 2,19 | 2,20 | 2,21 | 2,22 | |||
9.0 | palera1n | 2.1 beta 2 | Semi-Tethered | |||||||||||||||
9.1 | palera1n | 2.1 beta 2 | Semi-Tethered | |||||||||||||||
9.2 | palera1n | 2.1 beta 2 | Semi-Tethered | |||||||||||||||
9.3 | palera1n | 2.1 beta 2 | Semi-Tethered |
iPadOS
iPadOS | Jailbreak Tool | Tool Version | iPad | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(7th gen.) | (8th gen.) | (9th gen.) | (10th gen.) | mini (5th gen.) | mini (6th gen.) | mini (A17 Pro) | Air (3rd gen.) | Air (4th gen.) | Air (5th gen.) | Air 11-inch (M2) | Air 13-inch (M2) | Pro (11-inch) | Pro (12.9-inch) (3rd gen.) | Pro (11-inch) (2nd gen.) | Pro (12.9-inch) (4th gen.) | Pro (11-inch) (3rd gen.) | Pro (12.9-inch) (5th gen.) | Pro (11-inch) (4th gen.) | Pro (12.9-inch) (6th gen.) | Pro 11-inch (M4) | Pro 13-inch (M4) | |||
18.0 | palera1n | 2.1 beta 2 | Semi-Tethered | No | ||||||||||||||||||||
18.0.1 | palera1n | 2.1 beta 2 | Semi-Tethered | No | ||||||||||||||||||||
18.1 | palera1n | 2.1 beta 2 | Semi-Tethered | No | ||||||||||||||||||||
18.1.1 | palera1n | 2.1 beta 2 | Semi-Tethered | No | ||||||||||||||||||||
18.2 | palera1n | 2.1 beta 2 | Semi-Tethered | No | ||||||||||||||||||||
18.2.1 | palera1n | 2.1 beta 2 | Semi-Tethered | No | ||||||||||||||||||||
18.3 | palera1n | 2.1 beta 2 | Semi-Tethered | No | ||||||||||||||||||||
18.3.1 | palera1n | 2.1 beta 2 | Semi-Tethered | No |
iOS
iOS | Jailbreak Tool | Tool Version | iPhone | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XR | XS | XS Max | 11 | 11 Pro | 11 Pro Max | SE (2nd generation) | 12 mini | 12 | 12 Pro | 12 Pro Max | 13 mini | 13 | 13 Pro | 13 Pro Max | SE (3rd generation) | 14 | 14 Plus | 14 Pro | 14 Pro Max | 15 | 15 Plus | 15 Pro | 15 Pro Max | 16 | 16 Plus | 16 Pro | 16 Pro Max | |||
18.0 | No Tool Available | No | ||||||||||||||||||||||||||||
18.0.1 | No Tool Available | No | ||||||||||||||||||||||||||||
18.1 | No Tool Available | No | ||||||||||||||||||||||||||||
18.1.1 | No Tool Available | No | ||||||||||||||||||||||||||||
18.2 | No Tool Available | No | ||||||||||||||||||||||||||||
18.2.1 | No Tool Available | No | ||||||||||||||||||||||||||||
18.3 | No Tool Available | No | ||||||||||||||||||||||||||||
18.3.1 | No Tool Available | No |
tvOS
tvOS | Jailbreak Tool | Tool Version | Device | |||
---|---|---|---|---|---|---|
Apple TV HD | Apple TV 4K | Apple TV 4K (2nd generation) | Apple TV 4K (3rd generation) | |||
18.0 | palera1n | 2.1 beta 2 | Semi-Tethered | No | ||
18.1 | palera1n | 2.1 beta 2 | Semi-Tethered | No | ||
18.2 | palera1n | 2.1 beta 2 | Semi-Tethered | No | ||
18.2.1 | palera1n | 2.1 beta 2 | Semi-Tethered | No | ||
18.3 | palera1n | 2.1 beta 2 | Semi-Tethered | No |
visionOS
visionOS Version | Jailbreak Tool | Tool Version | Device |
---|---|---|---|
Apple Vision Pro | |||
2.0 | No Tool Available | No | |
2.0.1 | No Tool Available | No | |
2.1 | No Tool Available | No | |
2.1.1 | No Tool Available | No | |
2.2 | No Tool Available | No | |
2.3 | No Tool Available | No | |
2.3.1 | No Tool Available | No |
watchOS
watchOS Version | Jailbreak Tool | Tool Version | Device | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple Watch Series 6 | Apple Watch Series 7 | Apple Watch SE | Apple Watch Series 8 | Apple Watch Ultra | Apple Watch Series 9 | Apple Watch Ultra 2 | Apple Watch Series 10 | ||||||
11.0 | No Tool Available | No | |||||||||||
11.0.1 | No Tool Available | No | |||||||||||
11.1 | No Tool Available | No | |||||||||||
11.2 | No Tool Available | No | |||||||||||
11.3 | No Tool Available | No | |||||||||||
11.3.1 | No Tool Available | No |