![]() | This article needs to be updated. The reason given is: Add descriptions and initial iOS versions of capabilities.(November 2023) |
This is a list of MobileGestalt keys supported by iOS. Prior to iOS 6.0, this was handled by GraphicsServices, and values were retrieved from model definition files. Starting with iOS 7.0, the keys moved to the DeviceTree. Keys that existed prior to iOS 7.0 can be retrieved via the equivalent GraphicsServices functions.
Due to the original name, these keys may also be referred to as GSCs: GraphicServices Capabilities.
Key | Hashed key | iOS introduced |
Device introduced |
Description |
---|---|---|---|---|
3GProximityCapability | NXJOYK7VhNn7ugbF2kx0zg
|
|||
3Gvenice | DGBWzPMdVuqPxgH7iSz3SA
|
? | ? | FaceTime over 3G |
64-bit | V2Ykm/0M3CA6nyNhwNInsg
|
CPU can execute ARM64 (armv8) instructions | ||
720p | Lg1EJX11Jb7EbveB6+YgVQ
|
|||
accelerometer | 39ZkJVEsL4pmCXbg+89QmQ
|
1.0 | iPhone | Device has accelerometer hardware |
AccelerometerCapability | 1tvy6WfYKVGumYi6Y8E5Og
|
|||
accessibility | 16N2bLOzcgJEsZToEX21Zg
|
3.0 | ? | The device supports accessibility features |
AcousticID | XWAyufZ2SrclH9F9EDmBKw
|
|||
ActivationProtocol | zP3kBA1Biwz2d6PTIIbmUQ
|
|||
ActiveWirelessTechnology | Eavu9TP+iZ0Lzlk7FU6w6Q
|
The wireless networking technology currently in use. | ||
ActuatorResonantFrequency | hhRNi2d3z2WEFmU+xG/EXw
|
|||
additional-text-tones | 6k70IxahfOQTZbGwu++QwA
|
4.2.1 | iPhone 4 | New SMS sounds originally only for the iPhone 4. iOS >=4.2.1. Backported to the 3GS since iOS 5.0 beta 3. |
ADSCapability | qRxbmK4B8fGc06Iwe8YptQ
|
|||
AggregateDevicePhotoZoomFactor | JLP/IinyzetEPztvoNUNKg
|
The maximum zoom level when the camera is in photo mode. | ||
AggregateDeviceVideoZoomFactor | IweaHIDpz+rknAcb3+xg9g
|
The maximum zoom level when the camera is in video mode. | ||
AirDropCapability | IBqcPacFMPIX8HMWob444A
|
The device supports AirDrop. | ||
airDropRestriction | /bSMNaIuUT58N/BN1nYUjw
|
AirDrop has been disabled in Screen Time settings. | ||
AirplaneMode | l/n0Z7pMB8k0GyTKz3v3Tw
|
Whether the device is currently in Airplane Mode. | ||
airplay-mirroring | yMmSdMRKEHRTCQ72ltCH1w
|
The device supports AirPlay screen mirroring. | ||
AirplayMirroringCapability | MWJNrFKpHkBEm8jAdJf1xw
|
The device supports AirPlay screen mirroring. | ||
all-features | QGmb9t2ZMFVwOImO6fewgQ
|
|||
Allow32BitApps | ibhfX8FQ6b809N632Ey98g
|
The firmware supports installing and executing 32-bit apps. | ||
AllowOnlyATVCPSDKApps | Ex6ChutQnIx5Zm6c5uwYuw
|
|||
AllowYouTube | 7l0BaQsNxJCanoeHMJ2huA
|
Device is allowed to use the built-in YouTube app. This app was removed with iOS 6. | ||
AllowYouTubePlugin | MTa8c+pEdbK0tHGXP06xOw
|
Device is allowed to use the built-in YouTube WebKit plugin, displaying embedded YouTube videos on websites | ||
AlwaysOnDisplayMaxMemory | Ty4lICNS1jQh45sB3wQd7A
|
|||
ambient-light-sensor | lo3szoQ4sLy7o3+ZD0GcAQ
|
The device has a light sensor, allowing | ||
AmbientLightSensorSerialNumber | UCLOC2TKe3vRkId34ubKWw
|
Serial number of the ambient light sensor hardware | ||
any-telephony | NrXe/KHDNhJ4r2SC2bMQyA
|
Cellular radio | ||
apn | spGVujDEmyCzDznXozB3oA
|
|||
ApNonce | hykQtM0zkNe2/IY69+3PPQ
|
|||
ApNonceRetrieve | UcRWpMcvJDfLzn6utLj3XQ
|
|||
AppCapacityTVOS | kkSkHTEei96N1ZehicOgoA
|
The portion of storage allocated for apps on tvOS. | ||
apple-internal-install | EqrsVvjcYDdxHBiQmGhAWw
|
Used in internal firmwares, displays a watermark with Apple contact info on device lockscreen, retail firmwares just show a "INTERNAL_INSTALL_LEGAL_DECLARATION" string | ||
AppleNeuralEngineSubtype | eJGhnVvylF3dMOHBKJzeiw
|
|||
applicationInstallation | 7yzVesPANxqKQ+oqNPhTwg
|
Allow installation of apps from appstore. Possibly disable for demo units. | ||
AppStore | XEoV4os3FAUL7yHDxWmSMw
|
The firmware includes the App Store app. | ||
ArcModuleSerialNumber | KzUQgIyBRinkweVMNUCOWA
|
|||
arkit | 67A3BpQkCRe1ihx0Me4lgg
|
The device is capable of using ARKit. | ||
arm64 | kKgJsWN/rBUAkimOtm/wbA
|
7.0 | iPhone 5s | CPU can execute ARM64 (armv8) instructions |
arm64e | li+w2foswFu0srn5UxdOug
|
12.0 | iPhone XS | CPU can execute ARM64 (armv8.3) instructions |
armv6 | g+9NpjmSVwtomd8nyNJimg
|
? | iPhone | CPU can execute ARMv6 instructions |
armv7 | DWrhyh1BwYypYmW5q78Wuw
|
3.0 | iPhone 3GS | CPU can execute ARMv7 instructions |
armv7s | RYO2N0gqp5hHCik2TEiSVA
|
6.0 | iPhone 5 | CPU can execute ARMv7s instructions |
ArrowChipID | nhGhVMyvrWYe9U2ltAUImg
|
|||
ArrowUniqueChipID | CPiqZJJPocpjc5C5qe1tiw
|
|||
ArtworkTraitDisplayGamut | LTI8wHvEYKy8zR1IXBW1uQ
|
|||
ArtworkTraits | oPeik/9e8lQWMszEjbPzng
|
|||
assistant | xOJfWykLmQCc8lKlzMlrLA
|
5.0 | iPhone 4s | Siri |
AttestationUniqueDeviceID | 0KHhsv2F/BGA9AppFljmKg
|
|||
AudioPlaybackCapability | paR6NqTecAD44x45kzV87g
|
|||
auto-focus-camera | o0axLo6LGt8HbuEWdLZ92Q
|
3.0 | iPhone 3GS | Camera can autofocus on subjects |
AV1DecodingCapability | PJKxdi6epBZAu1rqAsrcjQ
|
The device is capable of decoding AV1 video in hardware. | ||
AvailableDisplayZoomSizes | ILaGO+KV5JAOq7Q5GEwbWQ
|
Resolution options the user can select from for the internal display. | ||
avatar-camera | NnjMKIIAarYqUsQjrLAzCA
|
|||
AVDDecodingRate | J1QHVh74Nnd6Rqyiq71/yw
|
|||
AWDID | MWduuAGptrl7qIzWqBmOqQ
|
|||
AWDLCapability | XI87Zkcr5j1B/p2dom/B6A
|
The device supports AWDL for device-to-device communication. | ||
BacklightCapability | 1DQNgySZSIjPqLWroIzfiQ
|
The device has a display backlight. | ||
BasebandAPTimeSync | HXTqT3UXOKuTEklxz+wMAA
|
|||
BasebandBoardSnum | ToJGxfcjkIerYyeL2e8c4A
|
|||
BasebandCertId | Q5QHkCRPRmiX3L/5xxKrRg
|
|||
BasebandChipId | eNgz35a7iZnVeEMwsBQZew
|
|||
BasebandChipset | pB5sZVvnp+QjZQtt2KfQvA
|
|||
BasebandClass | XQBHOWjPt2P+uNqlLm1P7A
|
|||
BasebandFirmwareManifestData | FkD7K642S082lnfw/ohHzg
|
|||
BasebandFirmwareUpdateInfo | Djv9tHz6MLdTUDjnkq0obQ
|
|||
BasebandFirmwareVersion | PQzmRjKVMistuIVsqs6QXA
|
|||
BasebandKeyHashInformation | H5HW20mJr/djc40tAehkww
|
|||
BasebandPostponementStatus | vaiFeAcMTIDXMSxTr8JwCw
|
|||
BasebandPostponementStatusBlob | YUobJKXH3+ukrUe13TXL3Q
|
|||
BasebandRegionSKU | 91LyMcx4z1w3SGVeqteMnA
|
|||
BasebandRegionSKURadioTechnology | Z3gOHeppbL6+rblIe8H5Ag
|
|||
BasebandSecurityInfoBlob | EImfMz+bzJrUkVQKyY6tEg
|
|||
BasebandSerialNumber | Nmhz54v5ZLqj2I4NPFIFqQ
|
|||
BasebandStatus | CN64p1hw1JVdTHCfBdgPLQ
|
|||
BasebandUniqueId | vIccod02kDxScKF5s2h6OA
|
|||
BatteryCurrentCapacity | f2DlVMUVcV+MeWs/g2ku+g
|
The battery capacity in milliampere hours (mAh). | ||
BatteryIsCharging | sLe8lqXRlqZM74MNUoVcyQ
|
Battery is currently charging. | ||
BatteryIsFullyCharged | jgE7MmmkZAG0BiWVqD7bMQ
|
Battery is fully charged. | ||
BatterySerialNumber | DcQNvnO5Uhpc1jjGIrzyng
|
Serial number of the battery. | ||
BlueLightReductionSupported | F1Xz9g1JORibBS9DYPUPrg
|
The device supports Night Shift. | ||
bluetooth | XSLlJd/8sMyXO0qtvvUTBQ
|
Device hardware supports Bluetooth. | ||
BluetoothAddress | k5lVWbXuiZHLA17KGiVUAA
|
MAC address of the Bluetooth radio, as a string. | ||
BluetoothAddressData | jSDzacs4RYWnWxn142UBLQ
|
MAC address of the Bluetooth radio, as binary data. | ||
bluetooth-le | 8/HMvzDR3J6m0aY3NYeqcg
|
5.0 | iPhone 4s | Bluetooth Low Energy |
BluetoothLE2Capability | q3JBrhzy5fyJ1+LAITPW0w
|
|||
BoardId | 0uthiXrHZ212KvcJizKHEw
|
|||
BoardRevision | VqRhf8vgXr9B+SYvpnX39g
|
|||
BootManifestHash | Qq9/Mya05P4ToEr1pMpGGg
|
|||
BootNonce | 1Rm/mWYEI5ttaC0dJ3sHBQ
|
|||
BridgeBuild | GxXmRWHjsY5yAVhMfCH6Lg
|
|||
BridgeRestoreVersion | Glo+aTkt0Uw31BghCxnsyQ
|
|||
BuddyLanguagesAnimationRequiresOptimization | z+5gEULGC7aEYopBd4ggpA
|
|||
BuildID | qwXfFvH5jPXPxrny0XuGtQ
|
|||
BuildVersion | mZfUC7qo4pURNhyMHZ62RQ
|
|||
c2k-device | tdUWKiiM7JdctnzQuvaVVA
|
|||
caller-id | tad3RCjcWdkyLSVI8kUBtA
|
|||
call-forwarding | 57eLnXynqDlQaGEi+9JAtQ
|
|||
call-waiting | eXCYx/SHTZIn5LInWvZByw
|
|||
CameraAppUIVersion | NszbG6qiAztVal4mpDQRkg
|
|||
camera-flash | jdLgKT+0BZmGrzd9J0cuPA
|
Rear camera | ||
camera-front-flash | fJZs6N8SqTS4RuQVh3szxA
|
|||
CameraHDR2Capability | cWWKdUn+rIclZ60ZGAVhBw
|
|||
CameraHDRVersion | +97cHA72jHlHqQnIkgGBYg
|
|||
CameraIMUDistanceType | aDuN0jCthN9lLu4qQ9OrEA
|
|||
CameraLiveEffectsCapability | 03hWmMtMs+4nzama4/PzHQ
|
|||
CameraMaxBurstLength | gBw7IWiBnLHaA+lBrZBgWw
|
The maximum number of burst photos that can be taken at a time. | ||
cameraRestriction | 2pxKjejpRGpWvUE+3yp5mQ
|
Camera access disabled in Screen Time settings. | ||
CarrierBundleInfoArray | 475wW3fne+tyzGr4wleUSQ
|
|||
CarrierInstallCapability | 9n2qz3uDC5nSe1xZG1/Bkw
|
|||
cell-broadcast | CN/XFuy/9Fdv0yE+28kwRQ
|
|||
cellular-data | L5al7b+7JATD/izSJeH0aQ
|
Wireless modem | ||
CellularTelephonyCapability | ebyBs0j3KAquBsgcfrNZIg
|
|||
CertificateProductionStatus | uO3aPe7lfB1XxSiz/1xBvA
|
|||
CertificateSecurityMode | eg8KDO//lXaLwp+URGP6DA
|
|||
ChipID | 566JrJVMlDfnslGpwUzNlQ
|
The CPID of the SoC, as an integer | ||
CloudPhotoLibraryCapability | 8OTc3mN30ACaEwecgpKfXA
|
|||
CoastlineGlowRenderingCapability | diS7AlmwFZz6NyF7CY97sA
|
|||
CompassCalibration | qb//mYg6KeTmjv8w4ZAMIg
|
|||
CompassCalibrationDictionary | aoAKcHLuTUp/o3squcJkhA
|
|||
CompassType | meLhyIpGgxiQoFZD/OGPcQ
|
|||
CompatibleAppVariants | VuGdqp8UBpi9vPWHlPluVQ
|
The "family" this device belongs to, indicating the format of App Store app that can be installed on the device. | ||
ComputerName | v5YVEwERRin1v+reUNjJ5w
|
User-supplied name of the device. | ||
ConfigNumber | SmUPjD77AHIMCLny9nawdw
|
|||
contains-cellular-radio | yRZv0s7Dpj8ZBk0S+0+nMA
|
|||
ContinuityCapability | y0jtYciPmcx3ywPM582WZw
|
|||
CoreRoutineCapability | g7vU4YF+9Z+wkSvw/Cm8Dg
|
|||
CoverglassSerialNumber | OWi11Urd09rDmPVy1z5dOQ
|
Serial number of the glass installed with the display of the device | ||
CPUArchitecture | k7QIBwZJJOVw+Sej/8h8VA
|
SoC's native CPU architecture. | ||
CPUSubType | AWEfP3xWh0q1MjO3JAy/AA
|
The native Mach-O cpu_subtype of the device. | ||
CPUType | xZm4Ky2/qswyf7ykvlchYg
|
The native Mach-O cpu_type of the device. | ||
data-plan | KGlZoljMyZQSxfhROj0IFg
|
|||
DebugBoardRevision | DrSqlXYNVfYXCvAsuUrUDA
|
|||
delay-sleep-for-headset-click | Mh+drGtyBfLYKN02sROzxg
|
|||
DesenseBuild | OWLyWlUOIkl+eQB7Iq37xQ
|
|||
DeviceAlwaysPrewarmActuator | M+WPVivF4iTnm1CC8c6h+A
|
|||
DeviceBackGlassMaterial | bUJD9zcOcitJwFA0ieIkxA
|
Type of glass material used on the rear of the device (SysCfg key BGMt). | ||
DeviceBackingColor | CJcvxERO5v/3IWjDFKZKRw
|
Enumeration value of the color on the back the device (SysCfg key ClBg). | ||
DeviceBrand | fuKL2rMywRgQF1wowOA/cg
|
|||
DeviceClass | +3Uf0Pm5F8Xy7Onyvko0vA
|
|||
DeviceClassNumber | mtrAoWJ3gsq+I90ZnQ0vQw
|
|||
DeviceColor | mumHZHMLEfAuTkkd28fHlQ
|
Enumeration value of the general color of the device. | ||
DeviceColorMapPolicy | 87sSAh2rboMI2TDvFBimkg
|
|||
DeviceCoprocessorIsT1 | TLU8Pwcsys+5y2UFoMOjPA
|
|||
DeviceCornerRadius | y5dppxx/LzxoNuW+iIKR3g
|
The pixel corner radius matching the physical corners of the display. | ||
DeviceCoverGlassColor | 9N7qIucqhr0Cy2/Tk27/hw
|
Enumeration value of the color on the front of the device, around the display glass (SysCfg value ClCg). | ||
DeviceCoverGlassMaterial | gnQwi8RnEeMG9qBe3IUKrg
|
Enumeration value of the material used on the front of the device, around the display glass (SysCfg value CGMt). | ||
DeviceCoverMaterial | iaegRQa4jNGOuTA6hnZmcQ
|
|||
DeviceDefaultsToAnalyticsOptIn | TpY9O1U1rtUk/m0BvlO58A
|
|||
DeviceEnclosureColor | JhEU414EIaDvAz8ki5DSqw
|
Enumeration value of the color on the enclosure of the device. | ||
DeviceEnclosureMaterial | AtmPEO/j+Pdr8+WKxv4Aaw
|
Enumeration value of the color used on the enclosure of the device (SysCfg value EnMt). | ||
DeviceEnclosureRGBColor | TXZxlSojLMQyLqusm9aa/g
|
Device enclosure color as an RGB integer. | ||
DeviceHasAggregateCamera | 0/VAyl58TL5U/mAQEJNRQw
|
Device has multiple rear cameras. | ||
DeviceHasEmbeddedSIMOnlyBoard | UDftNoVOBIs9cSeia57q1A
|
Device does not have a physical SIM tray; this has been replaced by a virtual eSIM. | ||
DeviceHasNAN | YgC2TeHCEwzJ/ixqmNCzwQ
|
|||
DeviceHousingColor | NJsxTSI2WuD+13rxShXX9w
|
|||
DeviceHousingColorUncooked | 0GizaJLOyfzgAbxQ/5aniA
|
|||
DeviceIsMuseCapable | VGDDUFPWHbX/Ie9RSI0yDQ
|
|||
DeviceIsNED | NDnoY3adyyskgiIQBNtlyQ
|
|||
DeviceIsPortableMac | T0FD6BT+PiWc2duMVlTRww
|
The device is a MacBook. | ||
DeviceKeyboardCalibration | DrrXMX9VWX7bMj0MZuhTUA
|
|||
DeviceLaunchTimeLimitScale | emXA9B552rnSoI7xXE91DA
|
|||
DeviceLowBatteryLevel | XnXl4MhKZx3zRKvA7ZwIYQ
|
The battery percentage that incurs a "low battery" warning. 20% on iPhones, 10% on iPads and Macs. | ||
DeviceMesaType | iTvGxmtSOnHv548XON379A
|
|||
DeviceName | rkqlwPcRHwixY4gapPjanw
|
|||
device-name | JUWcn+5Ss0nvr5w/jk4WEg
|
Device class, e.g. "iPhone" | ||
device-name-localized | +VIu65zA5EW4ztayJXvOUg
|
Device class, localized into the user's preferred language | ||
DevicePrefers3DBuildingStrokes | xbNo7dj2oAnz92JhEOn9tw
|
|||
DevicePrefersBuildingStrokes | QFnvO2shAYI+d4bj3qXuFQ
|
|||
DevicePrefersCheapTrafficShaders | 7D54DikSnFQnbDEBwlKQTQ
|
|||
DevicePrefersProceduralAntiAliasing | bysMryc4yLwQjKvUQGGXXQ
|
|||
DevicePrefersTrafficAlpha | 0VkTunHOJrrZdolQXR5gCg
|
|||
DeviceProximityCapability | 9RryeqF6OCWlbaXP2Qsoag
|
|||
DeviceRequiresPetalOptimization | 82Ono2SP03rNGkhOc5O1Mw
|
|||
DeviceRequiresProximityAmeliorations | r5QUsvvgcb2Qmuflua13fQ
|
|||
DeviceRequiresSoftwareBrightnessCalculations | 2Qf/8sQyx6voo3Mw3QKgZQ
|
|||
DeviceRGBColor | 8/tysfSvORoyVg9IE901oQ
|
|||
DeviceSceneUpdateTimeLimitScale | QbQzuIbef01P4JeoL9EmKg
|
|||
DeviceStingHousingColor | rtIWWK0kM4F+ZMkIqhE7yQ
|
|||
DeviceSubBrand | wtUF1NceYeLT6IHovZvocw
|
|||
DeviceSuportsExternalDriverKit | GFBh/UJXPx/WDLe2qhu/xA
|
|||
DeviceSupports1080p | Mk4ZslaChmO+6s3h7L1w6Q
|
|||
DeviceSupports3DImagery | ohnQBWkVQf2nu9Vr/9uLug
|
|||
DeviceSupports3DMaps | HIaq6xVZ/V8B9pnigcvqCA
|
|||
DeviceSupports4G | eu8pUYR7yo+AlS9aojlgwg
|
|||
DeviceSupports4k | Fh2Ga0/Sj4T3Qn5Z9A9BMw
|
|||
DeviceSupports720p | lwHRTZNO5Jq87pVlzdNGIA
|
|||
DeviceSupports9Pin | qWGVjnlN/wWMhlWgfNcSBg
|
|||
DeviceSupportsAbsoluteAltimeter | PFnuFyqMMnGUQQnTqS5byg
|
|||
DeviceSupportsAbsoluteDepth | Ijs+pw5tRyxqSy5kfgZNuQ
|
|||
DeviceSupportsActiveNFCReadingOnly | rGc8UCjL0zBt51mv81FtIg
|
|||
DeviceSupportsAdaptiveMapsUI | whbsdxpLirBFgUbLH3+0JA
|
|||
DeviceSupportsAdvancedMapRendering | UoeNJcQ336tc+F5/1r4tqQ
|
|||
DeviceSupportsAdvancedVoiceProcessorChatFlavor | 52jOwM53SViDv1B3wZIIOg
|
|||
DeviceSupportsAlmond | lAu7Xt7uV5eHu3pIdfHyYA
|
|||
DeviceSupportsAlwaysListening | U+73bmG4kBGj6kpreQXUTQ
|
The device is capable of always-on listening for "Hey Siri". | ||
DeviceSupportsAlwaysOnCompass | aCQx2Qq/TChnNAq1rr6Egw
|
|||
DeviceSupportsAlwaysOnTime | j8/Omm6s1lsmTDFsXjsBfA
|
|||
DeviceSupportsAOP | HHF6YgqEQ9Kd7MBSVnLsgg
|
Device has an always-on coprocessor. | ||
DeviceSupportsAppleLPM | RbiXiBQAmypd3Btw3jADAw
|
|||
DeviceSupportsApplePencil | yhHcB0iH0d1XzPO/CFd3ow
|
Apple Pencil | ||
DeviceSupportsASTC | ji56BO1mUeT7Qg9RO7Er9w
|
Adaptive Scalable Texture Compression | ||
DeviceSupportsAutoLowLightVideo | AX/UKxSHwm+OuFRIdvNAfg
|
|||
DeviceSupportsAvatars | y4GIxpQP4MO/j3wWUJdiyg
|
|||
DeviceSupportsBatteryModuleAuthentication | D6/BMDrlb8V3WSiqL8gL+w
|
|||
DeviceSupportsBeacon | ugia43pinTp0pukSIYQ7uA
|
|||
DeviceSupportsBerkelium2 | wNdWl5xfBJmJGNWJr5t0zA
|
|||
DeviceSupportsBootChime | QHxt+hGLaBPbQJbXiUJX3w
|
The device plays a chime when it turns on. | ||
DeviceSupportsBrook | TR6Z82EVZEKMVUdHfkhDmQ
|
|||
DeviceSupportsCameraCaptureOnTouchDown | gQDt76Te0SPw7N8oTLrBFw
|
|||
DeviceSupportsCameraDeferredProcessing | E9a3UzlfYjWEB9viQCHNAA
|
|||
DeviceSupportsCameraHaptics | XriAxQ+JY1z5nt5f3ftXVw
|
|||
DeviceSupportsCarIntegration | XFtUsQP3AyqT4CazSb5VCw
|
|||
DeviceSupportsCarPlay2 | PR+xeEtTAiUN0R25+EYGfw
|
|||
DeviceSupportsCCK | L47fh6KehOmR+AseqK2Xsw
|
The device supports the Camera Connection Kit accessory. | ||
DeviceSupportsCinnamon | j1pdCAYnpIEYMqIAitm3JA
|
|||
DeviceSupportsClosedLoopHaptics | gqDnklGQnpv5ilgh5uHckw
|
|||
DeviceSupportsCollisionSOS | HCzWusHQwZDea6nNhaKndw
|
|||
DeviceSupportsCompassOrienteering | GPIs61LYNpcwZqwlFr7bbg
|
|||
DeviceSupportsConcurrentHPLPMics | dI30ovtFUIeLioNQKDMbGQ
|
|||
DeviceSupportsCorrectedTemperature | E0wrprlNya8gngoVpPXj2w
|
|||
DeviceSupportsCrudeProx | a/mex6YNO6gJ8N8SxAA71A
|
|||
DeviceSupportsCyclingAutoStartReminders | e8KVLQDfW5n4LxdE3N84Xw
|
|||
DeviceSupportsDClr | XkfGVYlrkBQJgaGabHESJQ
|
|||
DeviceSupportsDCP | IhNb6V2L1pt+hBlZMsm5FQ
|
|||
DeviceSupportsDisplayPort | CoWnN4xo783YGn4wLrUatA
|
|||
DeviceSupportsDoNotDisturbWhileDriving | Kq9K9xqDoUiUP7JEfg+pNw
|
The device is capable of detecting when the user is driving, enabling Do Not Disturb automatically. | ||
DeviceSupportsDynamicEndOfCharge | drMm12aFyD64om7eXVFRVA
|
|||
DeviceSupportsDynamicEndOfChargeLegacyHW | nfR1IphTGCaoFNu3NrCtWQ
|
|||
DeviceSupportseARC | K57p2Tit1BlJ8rFbLl/Nqg
|
|||
DeviceSupportsELabel | awim/yUQvLyTrKsoKhg2bA
|
|||
DeviceSupportsEnhancedAC3 | kyszW/uUGJFTVNQwFaf6og
|
|||
DeviceSupportsEnhancedMultitasking | qeaj75wk3HF4DwQ8qbIi7g
|
|||
DeviceSupportsEnvironmentalDosimetry | SaW+DA+cbiqDHrex8MTABA
|
|||
DeviceSupportsExternalHDR | feC7TgoAAKLjn/KU8JAKFA
|
|||
DeviceSupportsFairPlaySecureVideoPath | trBC4VS5gVmCv6Wg41Hryw
|
|||
DeviceSupportsFloorCounting | nK4D+jDUuTGFFwRFPC2lWg
|
The device is capable of counting flights of stairs walked by the user. | ||
DeviceSupportsFrameSynchronousBrightness | /oWN4fE81uA9pCW4FmD7Ug
|
|||
DeviceSupportsGrey | 8Vbp0HyqndjWuIFZibhu7g
|
|||
DeviceSupportsHaptics | cBy4BcYs5YWtFHbBpt4C6A
|
9.0 | iPhone 6s | The device has a Taptic Engine. Distinct from a basic vibration motor. |
DeviceSupportsHardwareDetents | V9pLLbPQhyb75bbdTioZVw
|
|||
DeviceSupportsHDRDeferredProcessing | JkZlE8z9YwHjE1hnbMhcgA
|
|||
DeviceSupportsHDRPhotoDisplay | a1r7npIrhXsZ7SmKRKC1eA
|
|||
DeviceSupportsHeartHealthAlerts | H+r3Nk8ByXIY9ub/M8broA
|
|||
DeviceSupportsHeartRateVariability | /Oajtq8qODrC4XBBOULF3A
|
|||
DeviceSupportsHiResBuildings | MjqwTHDneTCNeqhZ7vCvUw
|
|||
DeviceSupportsInductiveCharging | s7nuHoZIYNoOHCqT9iyZkQ
|
The device can charge wirelessly, whether through the Qi charging standard, or Apple Watch proprietary charging design. | ||
DeviceSupportsLaguna | s8TgWYc7BjtSNbtuycqauw
|
|||
DeviceSupportsLineIn | Mgwtle8wzQEz/0vzBk47FQ
|
Device supports line audio input. | ||
DeviceSupportsLiquidDetection_CorrosionMitigation | XxnEk9uiIk5vCdbWEGt7lA
|
Device can prevent charging to avoid corrosion from liquid damage in the charge port. | ||
DeviceSupportsLivePhotoAuto | pQzfsK0Ado+nkNFgPRIA8Q
|
|||
DeviceSupportsLiveVideoRendering | xqvkN8MjIzTv37omKFzrwg
|
|||
DeviceSupportsLockdown | 7ZipyD32hkjOUTl66Q8REw
|
|||
DeviceSupportsLongFormAudio | tBrEf4ccS4Q6wtUiNB0WKw
|
|||
DeviceSupportsLowLatency | 1CFbwvaGHR/89vDu2VjnpQ
|
|||
DeviceSupportsMapsBlurredUI | 5y8gwXr/HXkhryza4xQeFg
|
|||
DeviceSupportsMapsOpticalHeading | nJU6/TSuJTVJlJ7t5/Z/ug
|
|||
DeviceSupportsMomentCapture | DtSpvgyOyNVwNa5W0zigqg
|
|||
DeviceSupportsMTP | 68eiAurB2LJ96Vz/CzaAcA
|
Device supports viewing and importing photos from the device over USB (MTP protocol). | ||
DeviceSupportsMultiUser | il2TbGC66RCTKaEgSOVlgQ
|
|||
DeviceSupportsNavigation | ee9YfVjjsbVte45bYSt4Wg
|
|||
DeviceSupportsNewton | nAl8QWlApaJQkipRf38fdg
|
Device supports fall detection. | ||
DeviceSupportsNFC | SBe5o/DMF5Z94MS+ZzmBCA
|
The device has NFC hardware. | ||
DeviceSupportsOnDemandPhotoAnalysis | ik8OQ5JoYhyK8AoTx29MuA
|
|||
DeviceSupportsP3ColorspaceVideoRecording | 1eBwtCIwbIDdC80wiyzfow
|
Videos can be recorded in the Display P3 color space. | ||
DeviceSupportsPeriodicALSUpdates | Leuy56dCZmAMYoVCQGTfPA
|
|||
DeviceSupportsPhotosLocalLight | m9ORTKMgu9A+zF+A61Zz5A
|
The device supports the local light feature in photos. | ||
DeviceSupportsPortraitIntensityAdjustments | L8CqbJeM+rf7l7NSOjnAHg
|
The intensity of blur effects on portrait photos can be adjusted from the Photos library. | ||
DeviceSupportsPortraitLightEffectFilters | hewg+QX1h57eGJGphdCong
|
Device supports several portrait light effects, other than a standard depth-of-field blur. | ||
DeviceSupportsRaiseToSpeak | 4D8XW4YwJI7QvyPhv1TEdw
|
The user can raise the device to speak to Siri. | ||
DeviceSupportsReverseZoom | sQwlfROu8fcD1Qwm8YJVeg
|
|||
DeviceSupportsRGB10 | hOkus/A6lBEF6Ar3jV7LrQ
|
|||
DeviceSupportsScandium | eXzS2kvF8nNOI/xIJKquHg
|
|||
DeviceSupportsSecureDoubleClick | DoMjIR2qPkxXtP/kDu/gfQ
|
|||
DeviceSupportsSecureMicrophone | 7UhDrmrZozgwO+3AgUbHxw
|
|||
DeviceSupportsSideButtonClickSpeed | Bg8VW4HdQj+GVY+191T3nQ
|
|||
DeviceSupportsSiDP | q69vauqK9djnPlEZBFBV4A
|
|||
DeviceSupportsSimplisticRoadMesh | ChBMzkxYdT9Xmw3QN5kMWA
|
|||
DeviceSupportsSingleCameraPortrait | FymLPtOEy6FdE7TmKeoTdg
|
12.0 | iPhone XR | The device has a single rear camera that can use Portrait mode. |
DeviceSupportsSingleDisplayEnhancedMultitasking | fbpzGGoBNcvDLt4LlZGnfA
|
|||
DeviceSupportsSiriBargeIn | WXi7NQbOKnEX4vPQFeZAdQ
|
|||
DeviceSupportsSiriHub | waGD2UTpntjbDXD1r3oALQ
|
|||
DeviceSupportsSiriSpeaks | PTQ+ABwag03BwO/CKvIK/A
|
|||
DeviceSupportsSiriSpokenMessages | 0AJUv/uYPsRiZNGpWJ7zfg
|
|||
DeviceSupportsSiriUnderstandingOnDevice | K/R1GfGfCkXvEhaPS2Vrng
|
|||
DeviceSupportsSpatialFaceTimeAudioPlayback | /EVOCjM/Nmb2roP5ebtEFA
|
|||
DeviceSupportsSpatialOverCapture | SjQQ07G8UacM7E69G7dPbg
|
|||
DeviceSupportsStageLightPortraitPreview | IMUksyctl4kC/BFI2K/Qyw
|
|||
DeviceSupportsStereoAudioRecording | YlK+0xmxNWhNn/+r8SM8kA
|
Multiple microphones on the device can be used to record audio in stereo. | ||
