Mac Studio (2025)
From The Apple Wiki
More actions
(Redirected from Mac15,14)

The Mac Studio (2025) was announced on 5 March 2025 in a press release.
It was made available for preorder on 5 March 2025, and for purchase on 12 March 2025.
Identifiers
| ProductType | BoardConfig | SoC | Model |
|---|---|---|---|
| Mac16,9 | J575cAP | M4 Max | A3143 |
| Mac15,14 | J575dAP | M3 Ultra | A3389 |
Operating System
- First Release: 15.3 (24D2059), 15.3 (24D2059)
- Latest Release: 27.0 (26A428), 27.0 (26A428)
- Latest Beta Release: 27.0 RC (26A428), 27.0 RC (26A428)
Specifications
| Model | M3 Ultra, 2025 | M4 Max, 2025 | ||||
|---|---|---|---|---|---|---|
| Basic Info | Hardware Strings | Mac15,14 | Mac16,9 | |||
| Model number | A3389 | A3143 | ||||
| Part number | MU973 | Build-to-order | MU963 | Build-to-order | ||
| Colors | Silver | |||||
| Dimensions | Height | 3.7 inches (9.5 cm) | ||||
| Width | 7.7 inches (19.7 cm) | |||||
| Depth | 7.7 inches (19.7 cm) | |||||
| Weight | 8.0 pounds (3.64 kg) | 6.1 pounds (2.74 kg) | ||||
| Performance | Cooling System | Number of fan(s) | 2 | |||
| Maximum RPM | 3625 | |||||
| Heat spreader | Copper heat spreader attached on processor | Aluminum heat spreader attached on processor | ||||
| Chip | Chip Name | Apple M3 Ultra | Apple M4 Max | |||
| Technology Node | 3 nm (N3E) | |||||
| Bit | 64-bit | |||||
| Total CPU Cores | 28 | 32 | 14 | 16 | ||
| High-performance Cores | 20 × 4.05 GHz | 24 × 4.05 GHz | 10 × 4.51 GHz | 12 × 4.51 GHz | ||
| Energy-efficiency Cores | 4 × 2.57 GHz | 4 × 2.59 GHz | ||||
| Online Configuration | 32-core CPU | — | 16-core CPU | — | ||
| Graphics Processor | Apple G15D | Apple G16C | ||||
| Total GPU Cores | 60 | 80 | 32 | 40 | ||
| GPU Family | Apple GPU Family 9 | |||||
| Hardware-accelerated Ray Tracing | Yes | |||||
| Neural Accelerators in GPU | No | |||||
| Metal Support | Metal 4 | |||||
| Online Configuration | 80-core GPU (Requires 32-core CPU) | — | 40-core GPU (Requires 16-core CPU) | — | ||
| Neural Engine | 32-core (36 TOPS FP16) | 16-core (38 TOPS INT8) | ||||
| Media Engine | Hardware-accelerated H.264, HEVC, ProRes and ProRes RAW AV1 decode | |||||
| Apple Intelligence | Yes (currently not available in China mainland) | |||||
| Unified Memory | Memory Type | LPDDR5-6400 (3200 MHz) | LPDDR5X-8533 (4266 MHz) | |||
| Memory Bus Width | 1024-bit | 384-bit | 512-bit | |||
| Memory Bandwidth | 819.2 GB/s | 409.5 GB/s | 546 GB/s | |||
| Memory Size | 96 GB | 36 GB | 48 GB | |||
| Online Configuration | 256 GB | 256 GB 512 GB |
— | 64 GB 128 GB | ||
| Storage | Storage Type | PCIe 4.0-based SSD | ||||
| Storage Speed | Up to 7.7 GB/s read speed | |||||
| Storage Size | 1 TB | 512 GB | ||||
| Online Configuration | 2 TB 4 TB 8 TB 16 TB |
1 TB 2 TB 4 TB 8 TB | ||||
| Connector | HDMI | HDMI 2.1 | ||||
| SDXC card slot | Yes | |||||
| Ethernet | Type | 10Gb Ethernet port with RJ-45 connector | ||||
| Online Configuration | — | |||||
| USB-A | Two USB-A ports | |||||
| USB-C/Thunderbolt | Front | Two Thunderbolt 5 (USB-C) ports supporting charging and DisplayPort 2.1 protocols | Two USB-C ports supporting charging | |||
| Back | Four Thunderbolt 5 (USB-C) ports supporting charging and DisplayPort 2.1 protocols | |||||
| Transmission Speed | Up to 120 Gbit/s transmission speed (Thunderbolt 4 or USB 4) Up to 10 Gbit/s transmission speed (USB 3 - USB-C) Up to 5 Gbit/s transmission speed (USB 3 - USB-A) | |||||
| External Display Support | Maximum display | 8 | 5 | |||
| One external display |
| |||||
| Two external displays |
| |||||
| Three external displays |
|
| ||||
| Four external displays |
|
| ||||
| Five external displays |
|
| ||||
| Six external displays |
|
— | ||||
| Eight external displays |
|
— | ||||
| Connectivity | Wi-Fi | Wi-Fi 6E (802.11ax) | ||||
| Bluetooth | Bluetooth 5.3 | |||||
| Audio | Speakers | Built-in | ||||
| 3.5 mm jack | With advanced support for high-impedance headphones | |||||
| Audio output from HDMI | Yes | |||||
| Power | Power supply | 480 W | ||||
