MacBook Pro (14-inch, Nov 2024)
From The Apple Wiki
More actions
(Redirected from Mac16,1)

The MacBook Pro (14-inch, Nov 2024) was introduced on 30 October 2024.
It was made available for preorder on 30 October 2024, and for purchase on 8 November 2024.
Identifiers
| ProductType | BoardConfig | SoC | Model |
|---|---|---|---|
| Mac16,1 | J604AP | M4 | A3112 |
| Mac16,8 | J614sAP | M4 Pro | A3401 |
| Mac16,6 | J614cAP | M4 Max |
Operating System
- First Release: 15.0 (24A8332), 15.1 (24B2082), 15.1 (24B2082)
- Latest Release: 26.6.2 (25G83), 26.6.2 (25G83), 26.6.2 (25G83)
- Latest Beta Release: 27.0 RC (26A428), 27.0 RC (26A428), 27.0 RC (26A428)
Specifications
| Model | 14-inch, 2024 (M4) |
14-inch, 2024 (M4 Pro) |
14-inch, 2024 (M4 Max) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Basic Info | Hardware Strings | Mac16,1 | Mac16,8 | Mac16,6 | |||||
| Model number | A3112 | A3401 | A3185 | ||||||
| Part number | MW2U3, MW2W3 | MW2V3, MW2X3 | MCX04, MCX14 | MX2H3, MX2E3 | MX2J3, MX2F3 | MX2K3, MX2G3 | Build-to-Order | ||
| Colors | Space Black, Silver | ||||||||
| Dimensions | Height | 0.61 inches (1.55 cm) | |||||||
| Width | 12.31 inches (31.26 cm) | ||||||||
| Depth | 8.71 inches (22.12 cm) | ||||||||
| Weight | 3.4 pounds (1.55 kg) | 3.5 pounds (1.60 kg) | 3.6 pounds (1.62 kg) | ||||||
| Secure Authentication | Touch ID | Yes | |||||||
| Display | Size | Diagonal | 14.2 in (360 mm) | ||||||
| Vertical-by-Horizontal | 11.91 by 7.73 inches (303 by 196 mm) | ||||||||
| Resolution | Vertical-by-Horizontal | 3024 × 1964 | |||||||
| Density | 254 ppi | ||||||||
| Aspect Ratio | 9:5.85 16:10 without notch | ||||||||
| Supported scaled resolutions |
| ||||||||
| Technology | Liquid Retina XDR Display with IPS and Quantum dot technology | ||||||||
| Backlight | Mini-LED-backlit with 2010 full-array local dimming zones | ||||||||
| Nano-texture configuration | Yes | ||||||||
| Refresh Rate | Minimum | 24 Hz | |||||||
| Maximum | 120 Hz | ||||||||
| ProMotion Display | Yes | ||||||||
| Supported Fixed Refresh Rate | 47.95 Hz, 48 Hz, 50 Hz, 59.95 Hz, 60 Hz | ||||||||
| Brightness and Contrast | SDR Max brightness | 1000 nits | |||||||
| XDR Max brightness | 1000 nits (Sustained full-screen) 1600 nits (HDR content) | ||||||||
| Contrast ratio (typical) | 1,000,000:1 | ||||||||
| Color | Full sRGB | Yes | |||||||
| Wide Color (P3) | Yes | ||||||||
| Color Depth | 10-bit (FRC) with 1 billion colors | ||||||||
| True Tone | Yes | ||||||||
| Night Shift | Yes | ||||||||
| Performance | Cooling System | Number of fan(s) | 1 | 2 | |||||
| Maximum RPM | 6550 RPM | 7826 RPM each | |||||||
| Heat spreader | Aluminum heat spreader attached on processor | ||||||||
| Chip | Chip Name | Apple M4 | Apple M4 Pro | Apple M4 Max | |||||
| Technology Node | 3 nm (N3E) | ||||||||
| Bit | 64-bit | ||||||||
| Total CPU Cores | 10 | 12 | 14 | 16 | |||||
| High-performance Cores | 4 × 4.41 GHz | 8 × 4.51 GHz | 10 × 4.51 GHz | 12 × 4.51 GHz | |||||
| Energy-efficiency Cores | 6 × 2.89 GHz | 4 × 2.59 GHz | |||||||
| Online Configuration | — | 14-core CPU | — | 16-core CPU | — | ||||
| Graphics Processor | Apple G16G | Apple G16S | Apple G16C | ||||||
| Total GPU Cores | 10 | 16 | 20 | 32 | 40 | ||||
| GPU Family | Apple GPU Family 9 | ||||||||
| Hardware-accelerated Ray Tracing | Yes | ||||||||
| Neural Accelerators in GPU | No | ||||||||
| Metal Support | Metal 4 | ||||||||
| Online Configuration | — | 20-core GPU (Requires 14-core CPU) | — | 40-core GPU (Requires 16-core CPU) | — | ||||
| Neural Engine | 16-core (38 TOPS INT8) | ||||||||
| Media Engine | Hardware-accelerated H.264, HEVC, ProRes and ProRes RAW AV1 decode | ||||||||
| Apple Intelligence | Yes (currently not available in China mainland) | ||||||||
| Unified Memory | Memory Type | LPDDR5X-7500 (3750 MHz) | LPDDR5X-8533 (4266 MHz) | ||||||
| Memory Bus Width | 128-bit | 256-bit | 384-bit | 512-bit | |||||
| Memory Bandwidth | 120 GB/s | 273 GB/s | 409.5 GB/s | 546 GB/s | |||||
| Memory Size | 16 GB | 24 GB | 36 GB | 48 GB | |||||
| Online Configuration | 24 GB 32 GB |
32 GB | 48 GB | — | 64 GB 128 GB | ||||
| Storage | Storage Type | PCIe 4.0-based SSD | |||||||
| Storage Speed | Up to 3.3 GB/s read speed | Up to 7.4 GB/s read speed | |||||||
| Storage Size | 512 GB | 1 TB | 512 GB | 1 TB | |||||
| Online Configuration | 1 TB 2 TB |
2 TB | 1 TB 2 TB 4 TB |
2 TB 4 TB |
2 TB 4 TB 8 TB | ||||
| Connector | HDMI | HDMI 2.1 | |||||||
| SDXC card slot | Yes | ||||||||
| USB-C/Thunderbolt | Three Thunderbolt 4 (USB-C) ports supporting charging and DisplayPort 1.4 protocols | Three Thunderbolt 5 (USB-C) ports supporting charging and DisplayPort 2.1 protocols | |||||||
| Transmission Speed | Up to 40 Gbit/s transmission speed (Thunderbolt 4 or USB 4) | Up to 120 Gbit/s transmission speed (Thunderbolt 5 or USB 4) | |||||||
| External Display Support | Maximum display | 2 | 4 | ||||||
| One external display |
| ||||||||
| Two external displays |
|
| |||||||
| Three external displays | — |
| |||||||
| Four external displays | — |
| |||||||
| Connectivity | Wi-Fi | Wi-Fi 6E (802.11ax) | |||||||
| Bluetooth | Bluetooth 5.3 | ||||||||
| Keyboard and Trackpad | Type | Backlit Magic Keyboard with scissor-switch mechanism and ambient light sensor | |||||||
| Number of keys | 78 (U.S.) or 79 (ISO) | ||||||||
| Arrow keys | 4 arrow keys in an inverted-T arrangement | ||||||||
| Function keys | With full-height | ||||||||
| Touch Bar | No | ||||||||
| Trackpad | Force Touch trackpad | ||||||||
| Camera | Resolution | 12 MP camera with 1080p FaceTime HD | |||||||
| Advanced image signal processor with computational video | Yes | ||||||||
| Center Stage and Desk View | Yes | ||||||||
| Audio | Speakers | High-fidelity six-speakers | |||||||
| Force-cancelling woofers | Yes | ||||||||
| Wide stereo sound | Yes | ||||||||
| Dolby Atmos playback | Yes | ||||||||
| Dolby Atmos with built-in speakers | Yes | ||||||||
| Spatial Audio with dynamic head tracking | Yes | ||||||||
| Microphone | Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming | ||||||||
| 3.5 mm jack | With advanced support for high-impedance headphones | ||||||||
| Audio output from HDMI | Yes | ||||||||
| Power | Battery | 72.4 W·h | |||||||
| Power adapter | 70 W USB-C | 96 W USB-C | |||||||
| Online Configuration | 96 W USB-C | — | |||||||
| Charging method | MagSafe 3 or USB-C ports | ||||||||
| Fast Charge Capability | 96 W or 140 W USB-C through MagSafe 3 or USB-C ports | ||||||||
External Links
MacBook Pro 14" (M4) Technical Specifications
MacBook Pro 14" (M4 Pro & Max) Technical Specifications
MacBook Pro 14" on AppleDB
