MacBook Pro (16-inch, Nov 2024)
From The Apple Wiki
More actions

The MacBook Pro (16-inch, Nov 2024) was introduced on 30 October 2024.
It was made available for preorder on 30 October 2024, and for purchase on 8 November 2024.
Identifiers
| ProductType | BoardConfig | SoC |
|---|---|---|
| Mac16,7 | J616sAP | M4 Pro |
| Mac16,5 | J616cAP | M4 Max |
Operating system
- First Release: 15.1 (24B2082), 15.1 (24B2082)
- Latest Release: 27.0 (26A428), 27.0 (26A428)
- Latest Beta Release: 27.0 RC (26A428), 27.0 RC (26A428)
Specifications
| Model | 16-inch, 2024 (M4 Pro) |
16-inch, 2024 (M4 Max) | ||||
|---|---|---|---|---|---|---|
| Basic Info | Hardware Strings | Mac16,7 | Mac16,5 | |||
| Model number | A3403 | A3186 | ||||
| Part number | MX2X3, MX2T3 | MX2Y3, MX2U3 | MX303, MX2V3 | MX313, MX2W3 | ||
| Colors | Space Black, Silver | |||||
| Dimensions | Height | 0.66 inches (1.68 cm) | ||||
| Width | 14.01 inches (35.57 cm) | |||||
| Depth | 9.77 inches (24.81 cm) | |||||
| Weight | 4.7 pounds (2.14 kg) | 4.7 pounds (2.15 kg) | ||||
| Secure Authentication | Touch ID | Yes | ||||
| Display | Size | Diagonal | 16.2 in (410 mm) | |||
| Vertical-by-Horizontal | 13.61 by 8.79 inches (346 by 223 mm) | |||||
| Resolution | Vertical-by-Horizontal | 3456 × 2234 | ||||
| Density | 254 ppi | |||||
| Aspect Ratio | 9:5.82 16:10 without notch | |||||
| Supported scaled resolutions |
| |||||
| Technology | Liquid Retina XDR Display with IPS and Quantum dot technology | |||||
| Backlight | Mini-LED-backlit with 2554 full-array local dimming zones | |||||
| Nano-texture configuration | Yes | |||||
| Refresh Rate | Minimum | 24 Hz | ||||
| Maximum | 120 Hz | |||||
| ProMotion Display | Yes | |||||
| Supported Fixed Refresh Rate | 47.95 Hz, 48 Hz, 50 Hz, 59.95 Hz, 60 Hz | |||||
| Brightness and Contrast | SDR Max brightness | 1000 nits | ||||
| XDR Max brightness | 1000 nits (Sustained full-screen) 1600 nits (HDR content) | |||||
| Contrast ratio (typical) | 1,000,000:1 | |||||
| Color | Full sRGB | Yes | ||||
| Wide Color (P3) | Yes | |||||
| Color Depth | 10-bit (FRC) with 1 billion colors | |||||
| True Tone | Yes | |||||
| Night Shift | Yes | |||||
| Performance | Cooling System | Number of fan(s) | 2 | |||
| Maximum RPM | 5777 RPM each | |||||
| Heat spreader | Aluminum heat spreader attached on processor | |||||
| Chip | Chip Name | Apple M4 Pro | Apple M4 Max | |||
| Technology Node | 3 nm (N3E) | |||||
| Bit | 64-bit | |||||
| Total CPU Cores | 14 | 16 | ||||
| High-performance Cores | 10 × 4.51 GHz | 12 × 4.51 GHz | ||||
| Energy-efficiency Cores | 4 × 2.59 GHz | |||||
| Online Configuration | — | 16-core CPU | — | |||
| Graphics Processor | Apple G16S | Apple G16C | ||||
| Total GPU Cores | 20 | 32 | 40 | |||
| GPU Family | Apple GPU Family 9 | |||||
| Hardware-accelerated Ray Tracing | Yes | |||||
| Neural Accelerators in GPU | No | |||||
| Metal Support | Metal 4 | |||||
| Online Configuration | — | 40-core GPU (Requires 16-core CPU) | — | |||
| Neural Engine | 16-core (38 TOPS INT8) | |||||
| Media Engine | Hardware-accelerated H.264, HEVC, ProRes and ProRes RAW AV1 decode | |||||
| Apple Intelligence | Yes (currently not available in China mainland) | |||||
| Unified Memory | Memory Type | LPDDR5X-8533 (4266 MHz) | ||||
| Memory Bus Width | 256-bit | 384-bit | 512-bit | |||
| Memory Bandwidth | 273 GB/s | 409.5 GB/s | 546 GB/s | |||
| Memory Size | 24 GB | 48 GB | 36 GB | 48 GB | ||
| Online Configuration | 48 GB | — | 64 GB 128 GB | |||
| Storage | Storage Type | PCIe 4.0-based SSD | ||||
| Storage Speed | Up to 7.4 GB/s read speed | |||||
| Storage Size | 512 GB | 1 TB | ||||
| Online Configuration | 1 TB 2 TB 4 TB |
2 TB 4 TB 8 TB | ||||
| Connector | HDMI | HDMI 2.1 | ||||
| SDXC card slot | Yes | |||||
| USB-C/Thunderbolt | Three Thunderbolt 5 (USB-C) ports supporting charging and DisplayPort 2.1 protocols | |||||
| Transmission Speed | Up to 120 Gbit/s transmission speed (Thunderbolt 5 or USB 4) | |||||
| External Display Support | Maximum display | 2 | 4 | |||
| One external display |
| |||||
| Two external displays |
|
| ||||
| Three external displays | — |
| ||||
| Four external displays | — |
| ||||
| Connectivity | Wi-Fi | Wi-Fi 6E (802.11ax) | ||||
| Bluetooth | Bluetooth 5.3 | |||||
| Keyboard and Trackpad | Type | Backlit Magic Keyboard with scissor-switch mechanism and ambient light sensor | ||||
| Number of keys | 78 (U.S.) or 79 (ISO) | |||||
| Arrow keys | 4 arrow keys in an inverted-T arrangement | |||||
| Function keys | With full-height | |||||
| Touch Bar | No | |||||
| Trackpad | Force Touch trackpad | |||||
| Camera | Resolution | 12 MP camera with 1080p FaceTime HD | ||||
| Advanced image signal processor with computational video | Yes | |||||
| Center Stage and Desk View | Yes | |||||
| Audio | Speakers | High-fidelity six-speakers | ||||
| Force-cancelling woofers | Yes | |||||
| Wide stereo sound | Yes | |||||
| Dolby Atmos playback | Yes | |||||
| Dolby Atmos with built-in speakers | Yes | |||||
| Spatial Audio with dynamic head tracking | Yes | |||||
| Microphone | Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming | |||||
| 3.5 mm jack | With advanced support for high-impedance headphones | |||||
| Audio output from HDMI | Yes | |||||
| Power | Battery | 99.6 W·h | ||||
| Power adapter | 140 W USB-C | |||||
| Online Configuration | — | |||||
| Charging method | MagSafe 3 or USB-C ports | |||||
| Fast Charge Capability | 140 W USB-C through MagSafe 3 or USB-C ports with 240 W USB-C cable | |||||
External links
MacBook Pro 16" Technical Specifications
MacBook Pro 16" on AppleDB
