< Models
iPad Air
Generation | "A" Number | Bootrom | FCC ID | Internal Name | Identifier | Finish | Storage | Model |
---|---|---|---|---|---|---|---|---|
iPad Air | A1474 | Bootrom 1704.10 | BCGA1474 | J71AP | iPad4,1 | Silver | 16 GB | MD788 |
32 GB | MD789 | |||||||
64 GB | MD790 | |||||||
128 GB | ME906 | |||||||
Space Gray | 16 GB | MD785 | ||||||
32 GB | MD786 | |||||||
64 GB | MD787 | |||||||
128 GB | ME898 | |||||||
A1475 | BCGA1475 | J72AP | iPad4,2 | Silver | 16 GB | MD794, ME997, ME999, MF021, MF502 | ||
32 GB | MD795, MF025, MF527, MF529, MF532 | |||||||
64 GB | MD796, MF012, MF013, MF027, MF539 | |||||||
128 GB | ME988, MF018, MF019, MF029, MF563 | |||||||
Space Gray | 16 GB | MD791, ME991, ME993, MF020, MF496 | ||||||
32 GB | MD792, MF003, MF004, MF024, MF520 | |||||||
64 GB | MD793, MF009, MF010, MF026, MF534 | |||||||
128 GB | ME987, MF015, MF016, MF028, MF558 | |||||||
A1476 | BCGA1476 | J73AP | iPad4,3 | Silver | 16 GB | MF230 | ||
32 GB | MF233 | |||||||
64 GB | MF234 | |||||||
128 GB | MF236 | |||||||
Space Gray | 16 GB | MD797 | ||||||
32 GB | MD798 | |||||||
64 GB | MD799 | |||||||
128 GB | MF235 | |||||||
iPad Air 2 | A1566 | Bootrom 1991.0.0.2.16 | BCGA1566 | J81AP | iPad5,3 | Gold | 16 GB | MH0W2 |
32 GB | MNV72 | |||||||
64 GB | MH182 | |||||||
128 GB | MH1J2 | |||||||
Silver | 16 GB | MGLW2 | ||||||
32 GB | MNV62 | |||||||
64 GB | MGKM2 | |||||||
128 GB | MGTY2 | |||||||
Space Gray | 16 GB | MGL12 | ||||||
32 GB | MNV22 | |||||||
64 GB | MGKL2 | |||||||
128 GB | MGTX2 | |||||||
A1567 | BCGA1567 | J82AP | iPad5,4 | Gold | 16 GB | MH2W2, MH1C2 | ||
32 GB | MNW32 | |||||||
64 GB | MH2P2, MH172, MHWP2 | |||||||
128 GB | MH332, MH2D2, MH1G2 | |||||||
Silver | 16 GB | MH2V2, MGHC2 | ||||||
32 GB | MNW22 | |||||||
64 GB | MH2N2, MGHY2, MGK02 | |||||||
128 GB | MH322, MGWM2 | |||||||
Space Gray | 16 GB | MGGX2, MH2U2, MGH62 | ||||||
32 GB | MNW12 | |||||||
64 GB | MH2M2, MGHX2, MGJY2 | |||||||
128 GB | MH312, MGWL2 | |||||||
iPad Air (3rd generation) | A2152 | Bootrom 3865.0.0.4.7 | BCGA2152 | J217AP | iPad11,3 | Gold | 64 GB | MUUL2 |
256 GB | MUUT2 | |||||||
Silver | 64 GB | MUUK2 | ||||||
256 GB | MUUR2 | |||||||
Space Gray | 64 GB | MUUJ2 | ||||||
256 GB | MUUQ2 | |||||||
A2123 A2153 A2154 |
BCGA2123 BCGA2153 |
J218AP | iPad11,4 | Gold | 64 GB | MV172, MV0F2 | ||
256 GB | MV1G2, MV0Q2 | |||||||
Silver | 64 GB | MV162, MV0E2 | ||||||
256 GB | MV1F2, MV0P2 | |||||||
Space Gray | 64 GB | MV152, MV0D2 | ||||||
256 GB | MV1D2, MV0N2 | |||||||
iPad Air (4th generation) | A2316 | Bootrom 5281.0.0.100.45 | BCGA2316 | J307AP | iPad13,1 | Rose Gold | 64 GB | MYFP2 |
256 GB | MYFX2 | |||||||
Silver | 64 GB | MYFN2 | ||||||
256 GB | MYFW2 | |||||||
Space Gray | 64 GB | MYFM2 | ||||||
256 GB | MYFT2 | |||||||
Green | 64 GB | MYFR2 | ||||||
256 GB | MYG02 | |||||||
Sky Blue | 64 GB | MYFQ2 | ||||||
256 GB | MYFY2 | |||||||
A2324 A2325 A2072 |
BCGA2324 BCGA2072 |
J308AP | iPad13,2 | Rose Gold | 64 GB | MYGY2, MYJ02 | ||
256 GB | MYH52, MYJ52 | |||||||
Silver | 64 GB | MYGX2, MYHY2 | ||||||
256 GB | MYH42, MYJ42 | |||||||
Space Gray | 64 GB | MYGW2, MYHX2 | ||||||
256 GB | MYH22, MYJ32 | |||||||
Green | 64 GB | MYH12, MYJ22 | ||||||
256 GB | MYH72, MYJ72 | |||||||
Sky Blue | 64 GB | MYH02, MYJ12 | ||||||
256 GB | MYH62, MYJ62 | |||||||
iPad Air (5th generation) | A2588 | Bootrom 5540.0.0.400.2 | ? | J407AP | iPad13,16 | Space Gray | 64 GB | MM9C3 |
256 GB | MM9L3 | |||||||
Pink | 64 GB | MM9D3 | ||||||
256 GB | MM9M3 | |||||||
Purple | 64 GB | MME23 | ||||||
256 GB | MME63 | |||||||
Blue | 64 GB | MM9E3 | ||||||
256 GB | MM9N3 | |||||||
Starlight | 64 GB | MM9F3 | ||||||
256 GB | MM9P3 | |||||||
A2589 A2591 |
? | J408AP | iPad13,17 | Space Gray | 64 GB | MM6R3, MM753 | ||
256 GB | MM713, MM7E3 | |||||||
Pink | 64 GB | MM6T3, MM9M3 | ||||||
256 GB | MM723, MM7F3 | |||||||
Purple | 64 GB | MME93, MME23 | ||||||
256 GB | MMED3, MME63 | |||||||
Blue | 64 GB | MM6U3, MM773 | ||||||
256 GB | MM733, MM7G3 | |||||||
Starlight | 64 GB | MM6V3, MM783 | ||||||
256 GB | MM743, MM7H3 | |||||||
iPad Air 11-inch (M2) | A2902 | Bootrom 6821.0.0.200.16 | BCGA2902 | J507AP | iPad14,8 | Space Gray | 128 GB | MUWC3 |
256 GB | MUWG3 | |||||||
512 GB | MUWL3 | |||||||
1 TB | MUWQ3 | |||||||
Purple | 128 GB | MUWF3 | ||||||
256 GB | MUWK3 | |||||||
512 GB | MUWP3 | |||||||
1 TB | MUWU3 | |||||||
Blue | 128 GB | MUWD3 | ||||||
256 GB | MUWH3 | |||||||
512 GB | MUWM3 | |||||||
1 TB | MUWR3 | |||||||
Starlight | 128 GB | MUWE3 | ||||||
256 GB | MUWJ3 | |||||||
512 GB | MUWN3 | |||||||
1 TB | MUWT3 | |||||||
A2903 A2904 |
BCGA2903 | J508AP | iPad14,9 | Space Gray | 128 GB | MUXD3 | ||
256 GB | MUXH3 | |||||||
512 GB | MUXM3 | |||||||
1 TB | MUXR3 | |||||||
Purple | 128 GB | MUXG3 | ||||||
256 GB | MUXL3 | |||||||
512 GB | MUXQ3 | |||||||
1 TB | MUXV3 | |||||||
Blue | 128 GB | MUXE3 | ||||||
256 GB | MUXJ3 | |||||||
512 GB | MUXN3 | |||||||
1 TB | MUXT3 | |||||||
Starlight | 128 GB | MUXF3 | ||||||
256 GB | MUXK3 | |||||||
512 GB | MUXP3 | |||||||
1 TB | MUXU3 | |||||||
iPad Air 13-inch (M2) | A2898 | Bootrom 6821.0.0.200.16 | BCGA2898 | J537AP | iPad14,10 | Space Gray | 128 GB | MV273 |
256 GB | MV2D3 | |||||||
512 GB | MV2J3 | |||||||
1 TB | MV2P3 | |||||||
Purple | 128 GB | MV2C3 | ||||||
256 GB | MV2H3 | |||||||
512 GB | MV2N3 | |||||||
1 TB | MV2T3 | |||||||
Blue | 128 GB | MV283 | ||||||
256 GB | MV2F3 | |||||||
512 GB | MV2K3 | |||||||
1 TB | MV2Q3 | |||||||
Starlight | 128 GB | MV293 | ||||||
256 GB | MV2G3 | |||||||
512 GB | MV2L3 | |||||||
1 TB | MV2R3 | |||||||
A2899 A2900 |
BCGA2899 | J538AP | iPad14,11 | Space Gray | 128 GB | MV6Q3 | ||
256 GB | MV6V3 | |||||||
512 GB | MV703 | |||||||
1 TB | MV743 | |||||||
Purple | 128 GB | MV6U3 | ||||||
256 GB | MV6Y3 | |||||||
512 GB | MV733 | |||||||
1 TB | MV773 | |||||||
Blue | 128 GB | MV6R3 | ||||||
256 GB | MV6W3 | |||||||
512 GB | MV713 | |||||||
1 TB | MV753 | |||||||
Starlight | 128 GB | MV6T3 | ||||||
256 GB | MV6X3 | |||||||
512 GB | MV723 | |||||||
1 TB | MV763 | |||||||
iPad Air 11-inch (M3) | A3266 | Bootrom 7739.0.0.200.37 | BCGA3266 | J607AP | iPad15,3 | Space Gray | 128 GB | MC9W4 |
256 GB | MCA14 | |||||||
512 GB | MCA74 | |||||||
1 TB | MCAH4 | |||||||
Purple | 128 GB | MCA04 | ||||||
256 GB | MCA64 | |||||||
512 GB | MCAE4 | |||||||
1 TB | MCAU4 | |||||||
Blue | 128 GB | MC9X4 | ||||||
256 GB | MCA34 | |||||||
512 GB | MCA94 | |||||||
1 TB | MCAJ4 | |||||||
Starlight | 128 GB | MC9Y4 | ||||||
256 GB | MCA44 | |||||||
512 GB | MCAA4 | |||||||
1 TB | MCAQ4 | |||||||
A3267 A3270 |
BCGA3267 | J608AP | iPad15,4 | Space Gray | 128 GB | MCFV4, MCGD4 | ||
256 GB | MCG04, MCGH4 | |||||||
512 GB | MCG44, MCGM4 | |||||||
1 TB | MCG84, MCGR4 | |||||||
Purple | 128 GB | MCFY4, MCGG4 | ||||||
256 GB | MCG34, MCGL4 | |||||||
512 GB | MCG74, MCGQ4 | |||||||
1 TB | MCGC4, MCGV4 | |||||||
Blue | 128 GB | MCFW4, MCGE4 | ||||||
256 GB | MCG14, MCGJ4 | |||||||
512 GB | MCG54, MCGN4 | |||||||
1 TB | MCG94, MCGT4 | |||||||
Starlight | 128 GB | MCFX4, MCGF4 | ||||||
256 GB | MCG24, MCGK4 | |||||||
512 GB | MCG64, MCGP4 | |||||||
1 TB | MCGA4, MCGU4 | |||||||
iPad Air 13-inch (M3) | A3268 | Bootrom 7739.0.0.200.37 | BCGA3268 | J637AP | iPad15,5 | Space Gray | 128 GB | MCNH4 |
256 GB | MCNN4 | |||||||
512 GB | MCNT4 | |||||||
1 TB | MCQ04 | |||||||
Purple | 128 GB | MCNL4 | ||||||
256 GB | MCNR4 | |||||||
512 GB | MCNY4 | |||||||
1 TB | MCQ34 | |||||||
Blue | 128 GB | MCNJ4 | ||||||
256 GB | MCNP4 | |||||||
512 GB | MCNW4 | |||||||
1 TB | MCQ14 | |||||||
Starlight | 128 GB | MCNK4 | ||||||
256 GB | MCNQ4 | |||||||
512 GB | MCNX4 | |||||||
1 TB | MCQ24 | |||||||
A3269 A3271 |
BCGA3269 | J638AP | iPad15,6 | Space Gray | 128 GB | MCJ14, MCJJ4 | ||
256 GB | MCJ54, MCJN4 | |||||||
512 GB | MCJ94, MCJU4 | |||||||
1 TB | MCJE4, MCJY4 | |||||||
Purple | 128 GB | MCJ44, MCJM4 | ||||||
256 GB | MCJ84, MCJT4 | |||||||
512 GB | MCJD4, MCJX4 | |||||||
1 TB | MCJH4, MCL34 | |||||||
Blue | 128 GB | MCJ24, MCJK4 | ||||||
256 GB | MCJ64, MCJP4 | |||||||
512 GB | MCJA4, MCJV4 | |||||||
1 TB | MCJF4, MCL14 | |||||||
Starlight | 128 GB | MCJ34, MCJL4 | ||||||
256 GB | MCJ74, MCJQ4 | |||||||
512 GB | MCJC4, MCJW4 | |||||||
1 TB | MCJG4, MCL24 |