More actions
< OTA Updates | Apple TV
This is a list of OTA updates for Apple TV on tvOS 18.2. For more Apple TV OTA updates, see OTA Updates/Apple TV. For all firmware, see Firmware.
Apple TV HD
Apple TV 4K
Apple TV 4K (2nd generation)
Apple TV 4K (3rd generation)
Version | Build | Prerequisite Version | Prerequisite Build | Release Date | OTA Download URL | Extraction Key | File Size |
---|---|---|---|---|---|---|---|
18.2 | 22K155[1] | — | 11 December 2024 | bc06381dcb9db7088f794104dd897033955c3796631775951cc4a1825c06b99d.aea | 2OkEcZg1dQABj7eOdhCX/1qnw0y4kOImh9jR1CeFrwI=
|
4,294,967,296 | |
22K155 | |||||||
16.0 | 20J8378 | 72eb07ca4c00b06abfcaa3ab7780b5d557bc45d52e89632a26a4679c7a2ff3cd.aea | N8DyZ2oVtpsXUjE9qbzfHGcE3Swy0vmX0lEaLkYtcA4=
|
2,550,136,832 | |||
16.1 | 20K71 | 37d872c0063831d066a114f04b6edf6eb0e395971abbe354b62357a415fdbf60.aea | oR6UPAyYLwSCZWghNlBurZzTJfF7aeuu9HR4wqyVNuc=
|
2,617,245,696 | |||
16.2 | 20K362 | 61546132cc90634d7616dda91b8ea1d4dce63dc72a97b5829d18c3f6ae41ec4f.aea | hbhZkAxL1VBm8j33kZjVwporEzaHEKoplHt5HVyntes=
|
2,550,136,832 | |||
16.3 | 20K650 | 845e24ec955f36869197aa76f7b11f5630c17279025d873b98eca7e05ee1d41a.aea | D1Vks06EKgu9cTtcSuSBLVjlFvUbltsogKkDPxgzODc=
|
2,483,027,968 | |||
16.3.1 | 20K661 | 6f6d30749b67578eba02d52e16b0b57cbea122f298765d50968c4d111b68d8f3.aea | 5ZGp3Qeik3oZj7A7GdEShwPR5Yu3NhT/Oxr1OTP7EWM=
| ||||
16.3.2 | 20K672 | a22d7e3b687e9f69c8242bf47532460ac263393979b38866e6b354e3dc4113b6.aea | u8XTD7v1oF0TtukqOvSzzIV0cAigSJgNcW7bVzZe9JY=
| ||||
16.3.3 | 20K680 | 614ccdb92aca9d0b6e86f84b6ae3f71471c06ad023d5938d58138548e0e16b1a.aea | vLdwBZTW7o5BNxGuk05sldGDoeRfcSVW8YVz3MIIVNQ=
| ||||
16.4 | 20L497 | 34ff3f879b300159d200c734b295f81c556dc4fbe90941577c9b08fc9c3cee6c.aea | DJgFWWgdsw26LIlw5jDwfwcdJv+aKVQEUllBCmiZ8c4=
|
2,415,919,104 | |||
16.4.1 | 20L498 | 5bd54c17922a029d869a123b166998a32f1025bde21634e596472c02895bd846.aea | sJN1edzvxMyZmDC6scarUTDFoCqu5Dn4uRVJapTbVmM=
| ||||
16.5 | 20L563 | 8f5535158c1e1175bb760839f0ea85c674869ae35fa8e150695a173bdfd6cd2f.aea | ZpfNtQgxoc6Zgo7gTNc4BNd63gbkP00z/852owP/wuo=
| ||||
16.6 | 20M73 | 6685e4d0661aae84228ca0fffa735191f958e0a4a8be05f57fe62e788f54c5e9.aea | YD2Dxp4y3RvN+nOMcWtmkvMnTiBiQJixPNZ12Fx5C7c=
| ||||
17.0 | 21J354 | 80ba8293835ac892d8855f2725b048264d08da00657821878fa447c3b949d3cb.aea | vKyspSTKZs8JhhiGrsJopDSK1wx0CzQ1i9Dj4HnyUx8=
|
2,080,374,784 | |||
17.1 | 21K69 | cdfca3b7fdd78d1957253cb1270f59e4f2d3ec2d8160479aca41fedd3cf24f1d.aea | S0lmVpmwWVK11DziJDv8WnTpfbcA3m/D32yUYT6WR6E=
|
2,046,820,352 | |||
17.2 RC | 21K364 | 1c153e5203f1f876d85e56a8486a7e4d75b6b9dc672d963fc76b4974bb70f670.aea | IbKwHkFKK5ksqvsDXV5/Xzg2iF5et2CDEYSKHPNDv2Y=
|
1,946,157,056 | |||
17.2 | 21K365 | 41d3eec1d607918b165ed3c8c7b10741f9aad3526974798cc11261b6c032c8bc.aea | 5xKuRW7ZGZtf1sfwbLjDqdNNJUKGWPwhPBT8vGnW/D4=
| ||||
17.3 | 21K646 | 0fc5f4a7778a7949061ab8426e2a63bd67c2dbfdac75ab860771e2f9e71407ef.aea | IoToC1sgnta2JHgkzAQc3+Ns0Ta+JctdvSjVmZjCecA=
| ||||
17.4 | 21L227 | 2a1c346bcb2e040388d4cb19a80065c7bb0ba09abf50ab569b9421664caa8769.aea | 7OQ8pZxa85bM4JN3Zr65jT0LgImYVonmo+hrh+TnTS4=
|
1,912,602,624 | |||
17.5 | 21L569 | 68bf40803b5b9f1183a8667f70ad1db0ba02280bd56289dd357e0a7154c77877.aea | FlrJOuXZXjWwKFLVf384JzfbmJpf9AhEFB7nFZGmeVg=
|
1,879,048,192 | |||
17.5.1 | 21L580 | 938be41483bef453e77dbcbaacdefbfd5f55f91dd2e342e3912add66d6fa570c.aea | EpT77bDCJZahAUE7GJRKH/I5II31T3wSqVcU+8jXD0I=
| ||||
17.6 | 21M71 | 71da69c50fbbfcdc9abaa5d114a7c8d214e58f18dd80c62e7f2ca9394e5565be.aea | GdUARkwNFW4uLFuyuPTMECbFfWee09Ees8pgIfyKP1o=
| ||||
17.6.1 | 21M80 | 83551a7fc08e3f88b15a298bdd9b45323a2677b0e4826e75322ec26a8392db1a.aea | noqstCZ85+oFen3LEZ1lSpXcXkO3WDe2mZvtBZJcm7E=
| ||||
18.0 | 22J357 | 0bcda1678439329f4122f108d5a54275fc50787b5668bea8e8766de5c1b2a244.aea | PQqh4OQVZ7fPC+jvSyQU5MGIEt0SNXzXp4q5ehuQqho=
|
1,073,741,824 | |||
18.1 | 22J580 | d4e76c32762337bfb4ed7079bb9313742ff6f0819ab199f1c8c6866e7946a0e2.aea | r/wRZdQFemd2c6V+Ihbdr7J3rvoxqe49DdID4r4eupM=
|
956,301,312 | |||
18.2 RC | 22K154 | 6b245a193f2f99c7136f0877413aec2df260fed7129a04671246074e91220663.aea | nnOTqFuUBhCzmMBhAIEuDTFq2zziJ+EXx+l7zr0pwYM=
|
100,663,296 |