More actions
< OTA Updates | Apple TV
This is a list of OTA updates for Apple TV on tvOS 18.2.1. For more Apple TV OTA updates, see OTA Updates/Apple TV. For all firmware, see Firmware.
Apple TV HD
Apple TV 4K
Apple TV 4K (2nd generation)
Apple TV 4K (3rd generation)
Version | Build | Prerequisite Version | Prerequisite Build | Release Date | OTA Download URL | Extraction Key | File Size |
---|---|---|---|---|---|---|---|
18.2.1 | 22K160[1] | — | 16 January 2025 | f52da8fca6643e3dde63c076538e7294bb4c97f6c7aba37d893d8200ef03b932.aea | q1YXfm0vSDYYMOxijcwQ2ysMSPEOah9FBI/l9ZcwksA=
|
4,294,967,296 | |
22K160 | |||||||
16.0 | 20J8378 | db4fa4a5d9b8a3c5546db3e27990e7a4a6ce864c5dc13fa440cc940d7d190722.aea | 86vNrfx03Hnt0jog7xrasYcUnN4jkJyG/1wuG6DbOVI=
|
2,550,136,832 | |||
16.1 | 20K71 | 5fd313298061cb26128391bde519f6e5e92f45cf2462b599f077e8fcd78fa86a.aea | YpWlsIu9E3twI/Xm73cYFrfcx7P9jBzUieaQ7hyVjEA=
|
2,617,245,696 | |||
16.2 | 20K362 | bdc56d0048451ccba64e1b2950f4b507ee96b7b3aa08763ed61b6e3a619d7431.aea | v22xUkM3XnPHv/9Ng2OlAw8fCfSu+Y1y9l3RwANi/9s=
|
2,550,136,832 | |||
16.3 | 20K650 | 181a2526c7bffb4209e37dc25c6e8a0b04f5442265706cc36daed0662bb25c81.aea | K0nGE/YzdvAUPGO53r3Tqc1a80d/iTkzsFUAW9vRLjU=
|
2,483,027,968 | |||
16.3.1 | 20K661 | d41565c9206fef869deac4c477d9565fe0a8327cd57fe3ed40c4c591300daa7a.aea | L9IYqd2ZK5N3i+kb5OvbLpQQQUh4R0ik415WAb73x20=
| ||||
16.3.2 | 20K672 | a7e3548704bc386e43923f900657059f5bb0cea2a8d959695831bf803626a8f3.aea | Bw3Jemqym++qVTwqSpRpsh0d1Z4z7Jdw68fYicaLq/c=
| ||||
16.3.3 | 20K680 | 9e90f44402adf306f68b8aef5522bc179f03b19f12c7e623a8234f7613c280d0.aea | La2mXTNHYCPVpBHBHmQd3MNHY2c/R3r/BOXNFHvUkJU=
| ||||
16.4 | 20L497 | 185052c1f8b00b135432a4656a8e3b3b60f2fd19d009ab4420ed9b7432610b28.aea | ajhhKuYSXnUROVNtYPYDl2gQyzVAa3V76lz4h/kt//w=
|
2,415,919,104 | |||
16.4.1 | 20L498 | ebdb2bba4499ef14e8e318e2bdc39a60de26a70f3f047a71fde9093a80bb1748.aea | 5wvd+psIdauTPkR+HyuZ4UxHE50bRoek9aHkaHEdUj4=
| ||||
16.5 | 20L563 | cc83d5dc373924b0c0da1db286b21903f495902fea51e9441f0a4bacf13a19be.aea | tVUqrWU1kezmljr1Yj41vwzwdNBaAkqkvNr/Wa7MWcU=
| ||||
16.6 | 20M73 | fb44f4ecd45ca30d7c8146666e415f3c3718fbaa61c8830ccac00a90f4a0d575.aea | /UAcMRmpq/8xu5Dx1rW9XQ86169bCX+IyY/c+s7lQ/A=
| ||||
17.0 | 21J354 | 004f626e01b55d9d4eb0a34bff173f0e22b2e6240bd1e7b24454ed94f88514a0.aea | haZER2D0zDUlBC6EE4YZ9XtufmXo1HlMx1RAMO8BKfI=
|
2,080,374,784 | |||
17.1 | 21K69 | 6e6a0fe2040d8b63efc036336745238010350bc43add3309f7052ee9003b2f66.aea | tmUvXJUNiXBTgaheZPnhh/XGPsP0gpWDRpFGibCEddY=
|
2,046,820,352 | |||
17.2 RC | 21K364 | a48142cd280178c307340d324e929faca31cd9893440c273569a36109d2eaf92.aea | ZQEC1+NLKDsGI3yTJ143MN8Ij5YkznvXM9AaumJlGPI=
|
1,946,157,056 | |||
17.2 | 21K365 | b3db9a482979c876221b1d25059e96013a61036cc8110f9c808a20891eb37287.aea | esAsJ3kkS1IE70jbfoaLyEbyDfXbX/0UsvyuG824FCA=
| ||||
17.3 | 21K646 | 66e03880b383a7a70d2687c471a19d522e7baf60b42ab96f0683c379d14681d5.aea | 8/2DUR+oSQ4B6TEbgP6FqY8mdg9t0i0bGlSqyNelobI=
| ||||
17.4 | 21L227 | 160588e61457b597cc05067810e2162824e7d17f941bcf0a18d67b46c74cda41.aea | BTxzznnVhJtJMu7YmP4jfVbsMay2xLphtthix7weosY=
|
1,912,602,624 | |||
17.5 | 21L569 | 3f55cb753c4de9cb624903f29e1e129ab6ece70f3476dfc247d7b6c5d4435920.aea | But0C57nZftRshQ/Y8SY2rWnb8tVPnoEVCHzghv5oXQ=
|
1,879,048,192 | |||
17.5.1 | 21L580 | 023b40c50b3dc90fbe8290659e4dafa1c570cc2d4e61ca9f3e07e337ea710cf5.aea | TgdvrUorAWlTXbDLRsoclJlcJOqZDYdngIdb0iUQMoU=
| ||||
17.6 | 21M71 | b8d6bfdd472ec4b1486e9e556e136f008bc6d7efdd07ee7e70d62174493e4879.aea | 1BBG9SHyQ79VgKrX9j52rJv+jjUiw2EMatXb6WNLenc=
| ||||
17.6.1 | 21M80 | ce92f73dafff811b51c42e558618fa790ed2ef328b3b6aee57f11782aea7b9e7.aea | sQOUCckklhzaG4NdbIWIT2bIHfi3f+NNI+zUhY+xRvE=
| ||||
18.0 | 22J357 | 214cab277cf3c51cbea300fbf745da66ad3e6e926dd418450fe5f71f4eebe374.aea | To+zR00wrZhlYzAx6wWjFkLx8PLPAIzQ08B1oDG3KNg=
|
1,073,741,824 | |||
18.1 | 22J580 | ebf438850ccd1ba789227e660a2773923bbdfde1c847206ff219fd3500735b75.aea | cVHR3VKHAvsDYOfhSyPaZj722ymebidKJN3aL9bs9AU=
|
956,301,312 | |||
18.2 RC | 22K154 | 666dc79a8aae80a2f20c1185e22a3fc20143bb0a3df1f9809bcc401e97cb8eab.aea | PJNKNYT13cT+hBTwJeiAR2voK8SqLyXCY4HLtYKpVJw=
|
100,663,296 | |||
18.2 | 22K155 | d964d781db864cb2299ee312d32d206149d8e8afeb15faa425d017bf9c4f18ea.aea | qzgDlFg1Bu6Z3HJNlqE6wz+PyLZz//0S9x2HgW2o44I=
|
83,886,080 |