More actions
< OTA Updates | Apple TV
This is a list of all OTA updates for Apple TV on tvOS 18.4. For more Apple TV OTA updates, see OTA Updates/Apple TV. For all firmware, see Firmware.
Apple TV HD
Apple TV 4K
Apple TV 4K (2nd generation)
Apple TV 4K (3rd generation)
Version | Build | Prerequisite Version | Prerequisite Build | Release Date | OTA Download URL | Extraction Key | File Size |
---|---|---|---|---|---|---|---|
18.4 | 22L255[1] | — | 31 March 2025 | 912f3760baf564a15b8df94a601ce34665342d6c22a6de7869744f3813e93b1f.aea | 1N4GG8RO/6e/nE1L9dgv5e+K4catl2+A8D5g/pg3yec=
|
4,294,967,296 | |
22L255 | |||||||
16.0 | 20J8378 | ec3a630dfb72cb42f555b3ffcd1b666a5ff66484296b57cbb89826d819424377.aea | ACGx0lj62Svkg9nkWcOQ41JMouFtgP5Aq2gUMGca/Pg=
|
2,550,136,832 | |||
16.1 | 20K71 | 0e29eb254b784a798151eca56ae67aaa09a5849e17ed6d614ef9f28ed88489b7.aea | dMwVWhTJb5Lb8MXoTpFDTXpn0waXIWvmk3AZglS8rIY=
|
2,617,245,696 | |||
16.2 | 20K362 | 85ab97f373920c74a6e9d91283e06d61e9e7499b0075da2b223b1a218a11434c.aea | yzTc6G8BLZ1e+8I2wT87lzvWfCVuDES3Nh7/j0szUHQ=
|
2,550,136,832 | |||
16.3 | 20K650 | 367b9d7825a9e0c3b19ee2483344aad6a4ae39cd01c7a2694b7e616f18facfbd.aea | sID2WBYarMclZyStrI0/2wWO170Zczxcz6yWTlDEyWc=
|
2,483,027,968 | |||
16.3.1 | 20K661 | 26190bc671389b66ab548c6ee50732972f43cd65d410080bdaf2e591bcbad212.aea | t69rwF9ayZFHxxv7CF8IeFdwSo/RQnBIsPZHcMgdT1Q=
| ||||
16.3.2 | 20K672 | f60a295c46fa5912f109b0d6cf377f2a0a78063efa0915db339a7e4118b4f2b6.aea | D66okHGiPZizWUZi0b2yZW3VRySdpgbzgO/yU/PZZ6s=
| ||||
16.3.3 | 20K680 | 49808031436fb1624f3842b61fde4d89729f26da728e0987d958e3fbc1ee536b.aea | s0uIR7jQxdkfCCYrzBf4Vte5RgoPAz9LdDtWPw8C/i8=
| ||||
16.4 | 20L497 | 42afcb0ab74f4b47956e3975fb6cc2b4798648ea5973e8b24bd49c8a49f6c52f.aea | 2bvBj+DhCxphiQI59TU1O/JXo6RF3GZFs5M2Y+T8DYA=
| ||||
16.4.1 | 20L498 | a42172bb977ff9d00c270e302d9e8cd865f2fb6e890a88cc558eb30e5726e906.aea | t5n3M+xrPtSdqpBVS/VphO0Fuglbk+S/mrw4YPQiBP0=
| ||||
16.5 | 20L563 | 7686665dce49e0b03db8c263e81f941dc12cc34cd54ab94c0cb62fac654da648.aea | 3dFpcTR6G60hW0Kj8y5Ot9CxbXwEnHZKF2mM2Ub0EfM=
| ||||
16.6 | 20M73 | 62c9076e8c22f95af8b1d84da9a64d2dec7ea13b6433070bbb6ef760fb0fc43d.aea | 7BQXYvycMX1f7e+Jz9Top8HF/AO/eiNgouXO6lu4NXI=
|
2,415,919,104 | |||
17.0 | 21J354 | 673843e2a3a55591fb4ec0dbc47590daf62e85b073a0601dc4694a81c2f5277d.aea | tmUoaUOIWWt67Zrt0MSCleP2DWJ7X296MknsaVTvclU=
|
2,113,929,216 | |||
17.1 | 21K69 | c53705b68b2d9e6bf8798bf781de6652d8b937cc2ea2979e38e8234f1175e16d.aea | u5cz/szktTzOmTcuGxFNwBJ0SAuoFkM0buLkoJW87ZI=
|
2,080,374,784 | |||
17.2 RC | 21K364 | b04d90071298649e4a722d1e2e62a9e76ceb88bf5e246d87c17421e4b01dbace.aea | jO8RSlyh4viMIYjr5WrdNFVE2SG+oNilz7CtqWuv+IM=
|
1,979,711,488 | |||
17.2 | 21K365 | ead090d229045115462556bae0ceb5401d6deaa134064efeaeafe05a5ae13606.aea | hEph06VBlcNvhyvOgfd+e/k24J6SltNULCzw447DYHA=
| ||||
17.3 | 21K646 | b1d81f49a3a9e1af5565c2fd0c42c3510cad64d9388fb9996b5b75be50970e9d.aea | xZaewX4u3fz2AmFGpSglICjoSBJ8WDh6ST5l4CJcQSQ=
| ||||
17.4 | 21L227 | 901fcdda88a3120dfd2922df1bbc3dab4652a09cbc52862f7fcbda54b183d207.aea | hObOFDofaW50tkOYYAqhkQVnnfA1p0JkftCjJFOc/Ps=
|
1,946,157,056 | |||
17.5 | 21L569 | 0f7f41927209a18a1a469aee5d6591d3efdfd7814be4acd61445a54d3c7ed9d6.aea | kr6kz5bZMhCifmqWKnpmKPd9YKW7jRmcwJ4iDPSjDQA=
|
1,912,602,624 | |||
17.5.1 | 21L580 | ea27fc3066968c45921e4027a2bba281d345ae9812187e577429efa2a1f3758a.aea | Lfj6WrzXStjK/tCrr2fFrdJ48QIt3uvVcPGRxciKuV4=
| ||||
17.6 | 21M71 | b27cbbdf864fe38538379792e4ffa9d08c7c09e14a360abc943da1d307946436.aea | 4HrMeCLKRVrNubdznI5RSuVZ3nwef02LL2gqxk47ZJ0=
| ||||
17.6.1 | 21M80 | 16d6efb0037138208c586ef24c5c4787854881866a0a4418316a923d10c1fd22.aea | kS9jyofqQUuL7aCJJix+q7xKWHMFZPTsHEf9+esgLS0=
| ||||
18.0 | 22J357 | 9fb73049876f41afdd617a0df0f6b359f13f957e8f7993d7fb5e0b55beb8e007.aea | v0BAa9bxWlkqeyA3/T0Q5oXo8vk+1Tzt4zX46kmjCeg=
|
1,442,840,576 | |||
18.1 | 22J580 | c8d43c95b355d51a94ad97eff48e9e9b8bf69e5769fbd7d47b7d9d8711daed30.aea | vKl2xcs6W4iKs9Bm3Rr9F3e3fyK2HeTiDYWbj5G8gAw=
|
1,409,286,144 | |||
18.2 | 22K155 | 389358c4c2d2e101c6fcc54f2fe73c240784a1c23cd30327f153b3c03d3d1ce3.aea | jlMBdadbwSUgwkDUgnnyLfq64HmDgweYR/0+jctGpNg=
|
1,140,850,688 | |||
18.2.1 | 22K160 | 6f15baa04086ffaf73e190b73c36f8e926dae05b0e557503ebab614acc5e129a.aea | u4pZTOxfKB3B0AwjQFi6bec5bBBCzhU8pgwpwBy8nW8=
| ||||
18.3 | 22K557 | 69f5e214ca33ef9200e5177bc2d4440ced777b1054063f92fb0a5b617c18db7c.aea | mKWfJF0MEdEcp1/khgCdkseMoqBu14QctSw4z+pXBdo=
| ||||
18.3.1 | 22K561 | c9a5136bbdd77d3dc3b6c7c6e5123103a8683ce84299ba5727948a346f5e5dcb.aea | KxZmk4dgpXZhER9BoJcj2dVuTEJg1zx34uDqFbJPYZQ=
| ||||
18.4 RC | 22L254 | 04d1ebcc565fdcc2b784d38ee55e80a637733866243b2312e0bc93d65c484fcb.aea | EW/A9Pj6mQ7Mu3aK6nQy6JlzATsCIGu6LtlEPrYFWmU=
|
96,468,992 |