More actions
< OTA Updates | Apple TV
This is a list of all OTA updates for Apple TV on tvOS 18.4.1. For more Apple TV OTA updates, see OTA Updates/Apple TV. For all firmware, see Firmware.
Apple TV HD
Apple TV 4K
Apple TV 4K (2nd generation)
Apple TV 4K (3rd generation)
Version | Build | Prerequisite Version | Prerequisite Build | Release Date | OTA Download URL | Extraction Key | File Size |
---|---|---|---|---|---|---|---|
18.4.1 | 22L261[1] | — | 16 April 2025 | 7bfc4aab532162b4edafa6b5ccf310b2fd4bd2d92103a736c82b02c493928c34.aea | RWU0f7OaPcV9N+m2WRO++5bTT4IJrdV5bLhro3/3bds=
|
4,294,967,296 | |
22L261 | |||||||
16.0 | 20J8378 | c04ff7463a89412f5c3212a2fca5718d9b22db855400b0db4d19476ecfddbb07.aea | TIoVqUDFz12Mm7y8IegTzgaOwyXbQKghdA2xajZhELU=
|
2,550,136,832 | |||
16.1 | 20K71 | 96819935a073f342c074311fc3dcf545f642e919b6feef794364f4e8e7ba289a.aea | Ew78DMTGBBVdRHCaFNqsuMAt5Hvtd/IxS2PSb+innoE=
|
2,617,245,696 | |||
16.2 | 20K362 | 76b05ac3f2e71fcd421473b4fb71a748a40cae0e3a5be68913e3657ef58a66af.aea | aLVQ4YW/0pFAqn8BvcoE7Fv3VRyPijfhMqjwC5X47D0=
|
2,550,136,832 | |||
16.3 | 20K650 | dbdca669dd9b1fb8c38db7e21463891f58fd6ad2e2d67c2c430c1740c4c70001.aea | 0K0nPMbYPljfCbMkuNpTJR0NVWX268KcexnpVR+TxnQ=
|
2,483,027,968 | |||
16.3.1 | 20K661 | ddd7417ccbc8f5cf290c456b16bb24df74303c3ba04be70b55545fefc31441d0.aea | nXEBwGnNZZLCmk/kU5UWVuLVwX/UW/NaezWM8M+rxSw=
| ||||
16.3.2 | 20K672 | 098dee41c7de8228927a432796b99b9541a5a7a0ac1d3b1631ef9f57be562ab7.aea | Hjxo9Pfc9wtIwd1DOPMpjYja+xBw8V1ABKWmzowy/AM=
| ||||
16.3.3 | 20K680 | 38d27c3c7203c3c4a6c53ddfcd6806464e502d623c27e8c25191f0460351fc79.aea | V2flRhcKPn7AGe8I1x8tdTLGo2awF4KVCD3w05vRQ60=
| ||||
16.4 | 20L497 | 81bac4be54692d88324f2cb1709de3c095d9033e23c05ad2d35494bdba847fde.aea | D9chlCqLq/kk/1dB4500h3eE5NTQofHHESM9gDAqRF4=
| ||||
16.4.1 | 20L498 | 390c90d54b693e03256e7c837f3935d8852cd1f6dabdea5cc94d14cc614056c8.aea | 91DMeqfE4syAt2szVmbSBOYegO4QJnwvI3m9ao43G70=
| ||||
16.5 | 20L563 | 2fb16af39b046771beb13c54644b0769c31c07c1a73fe61b1a3f31a3a60bd0a5.aea | 2osleuow59lcOcSVuMaf4C4jrBwSPHrrbdOPJZNLOJE=
| ||||
16.6 | 20M73 | 8687245ed8bf8ea34e8d4edc081352dee305473288ac7e3263c5be0b7159c2c3.aea | dKcBLZfv1WPT43rLP3VIs1C7y6ZIJr05xkpps8+sE7Q=
|
2,415,919,104 | |||
17.0 | 21J354 | d1c4012a0cbdb33511d1da4fe65a9b4bc0f2e2a5f87c4a8fd1e24fce67259343.aea | jFuT7+JF3YcU4cbjAQ2K6Z1HUvmHyQjgG/yN7vyhUx0=
|
2,113,929,216 | |||
17.1 | 21K69 | 3e63ff36ce4d03eef1530cbd2a17ebc420c63d36287e08c49c447a0927b62e3e.aea | p6BfX7iSC8E4KUMI09Ucx8LuvGg/ki3a5lrw7hQnaFU=
|
2,080,374,784 | |||
17.2 RC | 21K364 | 6948bd2f6c04a59d659ed0a035aa9c1ebf90f489c631f3b77ab14504d09be20c.aea | 6NewPsSRVj4B9a2RMH2gf9dGxD8pmxlE3esLpj3lOao=
|
1,979,711,488 | |||
17.2 | 21K365 | 10b8a43f75ec0480b636410637f18221c7639c33aa265632dd931807799f61b0.aea | 7arqP9jv034JI/CWpnxigY94kMUa9HcDPhziFPexkdM=
| ||||
17.3 | 21K646 | 20399ffb423c3ed1be793280180f44c1594402bec8b093898c1dc665b026fa88.aea | KajWiPuornYRahP+6XAjnFA1dhR+sFweva0JaP3qbzM=
| ||||
17.4 | 21L227 | 2b1c8c2b49af09833f6a5fe929cd3b2ced2645c215d00d5f4d4858fcaceb9bd2.aea | KBKsgDd4nwoug4HZLBPncJ6oL2ug+hmsA2PIEVkF+jI=
|
1,946,157,056 | |||
17.5 | 21L569 | db46947707c0a29b16f329569a8000f8d78c7848212fcafc2eefe5638a4d8a46.aea | 4ISyxZXzQq/vCSpTKbZI4tfgOjV7s36Ssx/BarcWxMI=
|
1,912,602,624 | |||
17.5.1 | 21L580 | 4e3cdfb33d65c4288c294542ea0f030a4c4aca249ad0be20a26ec37dfb1be113.aea | HqEiwU3Zh7wuxK2gwA6w2WGNpDYJ1dwyaWl7zd3+ypM=
| ||||
17.6 | 21M71 | 094c663d3c08e081a8896b2899c04f3a7a17fb4f2e687cc4bee496faf67c3692.aea | sojPa+F9uekYnaz0C1L015VPsmjanS9vwDppCgiyiDM=
| ||||
17.6.1 | 21M80 | 489b1bfac5829a856dae3efe7e77f138b4216da5d9eab32008187f733e90bf2e.aea | HTW1vql9aCI0366NVthLIltsx8/QFuFhzEqhquEOIfY=
| ||||
18.0 | 22J357 | 6811b98b569b532bddaadefd8f30bcc56713d949e2e05f09b61dc976e00c1ba7.aea | vvQ5euStkVfLFm/lcfnorW9LgiShhQ69SWvYM1SXiM0=
|
1,442,840,576 | |||
18.1 | 22J580 | 53c38ddd91eceee17711106c3c98a4842f92da077a92672fa8241cd151bbec93.aea | AcWO20zpQjBWqriBdqNsonXznkzWbXctPdC2S1tnKlQ=
|
1,409,286,144 | |||
18.2 | 22K155 | 9d979c2f7b1daae0181053514459a1d25407582e40fb87d2cc69b236cef7ee7c.aea | bp42sTG51P5Am6DHlsuL1EXLoGmszdXNZ0t+GOmfKKk=
|
1,140,850,688 | |||
18.2.1 | 22K160 | 6579076bb16a99c2e662bb5e986706a22abdc2429d36e32c4fbc2bb4d40325f1.aea | JLnlsdomTVpg0dpGTm4PXGIhXO4gGPd4xYO2nnVzZOU=
| ||||
18.3 | 22K557 | d28ec1f5cc7bf61e7b53f66e56cfda03d06ca3662718d8f4197250546fe153df.aea | dq/3jyv0is8VwHiPMsu3ktPtNc3tF5wXg0UFiy54gi4=
| ||||
18.3.1 | 22K561 | 1c33adc68ff2cca847c1f0d70ca55b408998b0be2086a93a848a8a1dbaef78a3.aea | PswVzEzzM/v6W8lLXCKdVPwCY7usHp8b2muaZ+Te954=
| ||||
18.4 RC | 22L254 | d540a48fcd44742c879bd451a00142be63d3addc4f282b9769eee85f13cdf709.aea | iszCsDo97R+Lp2NCHjCoVHOOEILri9Eg8UVNdLCDvh4=
|
102,760,448 | |||
18.4 | 22L255 | f284e899f1b5f2c5789ec345181044d0e3a3a54ffdcf2c4be9c7db41ec557bc1.aea | AnCke00iB+ss4WukigQDbaIr5b2lib3pyeiJcpWbBRY=
|
98,566,144 |