< Models
(Redirected from User:DhinakG/Sandbox/Models/iPad Pro)iPad Pro
Generation | "A" Number | Bootrom | FCC ID | Internal Name | Identifier | Finish | Storage | Model |
---|---|---|---|---|---|---|---|---|
iPad Pro (12.9-inch) | A1584 | Bootrom 2481.0.0.2.1 | BCGA1584 | J98aAP | iPad6,7 | Gold | 32 GB | ML0H2 |
128 GB | ML0R2 | |||||||
256 GB | ML0V2 | |||||||
Silver | 32 GB | ML0G2 | ||||||
128 GB | ML0Q2 | |||||||
256 GB | ML0U2 | |||||||
Space Gray | 32 GB | ML0F2 | ||||||
128 GB | ML0N2 | |||||||
256 GB | ML0T2 | |||||||
A1652 | BCGA1652 | J99aAP | iPad6,8 | Gold | 128 GB | ML3Q2, ML2K2, ML3P2 | ||
256 GB | ML3Z2, ML2N2, ML412 | |||||||
Silver | 128 GB | ML3N2, ML2J2, ML3O2 | ||||||
256 GB | ML3W2, ML2M2 | |||||||
Space Gray | 128 GB | ML3K2, ML2I2 | ||||||
256 GB | ML3T2, ML2L2 | |||||||
iPad Pro (9.7-inch) | A1673 | Bootrom 2481.0.0.2.1 | BCGA1673 | J127AP | iPad6,3 | Gold | 32 GB | MLMQ2 |
128 GB | MLMX2 | |||||||
256 GB | MLN12 | |||||||
Silver | 32 GB | MLMP2 | ||||||
128 GB | MLMW2 | |||||||
256 GB | MLN02 | |||||||
Space Gray | 32 GB | MLMN2 | ||||||
128 GB | MLMV2 | |||||||
256 GB | MLMY2 | |||||||
Rose Gold | 32 GB | MM172 | ||||||
128 GB | MM192 | |||||||
256 GB | MM1A2 | |||||||
A1674 A1675 |
BCGA1674 | J128AP | iPad6,4 | Gold | 32 GB | MLPY2 | ||
128 GB | MLQ52 | |||||||
256 GB | MLQ82 | |||||||
Silver | 32 GB | MLPX2 | ||||||
128 GB | MLQ42 | |||||||
256 GB | MLQ72 | |||||||
Space Gray | 32 GB | MLPW2 | ||||||
128 GB | MLQ32 | |||||||
256 GB | MLQ62 | |||||||
Rose Gold | 32 GB | MLYJ2 | ||||||
128 GB | MLYL2 | |||||||
256 GB | MLYM2 | |||||||
iPad Pro (12.9-inch) (2nd generation) | A1670 | Bootrom 3135.0.0.2.3 | BCGA1670 | J120AP | iPad7,1 | Gold | 64 GB | MQDD2 |
256 GB | MP6J2 | |||||||
512 GB | MPL12 | |||||||
Silver | 64 GB | MQDC2 | ||||||
256 GB | MP6H2 | |||||||
512 GB | MPL02 | |||||||
Space Gray | 64 GB | MQDA2 | ||||||
256 GB | MP6G2 | |||||||
512 GB | MPKY2 | |||||||
A1671 A1821 |
BCGA1671 | J121AP | iPad7,2 | Gold | 64 GB | MQEF2 | ||
256 GB | MPA62 | |||||||
512 GB | MPLL2 | |||||||
Silver | 64 GB | MQEE2 | ||||||
256 GB | MPA52 | |||||||
512 GB | MPLK2 | |||||||
Space Gray | 64 GB | MQED2 | ||||||
256 GB | MPA42 | |||||||
512 GB | MPLJ2 | |||||||
iPad Pro (10.5-inch) | A1701 | Bootrom 3135.0.0.2.3 | BCGA1701 | J207AP | iPad7,3 | Gold | 64 GB | MQDX2 |
256 GB | MPF12 | |||||||
512 GB | MPGK2 | |||||||
Rose Gold | 64 GB | MQDY2 | ||||||
256 GB | MPF22 | |||||||
512 GB | MPGL2 | |||||||
Silver | 64 GB | MQDW2 | ||||||
256 GB | MPF02 | |||||||
512 GB | MPGJ2 | |||||||
Space Gray | 64 GB | MQDT2 | ||||||
256 GB | MPDY2 | |||||||
512 GB | MPGH2 | |||||||
A1709 | BCGA1709 | J208AP | iPad7,4 | Gold | 64 GB | MQF12 | ||
256 GB | MPHJ2 | |||||||
512 GB | MPMG2 | |||||||
Rose Gold | 64 GB | MQF22 | ||||||
256 GB | MPHK2 | |||||||
512 GB | MPMH2 | |||||||
Silver | 64 GB | MQF02 | ||||||
256 GB | MPHH2 | |||||||
512 GB | MPMF2 | |||||||
Space Gray | 64 GB | MQEY2 | ||||||
256 GB | MPHG2 | |||||||
512 GB | MPME2 | |||||||
iPad Pro (11-inch) | A1980 | Bootrom 4172.0.0.100.14 | BCGA1980 | J317AP | iPad8,1 | Silver | 64 GB | MTXP2 |
256 GB | MTXR2 | |||||||
512 GB | MTXU2 | |||||||
Space Gray | 64 GB | MTXN2 | ||||||
256 GB | MTXQ2 | |||||||
512 GB | MTXT2 | |||||||
J317xAP | iPad8,2 | Silver | 1 TB | MTXW2 | ||||
Space Gray | 1 TB | MTXV2 | ||||||
A1934 | BCGA1934 | J318AP | iPad8,3 | Silver | 64 GB | MU0U2 | ||
256 GB | MU172 | |||||||
512 GB | MU1M2 | |||||||
Space Gray | 64 GB | MU0M2 | ||||||
256 GB | MU102 | |||||||
512 GB | MU1F2 | |||||||
J318xAP | iPad8,4 | Silver | 1 TB | MU222 | ||||
Space Gray | 1 TB | MU1V2 | ||||||
A1979[1] | J318AP | iPad8,3 | Silver | 64 GB | MU0X2 | |||
256 GB | MU1C2 | |||||||
512 GB | MU1T2 | |||||||
Space Gray | 64 GB | MU0Q2 | ||||||
256 GB | MU152 | |||||||
512 GB | MU1J2 | |||||||
J318xAP | iPad8,4 | Silver | 1 TB | MU272 | ||||
Space Gray | 1 TB | MU1Y2 | ||||||
A2013 | BCGA2013 | J318AP | iPad8,3 | Silver | 64 GB | MU0Y2 | ||
256 GB | MU1D2 | |||||||
512 GB | MU1U2 | |||||||
Space Gray | 64 GB | MU0T2 | ||||||
256 GB | MU162 | |||||||
512 GB | MU1K2 | |||||||
J318xAP | iPad8,4 | Silver | 1 TB | MU282 | ||||
Space Gray | 1 TB | MU202 | ||||||
iPad Pro (12.9-inch) (3rd generation) | A1876 | Bootrom 4172.0.0.100.14 | BCGA1876 | J320AP | iPad8,5 | Silver | 64 GB | MTEM2 |
256 GB | MTFN2 | |||||||
512 GB | MTFQ2 | |||||||
Space Gray | 64 GB | MTEL2 | ||||||
256 GB | MTFL2 | |||||||
512 GB | MTFP2 | |||||||
J320xAP | iPad8,6 | Silver | 1 TB | MTFT2 | ||||
Space Gray | 1 TB | MTFR2 | ||||||
A1895 | BCGA1985 | J321AP | iPad8,7 | Silver | 64 GB | MTHP2 | ||
256 GB | MTJ62 | |||||||
512 GB | MTJJ2 | |||||||
Space Gray | 64 GB | MTHJ2 | ||||||
256 GB | MTHV2 | |||||||
512 GB | MTJD2 | |||||||
J321xAP | iPad8,8 | Silver | 1 TB | MTJV2 | ||||
Space Gray | 1 TB | MTJP2 | ||||||
A1983[1] | J321AP | iPad8,7 | Silver | 64 GB | MTHT2 | |||
256 GB | MTJ92 | |||||||
512 GB | MTJM2 | |||||||
Space Gray | 64 GB | MTHM2 | ||||||
256 GB | MTHY2 | |||||||
512 GB | MTJG2 | |||||||
J321xAP | iPad8,8 | Silver | 1 TB | MTJY2 | ||||
Space Gray | 1 TB | MTJT2 | ||||||
A2014 | BCGA2014 | J321AP | iPad8,7 | Silver | 64 GB | MTHU2 | ||
256 GB | MTJA2 | |||||||
512 GB | MTJN2 | |||||||
Space Gray | 64 GB | MTHN2 | ||||||
256 GB | MTJ02 | |||||||
512 GB | MTJH2 | |||||||
J321xAP | iPad8,8 | Silver | 1 TB | MTL02 | ||||
Space Gray | 1 TB | MTJU2 | ||||||
iPad Pro (11-inch) (2nd generation) | A2228 | Bootrom 4172.0.0.100.14 | BCGA2228 | J417AP | iPad8,9 | Silver | 128 GB | MY252 |
256 GB | MXDD2 | |||||||
512 GB | MXDF2 | |||||||
1 TB | MXDH2 | |||||||
Space Gray | 128 GB | MY232 | ||||||
256 GB | MXDC2 | |||||||
512 GB | MXDE2 | |||||||
1 TB | MXDG2 | |||||||
A2068 A2230 A2231 |
BCGA2068 BCGA2230 |
J418AP | iPad8,10 | Silver | 128 GB | MY2W2, MY342 | ||
256 GB | MXE52, MXEX2 | |||||||
512 GB | MXE72, MXF02 | |||||||
1 TB | MXE92, MXF22 | |||||||
Space Gray | 128 GB | MY2V2, MY332 | ||||||
256 GB | MXE42, MXEW2 | |||||||
512 GB | MXE62, MXEY2 | |||||||
1 TB | MXE82, MXF12 | |||||||
iPad Pro (12.9-inch) (4th generation) | A2229 | Bootrom 4172.0.0.100.14 | BCGA2229 | J420AP | iPad8,11 | Silver | 128 GB | MY2J2 |
256 GB | MXAU2 | |||||||
512 GB | MXAW2 | |||||||
1 TB | MXAY2 | |||||||
Space Gray | 128 GB | MY2H2 | ||||||
256 GB | MXAT2 | |||||||
512 GB | MXAV2 | |||||||
1 TB | MXAX2 | |||||||
A2069 A2232 A2233 |
BCGA2069 BCGA2232 |
J421AP | iPad8,12 | Silver | 128 GB | MY3D2, MY3K2 | ||
256 GB | MXF62, MXFY2 | |||||||
512 GB | MXF82, MXG12 | |||||||
1 TB | MXFA2, MXG32 | |||||||
Space Gray | 128 GB | MY3C2, MY3J2 | ||||||
256 GB | MXF52, MXFX2 | |||||||
512 GB | MXF72, MXG02 | |||||||
1 TB | MXF92, MXG22 | |||||||
iPad Pro (11-inch) (3rd generation) | A2377 | Bootrom 5540.0.0.400.2 | BCGA2377 | J517AP | iPad13,4 | Silver | 128 GB | MHQT3 |
256 GB | MHQV3 | |||||||
512 GB | MHQX3 | |||||||
Space Gray | 128 GB | MHQR3 | ||||||
256 GB | MHQU3 | |||||||
512 GB | MHQW3 | |||||||
J517xAP | iPad13,5 | Silver | 1 TB | MHR03 | ||||
2 TB | MHR33 | |||||||
Space Gray | 1 TB | MHQY3 | ||||||
2 TB | MHR23 | |||||||
A2301 A2459 A2460 |
BCGA2301 BCGA2459 |
J518AP | iPad13,6 | Silver | 128 GB | MHMU3, MHW63, MHWH3 | ||
256 GB | MHMW3, MHW83, MHWK3 | |||||||
512 GB | MHMY3, MHWA3, MHWM3 | |||||||
Space Gray | 128 GB | MHMT3, MHW53, MHWG3 | ||||||
256 GB | MHMV3, MHW73, MHWJ3 | |||||||
512 GB | MHMX3, MHW93, MHWL3 | |||||||
J518xAP | iPad13,7 | Silver | 1 TB | MHN13, MHWD3, MHWP3 | ||||
2 TB | MHN33, MHWF3, MHWR3 | |||||||
Space Gray | 1 TB | MHN03, MHWC3, MHWN3 | ||||||
2 TB | MHN23, MHWE3, MHWQ3 | |||||||
iPad Pro (12.9-inch) (5th generation) | A2378 | Bootrom 5540.0.0.400.2 | BCGA2378 | J522AP | iPad13,8 | Silver | 128 GB | MHNG3 |
256 GB | MHNJ3 | |||||||
512 GB | MHNL3 | |||||||
Space Gray | 128 GB | MHNF3 | ||||||
256 GB | MHNH3 | |||||||
512 GB | MHNK3 | |||||||
J522xAP | iPad13,9 | Silver | 1 TB | MHNN3 | ||||
2 TB | MHNQ3 | |||||||
Space Gray | 1 TB | MHNM3 | ||||||
2 TB | MHNP3 | |||||||
A2379 A2461 A2462 |
BCGA2379 BCGA2461 |
J523AP | iPad13,10 | Silver | 128 GB | MHNT3, MHR53, MHRG3 | ||
256 GB | MHNX3, MHR73, MHRJ3 | |||||||
512 GB | MHP03, MHR93, MHRL3 | |||||||
Space Gray | 128 GB | MHNR3, MHR43, MHRF3 | ||||||
256 GB | MHNW3, MHR63, MHRH3 | |||||||
512 GB | MHNY3, MHR83, MHRK3 | |||||||
J523xAP | iPad13,11 | Silver | 1 TB | MHP23, MHRC3, MHRN3 | ||||
2 TB | MHP53, MHRE3, MHRQ3 | |||||||
Space Gray | 1 TB | MHP13, MHRA3, MHRM3 | ||||||
2 TB | MHP43, MHRD3, MHRP3 | |||||||
iPad Pro (11-inch) (4th generation) | A2759 | Bootrom 6821.0.0.200.16 | BCGA2759 | J617AP | iPad14,3 | Silver | 128 GB | MNXE3 |
256 GB | MNXG3 | |||||||
512 GB | MNXJ3 | |||||||
1 TB | MNXL3 | |||||||
2 TB | MNXN3 | |||||||
Space Gray | 128 GB | MNXD3 | ||||||
256 GB | MNXF3 | |||||||
512 GB | MNXH3 | |||||||
1 TB | MNXK3 | |||||||
2 TB | MNXM3 | |||||||
A2435 A2761 A2762 |
BCGA2435 BCGA2761 |
J618AP | iPad14,4 | Silver | 128 GB | MP563, MNYD3, MJQJ3 | ||
256 GB | MP583, MNYF3, MNYR3 | |||||||
512 GB | MP5D3, MNYH3, MNYU3 | |||||||
1 TB | MP5F3, MNYK3, MNYW3 | |||||||
2 TB | MP5H3, MNYM3, MNYY3 | |||||||
Space Gray | 128 GB | MP553, MNYC3, MNYN3 | ||||||
256 GB | MP573, MNYE3, MNYQ3 | |||||||
512 GB | MP593, MNYG3, MNYT3 | |||||||
1 TB | MP5E3, MNYJ3, MNYV3 | |||||||
2 TB | MP5G3, MNYL3, MNYX3 | |||||||
iPad Pro (12.9-inch) (6th generation) | A2436 | Bootrom 6821.0.0.200.16 | BCGA2436 | J620AP | iPad14,5 | Silver | 128 GB | MNXQ3 |
256 GB | MNXT3 | |||||||
512 GB | MNXV3 | |||||||
1 TB | MNXX3 | |||||||
2 TB | MNY03 | |||||||
Space Gray | 128 GB | MNXP3 | ||||||
256 GB | MNXR3 | |||||||
512 GB | MNXU3 | |||||||
1 TB | MNXW3 | |||||||
2 TB | MNXY3 | |||||||
A2437 A2764 A2766 |
BCGA2437 BCGA2764 |
J621AP | iPad14,6 | Silver | 128 GB | MP5Y3, MP1Y3, MP293 | ||
256 GB | MP613, MP213, MP2C3 | |||||||
512 GB | MP633, MP233, MP2E3 | |||||||
1 TB | MP653, MP253, MP2G3 | |||||||
2 TB | MP673, MP273, MP2J3 | |||||||
Space Gray | 128 GB | MP5X3, MP1X3, MP283 | ||||||
256 GB | MP603, MP203, MP2A3 | |||||||
512 GB | MP623, MP223, MP2D3 | |||||||
1 TB | MP643, MP243, MP2F3 | |||||||
2 TB | MP663, MP263, MP2H3 | |||||||
iPad Pro 11-inch (M4) | A2836 | Bootrom 9082.0.0.300.1 | BCGA2836 | J717AP | iPad16,3 | Space Black | 256 GB | MVV83 |
512 GB | MVVC3 | |||||||
1 TB | MVVE3 | |||||||
1 TB (nano-texture glass) | MWR63 | |||||||
2 TB | MVVG3 | |||||||
2 TB (nano-texture glass) | MWR83 | |||||||
Silver | 256 GB | MVV93 | ||||||
512 GB | MVVD3 | |||||||
1 TB | MVVF3 | |||||||
1 TB (nano-texture glass) | MWR73 | |||||||
2 TB | MVVH3 | |||||||
2 TB (nano-texture glass) | MWR93 | |||||||
A2837 A3006 |
BCGA2837 | J718AP | iPad16,4 | Space Black | 256 GB | MVW13 | ||
512 GB | MVW33 | |||||||
1 TB | MVW53 | |||||||
1 TB (nano-texture glass) | MWRP3 | |||||||
2 TB | MVW73 | |||||||
2 TB (nano-texture glass) | MWRR3 | |||||||
Silver | 256 GB | MVW23 | ||||||
512 GB | MVW43 | |||||||
1 TB | MVW63 | |||||||
1 TB (nano-texture glass) | MWRQ3 | |||||||
2 TB | MVW83 | |||||||
2 TB (nano-texture glass) | MWRT3 | |||||||
iPad Pro 13-inch (M4) | A2925 | Bootrom 9082.0.0.300.1 | BCGA2925 | J720AP | iPad16,5 | Space Black | 256 GB | MVX23 |
512 GB | MVX43 | |||||||
1 TB | MVX63 | |||||||
1 TB (nano-texture glass) | MWRF3 | |||||||
2 TB | MVX83 | |||||||
2 TB (nano-texture glass) | MWRH3 | |||||||
Silver | 256 GB | MVX33 | ||||||
512 GB | MVX53 | |||||||
1 TB | MVX73 | |||||||
1 TB (nano-texture glass) | MWRG3 | |||||||
2 TB | MVX93 | |||||||
2 TB (nano-texture glass) | MWRJ3 | |||||||
A2926 A3007 |
BCGA2926 | J721AP | iPad16,6 | Space Black | 256 GB | MVXR3 | ||
512 GB | MVXU3 | |||||||
1 TB | MVXW3 | |||||||
1 TB (nano-texture glass) | MWRY3 | |||||||
2 TB | MVXY3 | |||||||
2 TB (nano-texture glass) | MWT13 | |||||||
Silver | 256 GB | MVXT3 | ||||||
512 GB | MVXV3 | |||||||
1 TB | MVXX3 | |||||||
1 TB (nano-texture glass) | MWT03 | |||||||
2 TB | MVY03 | |||||||
2 TB (nano-texture glass) | MWT23 |