< Models
(Redirected from User:DhinakG/Sandbox/Models/iPad mini)iPad mini
Generation | "A" Number | Bootrom | FCC ID | Internal Name | Identifier | Finish | Storage | Model |
---|---|---|---|---|---|---|---|---|
iPad mini | A1432 | ROM | BCGA1432 | P105AP | iPad2,5 | Black & Slate | 16 GB | MD528, MF432 |
32 GB | MD529 | |||||||
64 GB | MD530 | |||||||
White & Silver | 16 GB | MD531 | ||||||
32 GB | MD532 | |||||||
64 GB | MD533 | |||||||
A1454 | BCGA1454 | P106AP | iPad2,6 | Black & Slate | 16 GB | MD534, ME030, MF442, MF743 | ||
32 GB | MD535, ME031 | |||||||
64 GB | MD536, ME032 | |||||||
White & Silver | 16 GB | MD537, ME033, MF746 | ||||||
32 GB | MD538, ME034 | |||||||
64 GB | MD539, ME035 | |||||||
A1455 | BCGA1455 | P107AP | iPad2,7 | Black & Slate | 16 GB | MD540, ME215, MF450, MF453 | ||
32 GB | MD541, ME216 | |||||||
64 GB | MD542, ME217 | |||||||
White & Silver | 16 GB | MD543, ME218 | ||||||
32 GB | MD544, ME219 | |||||||
64 GB | MD545, ME220 | |||||||
iPad mini 2 | A1489 | Bootrom 1704.10 | BCGA1489 | J85AP | iPad4,4 | Silver | 16 GB | ME279 |
32 GB | ME280 | |||||||
64 GB | ME281 | |||||||
128 GB | ME860 | |||||||
Space Gray | 16 GB | ME276 | ||||||
32 GB | ME277 | |||||||
64 GB | ME278 | |||||||
128 GB | ME856 | |||||||
A1490 | BCGA1490 | J86AP | iPad4,5 | Silver | 16 GB | ME814, ME818, MF074, MF075, MF076, MF544 | ||
32 GB | ME824, MF083, MF084, MF085, MF569 | |||||||
64 GB | ME832, MF089, MF090, MF091, MF580 | |||||||
128 GB | ME840, MF120, MF121, MF123, MF594 | |||||||
Space Gray | 16 GB | ME800, MF066, MF069, MF070, MF078, MF519 | ||||||
32 GB | ME820, MF080, MF081, MF082, MF552 | |||||||
64 GB | ME828, MF086, MF087, MF088, MF575 | |||||||
128 GB | ME836, MF116, MF117, MF118, MF585 | |||||||
A1491 | BCGA1491 | J87AP | iPad4,6 | Silver | 16 GB | MF248 | ||
32 GB | MF252 | |||||||
64 GB | MF246 | |||||||
128 GB | MF244 | |||||||
Space Gray | 16 GB | MF247 | ||||||
32 GB | MF251 | |||||||
64 GB | MF245 | |||||||
128 GB | MF243 | |||||||
iPad mini 3 | A1599 | Bootrom 1704.10 | BCGA1599 | J85mAP | iPad4,7 | Gold | 16 GB | MGYE2 |
64 GB | MGY92 | |||||||
128 GB | MGYK2 | |||||||
Silver | 16 GB | MGNV2 | ||||||
64 GB | MGGT2 | |||||||
128 GB | MGP42 | |||||||
Space Gray | 16 GB | MGNR2 | ||||||
64 GB | MGGQ2 | |||||||
128 GB | MGP32 | |||||||
A1600 | BCGA1600 | J86mAP | iPad4,8 | Gold | 16 GB | MH3G2, MH0F2 | ||
64 GB | MH392 | |||||||
128 GB | MH3N2 | |||||||
Silver | 16 GB | MH3F2 | ||||||
64 GB | MH382 | |||||||
128 GB | MH3M2 | |||||||
Space Gray | 16 GB | MH3E2 | ||||||
64 GB | MH372 | |||||||
128 GB | MH3L2 | |||||||
A1601 | BCGA1601 | J87mAP | iPad4,9 | Gold | 16 GB | MGYR2, MGYY2 | ||
64 GB | MGYN2, MGYW2 | |||||||
128 GB | MGYU2, MH012 | |||||||
Silver | 16 GB | MGHW2, MGPW2 | ||||||
64 GB | MGJ12, MGQ12 | |||||||
128 GB | MGJ32, MGQ32 | |||||||
Space Gray | 16 GB | MGHV2, MGPV2 | ||||||
64 GB | MGJ02, MGQ02 | |||||||
128 GB | MGJ22, MGQ22 | |||||||
iPad mini 4 | A1538 | Bootrom 1992.0.0.1.19 | BCGA1538 | J96AP | iPad5,1 | Gold | 16 GB | MK6L2 |
32 GB | MNY32 | |||||||
64 GB | MK9J2 | |||||||
128 GB | MK9Q2 | |||||||
Silver | 16 GB | MK6K2 | ||||||
32 GB | MNY22 | |||||||
64 GB | MK9H2 | |||||||
128 GB | MK9P2 | |||||||
Space Gray | 16 GB | MK6J2 | ||||||
32 GB | MNY12 | |||||||
64 GB | MK9G2 | |||||||
128 GB | MK9N2 | |||||||
A1550 | BCGA1550 | J97AP | iPad5,2 | Gold | 16 GB | MK882, MK712 | ||
32 GB | MNWR2, MNWG2 | |||||||
64 GB | MK8C2, MK752 | |||||||
128 GB | MK8F2, MK782 | |||||||
Silver | 16 GB | MK872, MK702, MK7X2 | ||||||
32 GB | MNWQ2, MNWF2 | |||||||
64 GB | MK8A2, MK732 | |||||||
128 GB | MK8E2, MK772 | |||||||
Space Gray | 16 GB | MK862, MK7L2 | ||||||
32 GB | MNWP2 | |||||||
64 GB | MK892, MK722 | |||||||
128 GB | MK8D2, MK762 | |||||||
iPad mini (5th generation) | A2133 | Bootrom 3865.0.0.4.7 | BCGA2133 | J210AP | iPad11,1 | Gold | 64 GB | MUQY2 |
256 GB | MUU62 | |||||||
Silver | 64 GB | MUQX2 | ||||||
256 GB | MUU52 | |||||||
Space Gray | 64 GB | MUQW2 | ||||||
256 GB | MUU32 | |||||||
A2124 A2125 A2126 |
BCGA2124 BCGA2126 |
J211AP | iPad11,2 | Gold | 64 GB | MUXH2, MUX72 | ||
256 GB | MUXP2, MUXE2 | |||||||
Silver | 64 GB | MUXG2, MUX62 | ||||||
256 GB | MUXN2, MUXD2 | |||||||
Space Gray | 64 GB | MUXF2, MUX52 | ||||||
256 GB | MUXM2, MUXC2 | |||||||
iPad mini (6th generation) | A2567 | ? | BCGA2567 | J310AP | iPad14,1 | Space Gray | 64 GB | MK7M3 |
256 GB | MK7T3 | |||||||
Pink | 64 GB | MLWL3 | ||||||
256 GB | MLWR3 | |||||||
Purple | 64 GB | MK7R3 | ||||||
256 GB | MK7X3 | |||||||
Starlight | 64 GB | MK7P3 | ||||||
256 GB | MK7V3 | |||||||
A2568 A2569 |
BCGA2568 BCGA2569 |
J311AP | iPad14,2 | Space Gray | 64 GB | MK893 | ||
256 GB | MK8F3 | |||||||
Pink | 64 GB | MLX43 | ||||||
256 GB | MLX93 | |||||||
Purple | 64 GB | MK8E3 | ||||||
256 GB | MK8K3 | |||||||
Starlight | 64 GB | MK8C3 | ||||||
256 GB | MK8H3 | |||||||
iPad mini (A17 Pro) | A2993 | Bootrom 9608.0.0.105.10 | BCGA2993 | J410AP | iPad16,1 | Space Gray | 128 GB | MXN63 |
256 GB | MXNA3 | |||||||
512 GB | MYGY3 | |||||||
Blue | 128 GB | MXN73 | ||||||
256 GB | MXNC3 | |||||||
512 GB | MYH13 | |||||||
Purple | 128 GB | MXN93 | ||||||
256 GB | MXNE3 | |||||||
512 GB | MYH33 | |||||||
Starlight | 128 GB | MXN83 | ||||||
256 GB | MXND3 | |||||||
512 GB | MYH23 | |||||||
A2995 A2996 |
BCGA2995 | J411AP | iPad16,2 | Space Gray | 128 GB | MXPN3, MXQ03 | ||
256 GB | MXPT3, MXQ43 | |||||||
512 GB | MYHC3, MYHG3 | |||||||
Blue | 128 GB | MXPP3, MXQ13 | ||||||
256 GB | MXPW3, MXQ53 | |||||||
512 GB | MYHD3, MYHH3 | |||||||
Purple | 128 GB | MXPR3, MXQ33 | ||||||
256 GB | MXPY3, MXQ73 | |||||||
512 GB | MYHF3, MYHK3 | |||||||
Starlight | 128 GB | MXPQ3, MXQ23 | ||||||
256 GB | MXPX3, MXQ63 | |||||||
512 GB | MYHE3, MYHJ3 |